REGIONS & QIADATS MONTHLY RANKINGS 2021/22
REGIONS & QIADATS MONTHLY RANKINGS 2023/24
Qiadats with 16 or more Atfal (Large Qiadats)
Qiadats with 1-15 Atfal (Small Qiadats)
June 2022
June 2022 (Large Qiadat)
June 2022 (Small Qiadat)
June 2022 (Regional)
June 2022 (Large Qiadat)
June 2022 Large Qiadat
| Rank | Qiadat | Classes | Class Attendance | 4SM | Sports Sessions | Sports Attendance | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Bradford South East | 100% | 88% | 100% | 100% | 82% | 94% |
| 2 | Baitul Futuh South | 100% | 75% | 90% | 100% | 75% | 88% |
| 3 | Southall | 100% | 67% | 100% | 100% | 67% | 87% |
| 3 | Kingston | 100% | 78% | 93% | 100% | 63% | 87% |
| 5 | Richmond Park | 100% | 58% | 97% | 100% | 53% | 82% |
| 6 | Roehampton South | 100% | 56% | 96% | 100% | 56% | 81% |
| 7 | Leicester | 100% | 57% | 76% | 100% | 62% | 79% |
| 8 | Bradford North East | 100% | 67% | 56% | 100% | 72% | 79% |
| 9 | Wimbledon Park | 100% | 78% | 100% | 100% | 16% | 79% |
| 10 | Islamabad | 100% | 53% | 100% | 100% | 32% | 77% |
| 11 | Nottingham | 100% | 48% | 78% | 100% | 56% | 76% |
| 12 | Hartlepool | 100% | 87% | 100% | 50% | 39% | 75% |
| 13 | Burton Upon Trent | 100% | 57% | 78% | 100% | 39% | 75% |
| 14 | Roehampton Vale | 100% | 40% | 80% | 100% | 48% | 74% |
| 15 | Newham | 100% | 67% | 33% | 100% | 67% | 73% |
| 16 | Luton | 100% | 46% | 58% | 100% | 46% | 70% |
| 17 | Mosque East | 100% | 47% | 47% | 100% | 42% | 67% |
| 18 | Birmingham West | 100% | 58% | 27% | 100% | 50% | 67% |
| 19 | Sutton West | 100% | 39% | 52% | 100% | 39% | 66% |
| 20 | Tooting | 100% | 56% | 56% | 100% | 17% | 66% |
| 21 | Baitul Ehsan | 100% | 46% | 46% | 100% | 32% | 65% |
| 22 | Peterborough | 100% | 65% | 0% | 100% | 60% | 65% |
| 23 | Farnham | 100% | 61% | 30% | 100% | 30% | 64% |
| 24 | Bradford North West | 100% | 62% | 5% | 100% | 48% | 63% |
| 25 | Reading | 100% | 33% | 85% | 50% | 44% | 63% |
| 26 | Wallington | 100% | 47% | 11% | 100% | 53% | 62% |
| 27 | Inner Park | 100% | 60% | 0% | 100% | 50% | 62% |
| 28 | Redbridge South | 100% | 22% | 44% | 100% | 33% | 60% |
| 29 | Oxford | 100% | 44% | 56% | 50% | 44% | 59% |
| 30 | Clapham Junction | 100% | 42% | 25% | 100% | 25% | 58% |
| 31 | Sutton | 100% | 28% | 13% | 100% | 44% | 57% |
| 32 | Deer Park | 100% | 41% | 0% | 100% | 41% | 57% |
| 33 | Crawley | 100% | 43% | 0% | 100% | 39% | 56% |
| 34 | Balham | 100% | 30% | 30% | 100% | 15% | 55% |
| 35 | Waltham Forest | 100% | 29% | 14% | 100% | 29% | 54% |
| 36 | Birmingham East | 100% | 55% | 0% | 50% | 64% | 54% |
| 37 | Wandsworth Town | 50% | 27% | 58% | 100% | 31% | 53% |
| 38 | Upper Mitcham | 100% | 20% | 40% | 100% | 5% | 53% |
| 39 | Mosque South | 100% | 31% | 0% | 100% | 23% | 51% |
| 40 | Bolton | 100% | 27% | 0% | 100% | 17% | 49% |
| 41 | Morden Park | 50% | 50% | 50% | 50% | 38% | 48% |
| 42 | Carshalton | 100% | 42% | 92% | 0% | 0% | 47% |
| 42 | Birmingham South West | 100% | 38% | 31% | 50% | 15% | 47% |
| 44 | Walsall | 100% | 29% | 0% | 50% | 45% | 45% |
| 45 | Thornton Heath | 100% | 30% | 0% | 50% | 30% | 42% |
| 46 | Tahir Mosque | 100% | 31% | 0% | 50% | 28% | 42% |
| 47 | Mitcham Park | 50% | 36% | 24% | 50% | 36% | 39% |
| 48 | Southmead | 100% | 53% | 41% | 0% | 0% | 39% |
| 49 | Putney East | 100% | 86% | 0% | 0% | 0% | 37% |
| 50 | Bristol | 100% | 10% | 0% | 50% | 19% | 36% |
| 51 | Earlsfield | 0% | 0% | 47% | 100% | 29% | 35% |
| 52 | Putney | 100% | 76% | 0% | 0% | 0% | 35% |
| 53 | Thornton Heath South | 100% | 29% | 35% | 0% | 0% | 33% |
| 54 | Cardiff | 100% | 55% | 0% | 0% | 0% | 31% |
| 55 | Leeds | 100% | 47% | 0% | 0% | 0% | 29% |
| 56 | Baitul Futuh East | 100% | 27% | 15% | 0% | 0% | 28% |
| 57 | Ewell | 100% | 42% | 0% | 0% | 0% | 28% |
| 58 | Morden South | 100% | 33% | 0% | 0% | 0% | 27% |
| 58 | South Glasgow | 100% | 33% | 0% | 0% | 0% | 27% |
| 60 | Surbiton | 100% | 23% | 0% | 0% | 0% | 25% |
| 61 | Cheam South | 100% | 15% | 0% | 0% | 0% | 23% |
| 62 | Purley | 100% | 11% | 0% | 0% | 0% | 22% |
| 63 | Selsdon | 50% | 24% | 0% | 0% | 0% | 15% |
| 64 | Morden | 50% | 21% | 0% | 0% | 0% | 14% |
| 65 | Slough | 0% | 0% | 33% | 0% | 0% | 7% |
| 66 | Manchester East | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted |
| 66 | Manchester South | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted |
| 66 | Stockport | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted |
| 66 | Aldershot | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted |
| 66 | Guildford | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted |
| 66 | Birmingham North | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted |
| 72 | Battersea | 100% | 42% | -8% | 100% | 12% | Erroneous Value Provided |
| 72 | Roehampton | 100% | 41% | -9% | 100% | 23% | Erroneous Value Provided |
June 2022 (Small Qiadat)
June 2022 Small Qiadat
| Rank | Qiadat | Classes | Class Attendance | 4SM | Sports Sessions | Sports Attendance | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Bradford South West | 100% | 88% | 94% | 100% | 69% | 90% |
| 2 | Newcastle | 100% | 77% | 85% | 100% | 85% | 89% |
| 3 | Mosque West | 100% | 67% | 78% | 100% | 56% | 80% |
| 3 | Liverpool North | 100% | 50% | 100% | 100% | 50% | 80% |
| 3 | Dundee | 100% | 100% | 0% | 100% | 100% | 80% |
| 3 | Huddersfield South | 100% | 75% | 63% | 100% | 63% | 80% |
| 7 | Huddersfield North | 100% | 55% | 82% | 100% | 55% | 78% |
| 8 | Liverpool South | 100% | 47% | 87% | 100% | 53% | 77% |
| 9 | Huddersfield West | 100% | 57% | 64% | 100% | 64% | 77% |
| 9 | Sheffield | 100% | 64% | 50% | 100% | 71% | 77% |
| 11 | Manchester West | 100% | 69% | 85% | 100% | 23% | 75% |
| 12 | New Malden | 100% | 60% | 87% | 100% | 27% | 75% |
| 13 | Coventry | 100% | 55% | 64% | 100% | 55% | 75% |
| 14 | Scunthorpe | 100% | 47% | 67% | 100% | 53% | 73% |
| 15 | Wolverhampton | 100% | 57% | 57% | 100% | 36% | 70% |
| 15 | Rotherham | 100% | 50% | 50% | 100% | 50% | 70% |
| 17 | Stoneleigh | 100% | 41% | 29% | 100% | 76% | 69% |
| 18 | Worcester Park | 100% | 53% | 53% | 100% | 40% | 69% |
| 19 | Tooting Bec | 100% | 45% | 45% | 100% | 55% | 69% |
| 20 | Hayes East | 100% | 64% | 64% | 50% | 64% | 69% |
| 21 | Old Malden | 100% | 33% | 67% | 100% | 33% | 67% |
| 22 | Malden Manor | 100% | 38% | 63% | 100% | 31% | 66% |
| 23 | Salford | 100% | 71% | 71% | 50% | 29% | 64% |
| 24 | Barking | 100% | 47% | 29% | 100% | 35% | 62% |
| 25 | Edinburgh | 50% | 40% | 80% | 100% | 40% | 62% |
| 26 | Burntwood | 100% | 36% | 36% | 100% | 36% | 62% |
| 27 | Greenford | 50% | 58% | 75% | 100% | 25% | 62% |
| 28 | Hounslow South | 100% | 31% | 15% | 100% | 62% | 62% |
| 29 | Watford | 100% | 54% | 0% | 100% | 54% | 62% |
| 30 | Hayes West | 100% | 33% | 33% | 100% | 40% | 61% |
| 31 | Stevenage North | 100% | 50% | 88% | 50% | 13% | 60% |
| 31 | Doncaster | 100% | 50% | 50% | 50% | 50% | 60% |
| 33 | Norbury | 50% | 90% | 0% | 100% | 50% | 58% |
| 34 | Milton Keynes | 100% | 67% | 44% | 50% | 22% | 57% |
| 34 | Birmingham Central | 50% | 67% | 50% | 50% | 67% | 57% |
| 36 | Tooting Broadway | 100% | 50% | 0% | 100% | 30% | 56% |
| 37 | Merton Park | 100% | 71% | 100% | 0% | 0% | 54% |
| 38 | Clapham | 50% | 30% | 40% | 100% | 50% | 54% |
| 39 | Fazl Mosque | 100% | 31% | 0% | 100% | 31% | 52% |
| 40 | Berrylands | 100% | 54% | 0% | 50% | 54% | 52% |
| 41 | Jamia | 100% | 57% | 100% | 0% | 0% | 51% |
| 42 | Southfields | 100% | 33% | 0% | 100% | 22% | 51% |
| 43 | Northern Ireland | 50% | 100% | 100% | 0% | 0% | 50% |
| 43 | Colliers Wood | 50% | 50% | 50% | 50% | 50% | 50% |
| 45 | Stevenage | 100% | 38% | 38% | 50% | 13% | 48% |
| 46 | Wandsworth | 50% | 43% | 0% | 100% | 43% | 47% |
| 47 | Keighley | 100% | 67% | 67% | 0% | 0% | 47% |
| 48 | Peckham | 100% | 50% | 0% | 50% | 17% | 43% |
| 49 | Leamington Spa | 100% | 57% | 57% | 0% | 0% | 43% |
| 50 | Cheam | 100% | 50% | 63% | 0% | 0% | 43% |
| 51 | Tolworth | 100% | 27% | 0% | 50% | 27% | 41% |
| 52 | Walton Upon Thames | 100% | 23% | 0% | 50% | 15% | 38% |
| 53 | Baitul Futuh | 100% | 77% | 0% | 0% | 0% | 35% |
| 54 | Central Croydon | 50% | 33% | 0% | 50% | 42% | 35% |
| 55 | Cambridge | 100% | 60% | 0% | 0% | 0% | 32% |
| 56 | North Glasgow | 100% | 57% | 0% | 0% | 0% | 31% |
| 57 | Birmingham South | 100% | 56% | 0% | 0% | 0% | 31% |
| 58 | Mitcham | 100% | 53% | 0% | 0% | 0% | 31% |
| 59 | Hounslow West | 100% | 45% | 0% | 0% | 0% | 29% |
| 60 | Gillingham | 100% | 42% | 0% | 0% | 0% | 28% |
| 61 | Oldham | 50% | 33% | 53% | 0% | 0% | 27% |
| 62 | Shirley | 100% | 21% | 0% | 0% | 0% | 24% |
| 63 | Bournemouth | 0% | 0% | 40% | 50% | 20% | 22% |
| 64 | Norbury North | 100% | 0% | 0% | 0% | 0% | 20% |
| 65 | Epsom | 50% | 20% | 20% | 0% | 0% | 18% |
| 66 | West Croydon | 50% | 25% | 0% | 0% | 0% | 15% |
| 67 | Blackburn | 50% | 19% | 0% | 0% | 0% | 14% |
| 68 | Raynes Park | 0% | 0% | 36% | 0% | 0% | 7% |
| 69 | North Wales | 0% | 0% | 33% | 0% | 0% | 7% |
| 70 | Havering | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | North London | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Redbridge North | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Merton | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Wimbledon | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Hounslow East | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Hounslow North | 0% | 0% | 0% | 0% | 0% | 0% |
| 77 | Swansea | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted | No Report Submitted |
| 78 | Lower Morden | 100% | -17% | -25% | 0% | 0% | Erroneous Value Provided |
| 78 | Wimbledon South | 100% | -29% | -43% | 0% | 0% | Erroneous Value Provided |
| 78 | Manchester North | 50% | 64% | -18% | 0% | 0% | Erroneous Value Provided |
| 78 | Birmingham Upper West | 100% | 82% | -18% | 100% | 73% | Erroneous Value Provided |
| 78 | Huddersfield East | 100% | 100% | -15% | 100% | 62% | Erroneous Value Provided |
June 2022 (Regional)
wpDataTable with provided ID not found!
May 2022
May 2022 (Large Qiadat)
May 2022 (Small Qiadat)
May 2022 (Regional)
May 2022 (Large Qiadat)
May 2022 Large Qiadat
| Rank | Qiadat | Classes | Class Attendance | 4SM | Sports Sessions | Sports Attendance | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Bradford South East | 100% | 88% | 88% | 100% | 88% | 93% |
| 2 | Hartlepool | 100% | 87% | 100% | 100% | 65% | 90% |
| 3 | Baitul Futuh South | 100% | 80% | 90% | 100% | 80% | 90% |
| 4 | Islamabad | 100% | 65% | 100% | 100% | 65% | 86% |
| 5 | Leicester | 100% | 70% | 78% | 100% | 65% | 83% |
| 6 | Roehampton South | 100% | 58% | 92% | 100% | 62% | 82% |
| 7 | Richmond Park | 100% | 67% | 97% | 100% | 44% | 82% |
| 8 | Wimbledon Park | 100% | 78% | 97% | 100% | 31% | 81% |
| 9 | Sutton West | 100% | 74% | 61% | 100% | 70% | 81% |
| 10 | Kingston | 100% | 70% | 70% | 100% | 59% | 80% |
| 10 | Roehampton Vale | 100% | 52% | 92% | 100% | 56% | 80% |
| 10 | Bradford North East | 100% | 67% | 78% | 100% | 56% | 80% |
| 13 | Nottingham | 100% | 50% | 81% | 100% | 54% | 77% |
| 14 | Burton Upon Trent | 100% | 43% | 78% | 100% | 39% | 72% |
| 15 | Wallington | 100% | 63% | 32% | 100% | 58% | 71% |
| 16 | Southall | 100% | 48% | 57% | 100% | 48% | 70% |
| 17 | Luton | 100% | 46% | 58% | 100% | 46% | 70% |
| 18 | Peterborough | 100% | 63% | 0% | 100% | 84% | 69% |
| 19 | Bradford North West | 100% | 60% | 10% | 100% | 75% | 69% |
| 20 | Roehampton | 100% | 46% | 42% | 100% | 54% | 68% |
| 21 | Mosque East | 100% | 47% | 47% | 100% | 37% | 66% |
| 22 | Redbridge South | 100% | 28% | 56% | 100% | 44% | 66% |
| 23 | Oxford | 100% | 39% | 56% | 100% | 28% | 64% |
| 24 | Farnham | 100% | 76% | 30% | 100% | 15% | 64% |
| 25 | Earlsfield | 100% | 41% | 29% | 100% | 35% | 61% |
| 26 | Birmingham West | 100% | 58% | 58% | 50% | 38% | 61% |
| 27 | Manchester South | 100% | 33% | 33% | 100% | 33% | 60% |
| 27 | Inner Park | 100% | 50% | 0% | 100% | 50% | 60% |
| 27 | Deer Park | 100% | 52% | 0% | 100% | 48% | 60% |
| 30 | Wandsworth Town | 100% | 24% | 40% | 100% | 32% | 59% |
| 31 | Carshalton | 50% | 31% | 77% | 50% | 77% | 57% |
| 32 | South Glasgow | 100% | 67% | 0% | 100% | 15% | 56% |
| 33 | Aldershot | 100% | 33% | 8% | 100% | 33% | 55% |
| 34 | Clapham Junction | 50% | 35% | 43% | 100% | 35% | 53% |
| 35 | Mosque South | 100% | 31% | 0% | 100% | 31% | 52% |
| 36 | Birmingham North | 100% | 39% | 39% | 50% | 32% | 52% |
| 37 | Surbiton | 100% | 23% | 0% | 100% | 31% | 51% |
| 37 | Birmingham South West | 100% | 58% | 35% | 50% | 12% | 51% |
| 39 | Thornton Heath | 100% | 32% | 0% | 100% | 16% | 49% |
| 40 | Ewell | 50% | 21% | 63% | 50% | 58% | 48% |
| 41 | Thornton Heath South | 100% | 24% | 24% | 50% | 41% | 48% |
| 42 | Leeds | 100% | 47% | 0% | 50% | 40% | 47% |
| 43 | Waltham Forest | 100% | 19% | 0% | 100% | 14% | 47% |
| 44 | Bolton | 50% | 43% | 0% | 100% | 33% | 45% |
| 45 | Guildford | 100% | 27% | 16% | 50% | 20% | 43% |
| 46 | Morden Park | 50% | 51% | 79% | 0% | 0% | 36% |
| 47 | Upper Mitcham | 100% | 35% | 40% | 0% | 0% | 35% |
| 48 | Crawley | 50% | 37% | 0% | 50% | 37% | 35% |
| 49 | Sutton | 100% | 34% | 34% | 0% | 0% | 34% |
| 50 | Baitul Ehsan | 100% | 39% | 18% | 0% | 0% | 31% |
| 50 | Cardiff | 100% | 57% | 0% | 0% | 0% | 31% |
| 52 | Reading | 100% | 52% | 0% | 0% | 0% | 30% |
| 53 | Southmead | 50% | 59% | 41% | 0% | 0% | 30% |
| 54 | Tahir Mosque | 100% | 28% | 21% | 0% | 0% | 30% |
| 55 | Walsall | 50% | 29% | 0% | 50% | 16% | 29% |
| 56 | Tooting | 100% | 44% | 0% | 0% | 0% | 29% |
| 57 | Baitul Futuh East | 100% | 28% | 16% | 0% | 0% | 29% |
| 58 | Slough | 100% | 41% | 0% | 0% | 0% | 28% |
| 59 | Morden South | 100% | 38% | 0% | 0% | 0% | 28% |
| 60 | Selsdon | 100% | 38% | 0% | 0% | 0% | 28% |
| 61 | Newham | 0% | 0% | 0% | 100% | 33% | 27% |
| 62 | Mitcham Park | 50% | 16% | 0% | 50% | 16% | 26% |
| 63 | Stockport | 100% | 32% | 0% | 0% | 0% | 26% |
| 64 | Cheam South | 100% | 19% | 0% | 0% | 0% | 24% |
| 65 | Bristol | 100% | 14% | 0% | 0% | 0% | 23% |
| 66 | Purley | 100% | 11% | 0% | 0% | 0% | 22% |
| 67 | Balham | 100% | 0% | 0% | 0% | 0% | 20% |
| 68 | Manchester East | 50% | 0% | 45% | 0% | 0% | 19% |
| 69 | Putney East | 50% | 3% | 0% | 0% | 0% | 11% |
| 70 | Putney | 50% | 0% | 0% | 0% | 0% | 10% |
| 71 | Morden | 0% | 0% | 0% | 0% | 0% | 0% |
| 71 | Birmingham East | 0% | 0% | 0% | 0% | 0% | 0% |
| 73 | Battersea | 100% | 62% | -8% | 100% | 23% | Erroneous Value Provided |
May 2022 (Small Qiadat)
May 2022 Small Qiadat
| Rank | Qiadat | Classes | Class Attendance | 4SM | Sports Sessions | Sports Attendance | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Bradford South West | 100% | 81% | 94% | 100% | 88% | 93% |
| 2 | Newcastle | 100% | 85% | 92% | 100% | 77% | 91% |
| 3 | Liverpool South | 100% | 79% | 93% | 100% | 64% | 87% |
| 4 | Jamia | 100% | 86% | 100% | 100% | 43% | 86% |
| 5 | New Malden | 100% | 64% | 93% | 100% | 50% | 81% |
| 6 | Liverpool North | 100% | 50% | 100% | 100% | 50% | 80% |
| 6 | Dundee | 100% | 100% | 0% | 100% | 100% | 80% |
| 8 | Huddersfield North | 100% | 55% | 82% | 100% | 55% | 78% |
| 9 | Mosque West | 100% | 78% | 78% | 100% | 33% | 78% |
| 10 | Wolverhampton | 100% | 71% | 71% | 100% | 43% | 77% |
| 11 | Manchester West | 100% | 69% | 69% | 100% | 38% | 75% |
| 12 | Coventry | 100% | 45% | 73% | 100% | 45% | 73% |
| 13 | Huddersfield West | 100% | 44% | 50% | 100% | 56% | 70% |
| 13 | Rotherham | 100% | 50% | 50% | 100% | 50% | 70% |
| 13 | Sheffield | 100% | 50% | 50% | 100% | 50% | 70% |
| 16 | Huddersfield East | 100% | 46% | 62% | 100% | 38% | 69% |
| 17 | Hounslow South | 100% | 55% | 36% | 100% | 55% | 69% |
| 18 | Salford | 100% | 64% | 64% | 50% | 57% | 67% |
| 19 | Scunthorpe | 100% | 47% | 53% | 100% | 33% | 67% |
| 20 | Huddersfield South | 100% | 59% | 24% | 100% | 47% | 66% |
| 21 | Watford | 100% | 62% | 0% | 100% | 62% | 65% |
| 22 | Peckham | 100% | 50% | 50% | 100% | 17% | 63% |
| 23 | Southfields | 100% | 50% | 0% | 100% | 50% | 60% |
| 23 | Northern Ireland | 50% | 100% | 100% | 50% | 0% | 60% |
| 23 | Stoneleigh | 100% | 44% | 56% | 50% | 50% | 60% |
| 26 | Milton Keynes | 100% | 56% | 44% | 50% | 33% | 57% |
| 26 | Worcester Park | 100% | 53% | 47% | 50% | 33% | 57% |
| 28 | Stevenage North | 50% | 38% | 88% | 50% | 50% | 55% |
| 29 | Oldham | 50% | 53% | 53% | 50% | 67% | 55% |
| 30 | Fazl Mosque | 100% | 38% | 0% | 100% | 31% | 54% |
| 31 | Old Malden | 100% | 50% | 67% | 50% | 0% | 53% |
| 32 | Malden Manor | 100% | 31% | 31% | 100% | 0% | 53% |
| 32 | Birmingham South | 100% | 63% | 100% | 0% | 0% | 53% |
| 34 | Tolworth | 100% | 40% | 0% | 100% | 20% | 52% |
| 35 | Hayes West | 100% | 27% | 20% | 100% | 7% | 51% |
| 36 | North London | 100% | 38% | 46% | 50% | 8% | 48% |
| 37 | Manchester North | 50% | 55% | 27% | 50% | 55% | 47% |
| 38 | North Glasgow | 100% | 50% | 86% | 0% | 0% | 47% |
| 39 | Norbury | 100% | 64% | 0% | 50% | 9% | 45% |
| 40 | Merton Park | 50% | 71% | 100% | 0% | 0% | 44% |
| 41 | Leamington Spa | 100% | 57% | 57% | 0% | 0% | 43% |
| 42 | Cheam | 100% | 50% | 63% | 0% | 0% | 43% |
| 43 | Stevenage | 50% | 44% | 13% | 50% | 44% | 40% |
| 43 | Clapham | 0% | 0% | 50% | 100% | 50% | 40% |
| 43 | Doncaster | 100% | 50% | 50% | 0% | 0% | 40% |
| 46 | Blackburn | 100% | 25% | 6% | 50% | 13% | 39% |
| 47 | Central Croydon | 50% | 27% | 0% | 50% | 55% | 36% |
| 48 | Baitul Futuh | 100% | 77% | 0% | 0% | 0% | 35% |
| 49 | Wimbledon | 100% | 67% | 0% | 0% | 0% | 33% |
| 50 | Hayes East | 100% | 57% | 0% | 0% | 0% | 31% |
| 51 | Barking | 0% | 0% | 31% | 100% | 25% | 31% |
| 52 | Berrylands | 100% | 54% | 0% | 0% | 0% | 31% |
| 53 | Tooting Broadway | 100% | 50% | 0% | 0% | 0% | 30% |
| 53 | Wandsworth | 0% | 0% | 0% | 100% | 50% | 30% |
| 53 | Colliers Wood | 50% | 50% | 50% | 0% | 0% | 30% |
| 53 | Norbury North | 100% | 0% | 0% | 50% | 0% | 30% |
| 57 | Mitcham | 100% | 47% | 0% | 0% | 0% | 29% |
| 58 | Tooting Bec | 100% | 36% | 0% | 0% | 0% | 27% |
| 58 | Hounslow West | 100% | 36% | 0% | 0% | 0% | 27% |
| 60 | Bournemouth | 100% | 0% | 30% | 0% | 0% | 26% |
| 61 | Raynes Park | 50% | 43% | 36% | 0% | 0% | 26% |
| 62 | Gillingham | 100% | 27% | 0% | 0% | 0% | 25% |
| 63 | Shirley | 100% | 21% | 0% | 0% | 0% | 24% |
| 64 | Swansea | 0% | 0% | 0% | 50% | 67% | 23% |
| 65 | Epsom | 50% | 64% | 0% | 0% | 0% | 23% |
| 66 | Birmingham Central | 0% | 0% | 73% | 0% | 0% | 15% |
| 67 | West Croydon | 50% | 17% | 0% | 0% | 0% | 13% |
| 67 | Wimbledon South | 50% | 17% | 0% | 0% | 0% | 13% |
| 69 | Edinburgh | 0% | 0% | 60% | 0% | 0% | 12% |
| 70 | Burntwood | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Walton Upon Thames | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Havering | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Redbridge North | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Cambridge | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Merton | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Greenford | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Hounslow East | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Hounslow North | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | Keighley | 0% | 0% | 0% | 0% | 0% | 0% |
| 70 | North Wales | 0% | 0% | 0% | 0% | 0% | 0% |
| 81 | Lower Morden | 100% | -17% | -25% | 0% | 0% | Erroneous Value Provided |
| 81 | Birmingham Upper West | 100% | 82% | -18% | 0% | 0% | Erroneous Value Provided |
May 2022 (Regional)
May 2022 Regional Rank
| Rank | Region | Classes | Attendance | 4 SM | Sports Sessions | Sports Attendance | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Nasir | 100% | 60% | 82% | 100% | 54% | 79% |
| 2 | North East | 88% | 67% | 60% | 81% | 63% | 72% |
| 3 | East Midlands | 100% | 53% | 77% | 80% | 48% | 72% |
| 4 | Yorkshire | 100% | 50% | 51% | 88% | 45% | 67% |
| 5 | Fazl Mosque | 100% | 54% | 43% | 100% | 34% | 66% |
| 6 | Muqami | 100% | 48% | 43% | 75% | 33% | 60% |
| 7 | Hertfordshire | 71% | 48% | 34% | 64% | 52% | 54% |
| 8 | North West | 67% | 50% | 36% | 61% | 44% | 51% |
| 9 | Mahmood | 58% | 32% | 24% | 100% | 35% | 50% |
| 10 | Tahir | 89% | 39% | 29% | 56% | 27% | 48% |
| 11 | Baitul Ehsan | 93% | 41% | 38% | 36% | 27% | 47% |
| 12 | Scotland | 75% | 56% | 31% | 50% | 13% | 45% |
| 13 | South | 100% | 32% | 17% | 58% | 14% | 44% |
| 14 | Darul Amaan | 88% | 30% | 33% | 50% | 17% | 44% |
| 15 | West Midlands | 72% | 43% | 36% | 33% | 18% | 40% |
| 16 | Shareef | 70% | 43% | 31% | 30% | 15% | 38% |
| 17 | Baitul Futuh | 79% | 37% | 21% | 14% | 13% | 33% |
| 18 | Bashir | 67% | 36% | 17% | 33% | 9% | 32% |
| 19 | Middlesex | 67% | 33% | 14% | 33% | 13% | 32% |
| 20 | East | 50% | 14% | 18% | 56% | 19% | 31% |
| 21 | Baitus Subhan | 75% | 27% | 0% | 17% | 16% | 27% |
| 22 | South West | 67% | 33% | 0% | 17% | 4% | 24% |
| 23 | Baitun Noor | 83% | 27% | 9% | 0% | 0% | 24% |
| 24 | Masroor | 56% | 25% | 8% | 13% | 7% | 22% |
April 2022
April 2022 (Large Qiadat)
April 2022 (Small Qiadat)
April 2022 (Regional)
April 2022 (Large Qiadat)
April 2022 Large Qiadat
| Rank | Qiadat | Classes | Class Attendance | 4SM | Sports Sessions | Sports Attendance | Rank Value | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Baitul Futuh South | 100% | 85% | 85% | 100% | 75% | 89% | 89% |
| 2 | Wimbledon Park | 100% | 81% | 100% | 100% | 48% | 86% | 86% |
| 3 | Islamabad | 100% | 64% | 91% | 100% | 64% | 84% | 84% |
| 4 | Richmond Park | 100% | 74% | 94% | 100% | 49% | 83% | 83% |
| 5 | Roehampton South | 100% | 54% | 92% | 100% | 58% | 81% | 81% |
| 6 | Bradford North East | 100% | 83% | 56% | 100% | 56% | 79% | 79% |
| 7 | Nottingham | 100% | 54% | 81% | 100% | 58% | 78% | 78% |
| 8 | Roehampton | 100% | 50% | 82% | 100% | 59% | 78% | 78% |
| 9 | Redbridge South | 100% | 50% | 67% | 100% | 67% | 77% | 77% |
| 10 | Kingston | 100% | 70% | 74% | 100% | 33% | 76% | 76% |
| 11 | Burton Upon Trent | 100% | 52% | 74% | 100% | 43% | 74% | 74% |
| 12 | Bradford North West | 100% | 63% | 21% | 100% | 79% | 73% | 73% |
| 13 | Roehampton Vale | 100% | 60% | 60% | 100% | 36% | 71% | 71% |
| 14 | Wallington | 100% | 63% | 32% | 100% | 58% | 71% | 71% |
| 15 | Southall | 100% | 48% | 57% | 100% | 48% | 70% | 70% |
| 16 | Mosque East | 100% | 53% | 47% | 100% | 42% | 68% | 68% |
| 17 | Farnham | 100% | 91% | 15% | 100% | 30% | 67% | 67% |
| 18 | Battersea | 100% | 48% | 74% | 100% | 11% | 67% | 67% |
| 19 | Mitcham Park | 100% | 28% | 24% | 100% | 80% | 66% | 66% |
