REGIONS & QIADATS MONTHLY RANKINGS NOVEMBER 2024
REGIONS & QIADATS MONTHLY RANKINGS 2023/24
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Qiadats (Large) Ranking November 2024
| Rank | Qiadat | Total Score | Classes | Classes Attendance | Daily Quran Recitation | 5 Daily Prayers | Salat Knowledge |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 61.69 | 100 | 81.82 | 81.82 | 68.18 | 100 |
| 2 | Bordon | 60.12 | 100 | 75 | 95.83 | 91.67 | 58.33 |
| 3 | Wandsworth Town | 59.74 | 100 | 63.64 | 86.36 | 100 | 68.18 |
| 4 | Stevenage North | 57.76 | 100 | 52.17 | 86.96 | 86.96 | 78.26 |
| 5 | Solihull | 57.14 | 100 | 80 | 75 | 75 | 70 |
| 6 | Walsall | 56.09 | 100 | 62.96 | 66.67 | 85.19 | 77.78 |
| 7 | Manchester West | 52.75 | 100 | 65.38 | 69.23 | 73.08 | 61.54 |
| 8 | Aldershot North | 51.95 | 100 | 45.45 | 45.45 | 100 | 72.73 |
| 9 | Roehampton | 51.43 | 100 | 72 | 56 | 60 | 72 |
| 10 | Hayes | 51.19 | 100 | 50 | 66.67 | 58.33 | 83.33 |
| 11 | Bolton | 50.86 | 100 | 64 | 40 | 92 | 60 |
| 12 | Wimbledon Park | 50 | 100 | 65 | 65 | 40 | 80 |
| 13 | Hartlepool | 48.7 | 100 | 54.55 | 68.18 | 63.64 | 54.55 |
| 14 | Dudley | 47.96 | 100 | 53.57 | 53.57 | 71.43 | 57.14 |
| 15 | Roehampton Vale | 47.92 | 75 | 34.88 | 69.77 | 97.67 | 58.14 |
| 16 | Bradford South | 44.9 | 100 | 74.29 | 34.29 | 54.29 | 51.43 |
| 17 | Guildford | 44.81 | 100 | 54.55 | 36.36 | 59.09 | 63.64 |
| 18 | Huddersfield South | 43.54 | 100 | 57.14 | 33.33 | 57.14 | 57.14 |
| 19 | Farnborough | 42.86 | 100 | 5.56 | 66.67 | 72.22 | 55.56 |
| 20 | Slough | 42.86 | 100 | 38.1 | 23.81 | 47.62 | 90.48 |
| 21 | Farnham | 42.55 | 100 | 43.48 | 32.61 | 43.48 | 78.26 |
| 22 | Raynes Park | 42.33 | 100 | 29.63 | 74.07 | 55.56 | 37.04 |
| 23 | Luton | 42.31 | 100 | 34.62 | 46.15 | 46.15 | 69.23 |
| 24 | Waltham Forest | 42.1 | 100 | 42.11 | 21.05 | 57.89 | 73.68 |
| 25 | Cheam South | 41.45 | 75 | 15.15 | 60.61 | 63.64 | 75.76 |
| 26 | Reading | 41.27 | 100 | 14.81 | 55.56 | 62.96 | 55.56 |
| 27 | Huddersfield North | 40.39 | 100 | 31.03 | 31.03 | 65.52 | 55.17 |
| 28 | Aldershot South | 39.68 | 100 | 33.33 | 44.44 | 44.44 | 55.56 |
| 29 | Hounslow South | 39.13 | 100 | 43.48 | 47.83 | 47.83 | 34.78 |
| 30 | Islamabad | 38.78 | 100 | 42.86 | 64.29 | 25 | 39.29 |
| 31 | Wallington | 38.46 | 100 | 11.54 | 65.38 | 38.46 | 53.85 |
| 32 | Battersea | 38.1 | 25 | 29.17 | 41.67 | 70.83 | 100 |
| 33 | Cardiff | 38.04 | 75 | 43.48 | 47.83 | 47.83 | 52.17 |
| 34 | Ash | 37.82 | 100 | 44.12 | 58.82 | 20.59 | 41.18 |
| 35 | Bradford North | 37.06 | 100 | 50 | 59.38 | 28.13 | 21.88 |
| 36 | Ewell | 35.71 | 100 | 36.36 | 36.36 | 40.91 | 36.36 |
| 37 | Epsom | 35.53 | 75 | 47.37 | 21.05 | 57.89 | 47.37 |
| 38 | Crawley | 35.51 | 100 | 42.86 | 40 | 14.29 | 51.43 |
| 39 | Birmingham Central | 35.34 | 100 | 36.84 | 52.63 | 21.05 | 36.84 |
| 40 | Manchester South | 34.59 | 100 | 21.05 | 36.84 | 47.37 | 36.84 |
| 41 | Putney | 34.39 | 100 | 11.11 | 33.33 | 40.74 | 55.56 |
| 42 | Hounslow North | 34.35 | 50 | 23.81 | 38.1 | 71.43 | 57.14 |
| 43 | Worcester Park | 31.38 | 50 | 48.48 | 30.3 | 48.48 | 42.42 |
| 44 | Birmingham North | 31.32 | 100 | 26.92 | 26.92 | 26.92 | 38.46 |
| 45 | South Glasgow | 30.95 | 100 | 33.33 | 16.67 | 16.67 | 50 |
| 46 | Baitul Ehsan | 30.29 | 100 | 32 | 20 | 28 | 32 |
| 47 | Birmingham East | 29.25 | 100 | 19.05 | 23.81 | 42.86 | 19.05 |
| 48 | Carshalton | 28.69 | 75 | 16.13 | 32.26 | 38.71 | 38.71 |
| 49 | Mitcham Park | 28.1 | 50 | 16.67 | 23.33 | 50 | 56.67 |
| 50 | Richmond Park | 27.55 | 0 | 28.57 | 46.43 | 67.86 | 50 |
| 51 | Cheam | 26.6 | 100 | 20.69 | 20.69 | 24.14 | 20.69 |
| 52 | Birmingham West | 25.6 | 100 | 41.67 | 12.5 | 16.67 | 8.33 |
| 53 | Milton Keynes | 25.34 | 25 | 23.81 | 71.43 | 38.1 | 19.05 |
| 54 | Purley | 25 | 75 | 14.29 | 23.81 | 28.57 | 33.33 |
| 55 | Sutton | 23.27 | 100 | 22.86 | 22.86 | 0 | 17.14 |
| 56 | Manchester East | 22.29 | 100 | 8 | 40 | 0 | 8 |
| 57 | Burton Upon Trent | 19.29 | 100 | 35 | 0 | 0 | 0 |
| 58 | Morden Park | 19.23 | 100 | 15.38 | 11.54 | 0 | 7.69 |
| 59 | Deer Park | 19.05 | 0 | 0 | 41.67 | 41.67 | 50 |
| 60 | Stockport | 18.05 | 100 | 26.32 | 0 | 0 | 0 |
| 61 | Kingston | 17.35 | 50 | 52.38 | 4.76 | 9.52 | 4.76 |
| 62 | Bristol | 16.54 | 0 | 0 | 36.84 | 36.84 | 42.11 |
| 63 | Selsdon | 15.93 | 100 | 11.54 | 0 | 0 | 0 |
| 64 | Putney Heath | 15.29 | 75 | 32 | 0 | 0 | 0 |
| 65 | Baitul Futuh East | 14.46 | 25 | 52.38 | 23.81 | 0 | 0 |
| 66 | Manchester North | 12.68 | 75 | 13.79 | 0 | 0 | 0 |
| 67 | Thornton Heath | 11.9 | 50 | 33.33 | 0 | 0 | 0 |
| 68 | Norbury | 10.15 | 50 | 21.05 | 0 | 0 | 0 |
| 69 | Leicester | 7.14 | 50 | 0 | 0 | 0 | 0 |
| 70 | Morden South | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Surbiton | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nottingham | 0 | 0 | 0 | 0 | 0 | 0 |
Qiadats (Small) Ranking November 2024
| Rank | Qiadat | Total Score | Classes | Classes Attendance | Daily Quran Recitation | 5 Daily Prayers | Salat Knowledge |
|---|---|---|---|---|---|---|---|
| 1 | Dundee | 65.71 | 100 | 80 | 100 | 80 | 100 |
| 2 | Jamia | 64.29 | 100 | 50 | 100 | 100 | 100 |
| 3 | Newcastle | 62.5 | 100 | 37.5 | 100 | 100 | 100 |
| 4 | Southfields | 58.57 | 100 | 70 | 80 | 70 | 90 |
| 5 | Tooting Bec | 54.76 | 100 | 33.33 | 50 | 100 | 100 |
| 6 | Wandsworth | 52.38 | 100 | 41.67 | 91.67 | 91.67 | 41.67 |
| 7 | Mitcham | 52.38 | 100 | 83.33 | 58.33 | 58.33 | 66.67 |
| 8 | Southall | 51.79 | 100 | 81.25 | 50 | 68.75 | 62.5 |
| 9 | Mosque East | 51.65 | 100 | 46.15 | 76.92 | 76.92 | 61.54 |
| 10 | Oxford | 51.43 | 100 | 26.67 | 80 | 73.33 | 80 |
| 11 | Bournemouth | 50.79 | 100 | 88.89 | 55.56 | 66.67 | 44.44 |
| 12 | Peterborough | 50.71 | 75 | 73.33 | 66.67 | 53.33 | 86.67 |
| 13 | Stevenage South | 50.48 | 100 | 53.33 | 46.67 | 86.67 | 66.67 |
| 14 | Clapham Junction | 50.42 | 100 | 47.06 | 76.47 | 35.29 | 94.12 |
| 15 | Coventry | 50 | 50 | 33.33 | 100 | 66.67 | 100 |
| 16 | Merton Park | 49.6 | 25 | 33.33 | 100 | 100 | 88.89 |
| 17 | North Glasgow | 46.43 | 100 | 62.5 | 62.5 | 37.5 | 62.5 |
| 18 | Greenford | 45.92 | 50 | 85.71 | 71.43 | 42.86 | 71.43 |
| 19 | Balham | 45.71 | 100 | 40 | 46.67 | 100 | 33.33 |
| 20 | Tooting | 45.71 | 100 | 20 | 50 | 60 | 90 |
| 21 | Doncaster | 45.24 | 50 | 66.67 | 66.67 | 100 | 33.33 |
| 22 | Sheffield | 45.24 | 50 | 46.67 | 66.67 | 66.67 | 86.67 |
| 23 | Burntwood | 44.9 | 100 | 14.29 | 71.43 | 57.14 | 71.43 |
| 24 | Inner Park | 44.54 | 100 | 47.06 | 29.41 | 58.82 | 76.47 |
| 25 | West Croydon | 44.29 | 100 | 40 | 50 | 40 | 80 |
| 26 | Earlsfield | 44.05 | 75 | 33.33 | 66.67 | 66.67 | 66.67 |
| 27 | Redbridge North | 42.86 | 100 | 20 | 40 | 80 | 60 |
| 28 | Scunthorpe | 42.86 | 100 | 58.33 | 25 | 58.33 | 58.33 |
| 29 | Leamington Spa | 42.86 | 100 | 33.33 | 33.33 | 66.67 | 66.67 |
| 30 | Mosque South | 40.66 | 100 | 30.77 | 38.46 | 61.54 | 53.85 |
| 31 | Mosque West | 40.26 | 100 | 54.55 | 54.55 | 54.55 | 18.18 |
| 32 | Lower Morden | 39.68 | 0 | 0 | 100 | 88.89 | 88.89 |
| 33 | Southmead | 39.5 | 100 | 35.29 | 41.18 | 58.82 | 41.18 |
| 34 | Spen Valley | 39.29 | 25 | 50 | 100 | 0 | 100 |
| 35 | Rotherham | 38.57 | 50 | 40 | 60 | 80 | 40 |
| 36 | Fazl Mosque | 38.46 | 100 | 30.77 | 46.15 | 46.15 | 46.15 |
| 37 | Central Croydon | 37.5 | 100 | 37.5 | 25 | 50 | 50 |
| 38 | Barking | 36.91 | 50 | 33.33 | 41.67 | 66.67 | 66.67 |
| 39 | Birmingham South | 35.71 | 100 | 33.33 | 33.33 | 50 | 33.33 |
| 40 | Newham | 35.44 | 25 | 30.77 | 100 | 0 | 92.31 |
| 41 | Tooting Broadway | 35.17 | 100 | 30.77 | 30.77 | 30.77 | 53.85 |
| 42 | Cambridge | 32.14 | 100 | 100 | 0 | 0 | 25 |
| 43 | Malden Manor | 32.14 | 75 | 62.5 | 12.5 | 43.75 | 31.25 |
| 44 | Blackburn | 31.04 | 25 | 53.85 | 38.46 | 38.46 | 61.54 |
| 45 | Shirley | 30.16 | 100 | 22.22 | 22.22 | 44.44 | 22.22 |
| 46 | Colliers Wood | 29.87 | 100 | 54.55 | 27.27 | 0 | 27.27 |
| 47 | Baitul Futuh South | 29.59 | 0 | 0 | 71.43 | 57.14 | 78.57 |
| 48 | Wolverhampton | 29.46 | 50 | 56.25 | 25 | 18.75 | 56.25 |
| 49 | Swansea | 29.29 | 25 | 80 | 40 | 0 | 60 |
| 50 | Havering | 27.92 | 50 | 18.18 | 36.36 | 36.36 | 54.55 |
| 51 | New Malden | 27.52 | 75 | 58.82 | 29.41 | 0 | 29.41 |
| 52 | Keighley | 23.21 | 50 | 25 | 87.5 | 0 | 0 |
| 53 | Gillingham | 22.86 | 100 | 33.33 | 26.67 | 0 | 0 |
| 54 | Tolworth | 22.73 | 50 | 45.45 | 36.36 | 0 | 27.27 |
| 55 | North London | 22.25 | 25 | 38.46 | 23.08 | 30.77 | 38.46 |
| 56 | Walton Upon Thames | 21.43 | 50 | 41.67 | 25 | 25 | 8.33 |
| 57 | Watford | 21.01 | 0 | 29.41 | 29.41 | 58.82 | 29.41 |
| 58 | Bromley And Lewisham | 19.29 | 75 | 40 | 20 | 0 | 0 |
| 59 | Clapham | 19.05 | 100 | 33.33 | 0 | 0 | 0 |
| 60 | Edinburgh And Fife | 19.05 | 0 | 0 | 50 | 50 | 33.33 |
| 61 | Upper Mitcham | 17.86 | 0 | 0 | 50 | 33.33 | 41.67 |
| 62 | Bexley And Greenwich | 15.91 | 75 | 36.36 | 0 | 0 | 0 |
| 63 | Thornton Heath South | 14.8 | 75 | 28.57 | 0 | 0 | 0 |
| 64 | Redbridge South | 9.82 | 0 | 0 | 18.75 | 18.75 | 31.25 |
| 65 | Peckham | 9.52 | 25 | 41.67 | 0 | 0 | 0 |
| 66 | North Wales | 4.76 | 0 | 0 | 33.33 | 0 | 0 |
| 67 | Baitul Futuh | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Morden | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Leeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
Regional Ranking November 2024
| Rank | Region | Average Qiadat Score |
|---|---|---|
| 1 | Fazl Mosque | 47.91 |
| 2 | Muqami | 47.65 |
| 3 | Middlesex | 44.21 |
| 4 | Yorkshire | 42.16 |
| 5 | Scotland | 40.53 |
| 6 | Hertfordshire | 39.96 |
| 7 | Bashir | 39.74 |
| 8 | Baitun Noor | 39.57 |
| 9 | West Midlands | 38.65 |
| 10 | North East | 36.06 |
| 11 | Baitul Ehsan | 32.05 |
| 12 | Masroor | 31.59 |
| 13 | Baitus Subhan | 31.4 |
| 14 | East | 30.02 |
| 15 | North West | 28.87 |
| 16 | South West | 27.96 |
| 17 | Tahir | 25.29 |
| 18 | East Midlands | 23.86 |
| 19 | Baitul Futuh | 22.46 |
| 20 | South | 13.6 |