REGIONS & QIADATS MONTHLY RANKINGS January 2025
REGIONS & QIADATS MONTHLY RANKINGS 2023/24
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking January 2025
| Rank | Qiadat | Region | Total | Classes score | Attendance score | Salat & Quran of Atfal | Late (-25% |
|---|---|---|---|---|---|---|---|
| 1 | Hartlepool | North East | 85.85 | 20 | 20.45 | 45.39 | |
| 2 | Islamabad | Muqami | 81.61 | 20 | 29.03 | 32.58 | |
| 3 | Bordon | Muqami | 81.37 | 20 | 25.71 | 35.66 | |
| 4 | Aldershot South | Muqami | 80.50 | 20 | 25.00 | 35.50 | |
| 5 | Aldershot North | Muqami | 74.64 | 20 | 25.91 | 28.73 | |
| 6 | Ash | Muqami | 73.84 | 20 | 22.29 | 31.55 | |
| 7 | Wimbledon Park | Fazl Mosque | 70.73 | 20 | 19.50 | 31.23 | |
| 8 | Southmead | Fazl Mosque | 66.49 | 20 | 15.00 | 31.49 | |
| 9 | Farnham | Muqami | 66.29 | 20 | 18.98 | 27.31 | |
| 10 | Hayes | Middlesex | 65.66 | 20 | 21.25 | 24.41 | |
| 11 | Raynes Park | Baitul Futuh | 65.42 | 15 | 21.43 | 28.99 | |
| 12 | Dudley | West Midlands | 65.33 | 20 | 20.00 | 25.33 | |
| 13 | Hounslow North | Middlesex | 62.79 | 20 | 27.27 | 15.52 | |
| 14 | Clapham Junction | Baitun Noor | 61.83 | 20 | 12.63 | 29.20 | |
| 15 | Huddersfield South | Yorkshire | 61.61 | 20 | 15.65 | 25.96 | |
| 16 | Roehampton | Masroor | 61.17 | 15 | 19.29 | 26.88 | |
| 17 | Wolverhampton | West Midlands | 60.83 | 20 | 20.00 | 20.83 | |
| 18 | Solihull | West Midlands | 60.00 | 20 | 25.50 | 14.50 | |
| 19 | Southall | Middlesex | 59.99 | 20 | 23.33 | 16.66 | |
| 20 | Liverpool | North West | 59.77 | 20 | 20.77 | 19.00 | |
| 21 | Hounslow South | Middlesex | 58.46 | 20 | 12.50 | 25.96 | |
| 22 | Walsall | West Midlands | 57.68 | 20 | 18.89 | 18.80 | |
| 23 | Farnborough | Muqami | 57.33 | 20 | 16.50 | 20.83 | |
| 24 | Bradford South | North East | 55.93 | 20 | 18.33 | 17.60 | |
| 25 | Sheffield | Yorkshire | 54.43 | 15 | 16.67 | 22.77 | |
| 26 | Ewell | Tahir | 54.39 | 15 | 12.50 | 26.89 | |
| 27 | Wandsworth Town | Fazl Mosque | 53.44 | 20 | 15.65 | 17.79 | |
| 28 | Roehampton Vale | Masroor | 52.96 | 20 | 8.67 | 24.29 | |
| 29 | Slough | Middlesex | 52.55 | 20 | 12.86 | 19.69 | |
| 30 | Guildford | Bashir | 52.20 | 20 | 13.20 | 19.00 | |
| 31 | Bradford North | North East | 50.98 | 15 | 16.36 | 19.61 | |
| 32 | Birmingham East | West Midlands | 48.35 | 20 | 20.00 | 8.35 | |
| 33 | Baitul Ehsan | Baitul Ehsan | 48.04 | 20 | 10.71 | 17.32 | |
| 34 | Manchester West | North West | 45.97 | 15 | 9.23 | 21.74 | |
| 35 | Birmingham Central | West Midlands | 45.88 | 20 | 9.00 | 16.88 | |
| 36 | Cardiff | South West | 45.75 | 15 | 10.80 | 19.95 | |
| 37 | Nottingham | East Midlands | 44.46 | 20 | 13.85 | 10.61 | |
| 38 | Putney | Masroor | 43.32 | 10 | 8.89 | 24.43 | |
| 39 | Burton Upon Trent | East Midlands | 43.03 | 20 | 8.18 | 14.85 | |
| 40 | Wallington | Baitul Ehsan | 42.96 | 20 | 3.33 | 19.63 | |
| 41 | Luton | Hertfordshire | 41.31 | 20 | 11.54 | 9.77 | |
| 42 | South Glasgow | Scotland | 41.19 | 20 | 3.75 | 17.44 | |
| 43 | Huddersfield North | Yorkshire | 41.07 | 20 | 10.65 | 10.43 | |
| 44 | Bolton | North West | 40.48 | 10 | 15.00 | 15.48 | |
| 45 | Battersea | Baitun Noor | 40.17 | 15 | 11.25 | 13.92 | |
| 46 | Putney Heath | Masroor | 39.57 | 15 | 7.20 | 17.37 | |
| 47 | Selsdon | Baitus Subhan | 39.43 | 20 | 8.57 | 10.86 | |
| 48 | Leicester | East Midlands | 38.24 | 10 | 7.20 | 21.04 | |
| 49 | Watford | Hertfordshire | 38.12 | 20 | 13.50 | 4.62 | |
| 50 | Birmingham North | West Midlands | 36.55 | 20 | 10.34 | 6.20 | |
| 51 | Birmingham West | West Midlands | 35.45 | 15 | 10.00 | 10.45 | |
| 52 | Manchester East | North West | 33.61 | 10 | 7.78 | 15.83 | |
| 53 | Stockport | North West | 33.12 | 10 | 14.21 | 8.91 | |
| 54 | Carshalton | Baitul Ehsan | 32.70 | 20 | 3.75 | 8.95 | |
| 55 | Reading | Bashir | 32.36 | 15 | 6.43 | 10.93 | |
| 56 | Richmond Park | Masroor | 30.59 | 5 | 8.28 | 17.32 | |
| 57 | Manchester South | North West | 30.50 | 10 | 6.32 | 14.19 | |
| 58 | Purley | Baitus Subhan | 30.28 | 20 | 5.71 | 4.57 | |
| 59 | Manchester North | North West | 29.47 | 10 | 6.00 | 13.47 | |
| 60 | Cheam South | Baitul Ehsan | 28.74 | 5 | 8.11 | 15.63 | |
| 61 | Surbiton | Tahir | 27.48 | 15 | 10.00 | 2.48 | |
| 62 | Bristol | South West | 27.43 | 10 | 8.33 | 9.09 | |
| 63 | Stevenage North | Hertfordshire | 27.18 | 20 | 20.87 | 11.31 | 25 |
| 64 | Kingston | Tahir | 26.88 | 10 | 15.00 | 26.88 | 25 |
| 65 | Crawley | Baitus Subhan | 19.93 | 20 | 12.14 | 12.78 | 25 |
| 66 | Mitcham Park | Baitul Ehsan | 18.74 | 5 | 0.00 | 13.74 | |
| 67 | Waltham Forest | East | 18.63 | 20 | 11.05 | 12.57 | 25 |
| 68 | Cheam | Baitul Ehsan | 18.02 | 20 | 8.00 | 15.02 | 25 |
| 69 | Morden Park | Baitul Ehsan | 17.61 | 10 | 6.00 | 26.61 | 25 |
| 70 | Epsom | Tahir | 15.52 | 0 | 19.50 | 21.02 | 25 |
| 71 | Baitul Futuh East | Baitul Futuh | 14.78 | 10 | 21.43 | 8.35 | 25 |
| 72 | Redbridge South | East | 14.23 | 10 | 5.00 | 24.23 | 25 |
| 73 | Gillingham | East | 13.65 | 15 | 7.89 | 15.76 | 25 |
| 74 | Worcester Park | Tahir | 13.00 | 15 | 10.00 | 13.00 | 25 |
| 75 | Deer Park | Baitul Futuh | 12.58 | 0 | 0.00 | 12.58 | |
| 76 | Milton Keynes | Hertfordshire | 11.95 | 10 | 12.86 | 14.10 | 25 |
| 77 | Norbury | South | 3.06 | 15 | 9.00 | 4.06 | 25 |
| 78 | Sutton | Baitul Ehsan | -1.92 | 5 | 10.29 | 7.79 | 25 |
| 79 | Morden South | Baitul Futuh | -9.92 | 0 | 0.00 | 15.08 | 25 |
| 80 | Thornton Heath | South | -10.69 | 0 | 0.00 | 14.31 | 25 |
Small Qiadats Ranking January 2025
| Rank | Qiadat | Region | Total | Classes score | Attendance score | Salat & Quran of Atfal | Late (-25% |
|---|---|---|---|---|---|---|---|
| 1 | Spen Valley | Yorkshire | 78.45 | 20 | 30.00 | 28.45 | |
| 2 | Oxford | Bashir | 78.38 | 20 | 19.29 | 39.09 | |
| 3 | Mosque South | Fazl Mosque | 70.98 | 20 | 25.00 | 25.98 | |
| 4 | Scunthorpe | Yorkshire | 66.30 | 20 | 12.50 | 33.80 | |
| 5 | Mitcham | Baitul Ehsan | 66.15 | 20 | 23.08 | 23.07 | |
| 6 | Dundee | Scotland | 65.92 | 20 | 24.00 | 21.92 | |
| 7 | Edinburgh And Fife | Scotland | 63.78 | 10 | 20.00 | 33.78 | |
| 8 | Tooting Bec | Baitun Noor | 62.40 | 20 | 22.50 | 19.90 | |
| 9 | Bournemouth | Muqami | 61.69 | 20 | 20.77 | 20.92 | |
| 10 | Mosque West | Fazl Mosque | 61.66 | 20 | 12.00 | 29.66 | |
| 11 | Central Croydon | Baitus Subhan | 61.10 | 20 | 21.18 | 19.93 | |
| 12 | Newcastle | North East | 60.53 | 20 | 18.75 | 21.78 | |
| 13 | Jamia | Muqami | 57.64 | 10 | 15.00 | 32.64 | |
| 14 | Peterborough | Hertfordshire | 57.20 | 15 | 15.00 | 27.20 | |
| 15 | Balham | Baitun Noor | 55.58 | 20 | 11.25 | 24.33 | |
| 16 | Rotherham | Yorkshire | 55.35 | 15 | 18.00 | 22.35 | |
| 17 | Mosque East | Fazl Mosque | 54.48 | 20 | 11.54 | 22.95 | |
| 18 | Greenford | Middlesex | 53.98 | 20 | 15.00 | 18.98 | |
| 19 | Fazl Mosque | Fazl Mosque | 53.81 | 20 | 11.54 | 22.27 | |
| 20 | Leeds | North East | 52.69 | 15 | 18.00 | 19.69 | |
| 21 | Wandsworth | Fazl Mosque | 52.68 | 20 | 15.00 | 17.68 | |
| 22 | Southfields | Fazl Mosque | 52.35 | 20 | 16.36 | 15.99 | |
| 23 | Cambridge | Hertfordshire | 50.00 | 20 | 30.00 | 0.00 | |
| 24 | Colliers Wood | Baitul Futuh | 49.45 | 20 | 18.00 | 11.45 | |
| 25 | New Malden | Tahir | 47.40 | 20 | 17.65 | 9.75 | |
| 26 | West Croydon | Baitus Subhan | 47.23 | 20 | 10.00 | 17.23 | |
| 27 | Burntwood | Baitun Noor | 46.63 | 10 | 17.14 | 19.49 | |
| 28 | Blackburn | North West | 45.89 | 20 | 18.46 | 7.43 | |
| 29 | Birmingham South | West Midlands | 44.95 | 20 | 13.33 | 11.62 | |
| 30 | Leamington Spa | East Midlands | 44.79 | 20 | 16.67 | 8.12 | |
| 31 | Shirley | Baitus Subhan | 44.56 | 20 | 5.45 | 19.10 | |
| 32 | Earlsfield | Baitun Noor | 43.75 | 10 | 13.33 | 20.42 | |
| 33 | Tooting Broadway | Baitun Noor | 42.37 | 20 | 8.57 | 13.80 | |
| 34 | Tooting | Baitun Noor | 41.93 | 20 | 5.45 | 16.47 | |
| 35 | Doncaster | Yorkshire | 41.45 | 20 | 10.00 | 11.45 | |
| 36 | Newham | East | 41.29 | 20 | 19.29 | 27.01 | 25 |
| 37 | Lower Morden | Baitul Futuh | 38.89 | 10 | 6.67 | 22.22 | |
| 38 | Swansea | South West | 37.50 | 5 | 20.00 | 12.50 | |
| 39 | Stevenage South | Hertfordshire | 36.82 | 15 | 9.38 | 12.45 | |
| 40 | Upper Mitcham | Baitun Noor | 35.55 | 15 | 6.00 | 14.55 | |
| 41 | North Wales | North West | 35.00 | 5 | 30.00 | 0.00 | |
| 42 | Keighley | North East | 34.61 | 15 | 9.00 | 10.61 | |
| 43 | Bromley And Lewisham | South | 34.17 | 20 | 10.00 | 4.17 | |
| 44 | Barking | East | 32.16 | 10 | 8.57 | 13.58 | |
| 45 | Wimbledon | Masroor | 30.69 | 5 | 10.71 | 14.98 | |
| 46 | North Glasgow | Scotland | 30.53 | 15 | 0.00 | 40.53 | 25 |
| 47 | Tolworth | Tahir | 27.37 | 5 | 11.54 | 10.83 | |
| 48 | Inner Park | Masroor | 26.76 | 20 | 17.65 | 14.12 | 25 |
| 49 | Thornton Heath South | South | 24.29 | 20 | 10.00 | 19.29 | 25 |
| 50 | Clapham | Baitun Noor | 20.93 | 20 | 9.23 | 16.70 | 25 |
| 51 | Malden Manor | Tahir | 20.24 | 20 | 12.35 | 12.88 | 25 |
| 52 | Walton Upon Thames | Bashir | 19.20 | 5 | 9.23 | 4.97 | |
| 53 | Bexley And Greenwich | South | 15.91 | 20 | 16.36 | 4.55 | 25 |
| 54 | Morden | Baitul Futuh | 12.46 | 10 | 18.75 | 8.71 | 25 |
| 55 | Havering | East | 10.90 | 0 | 0.00 | 10.90 | |
| 56 | Coventry | East Midlands | 9.93 | 5 | 6.00 | 23.93 | 25 |
| 57 | Redbridge North | East | 9.46 | 15 | 6.00 | 13.46 | 25 |
| 58 | Baitul Futuh | Baitul Futuh | 6.47 | 5 | 6.00 | 20.47 | 25 |
| 59 | Peckham | South | 1.54 | 15 | 11.54 | 0.00 | 25 |
| 60 | Merton Park | Baitul Futuh | 0.25 | 5 | 9.00 | 11.25 | 25 |
| 61 | North London | East | -7.06 | 5 | 4.29 | 8.65 | 25 |
| 62 | Baitul Futuh South | Baitul Futuh | -13.47 | 0 | 0.00 | 11.53 | 25 |
Regional Ranking January 2025
| Rank | Region | Total | Qiadat Score | Overall Percentage | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 72.92 | 52.92 | 7 | 4 | 5 | 4 | 0 |
| 2 | Fazl Mosque | 61.75 | 44.75 | 6 | 5 | 3 | 3 | 0 |
| 3 | North East | 60.63 | 42.62 | 7 | 5 | 3 | 3 | 0 |
| 4 | Middlesex | 58.63 | 44.12 | 5 | 4.5 | 3 | 2 | 0 |
| 5 | Yorkshire | 56.75 | 42.75 | 5 | 5 | 2 | 2 | 0 |
| 6 | West Midlands | 52.92 | 37.92 | 5 | 5 | 2 | 3 | 0 |
| 7 | Scotland | 49.69 | 37.69 | 5 | 3 | 3 | 1 | 0 |
| 8 | Bashir Region | 48.13 | 34.12 | 5 | 5 | 2 | 2 | 0 |
| 9 | Baitus Subhan | 44.38 | 30.38 | 5 | 4 | 4 | 1 | 0 |
| 10 | North West | 43.50 | 29.50 | 5 | 5 | 3 | 1 | 0 |
| 11 | Hertfordshire | 41.68 | 28.18 | 5 | 3.5 | 3 | 2 | 0 |
| 12 | South West | 40.75 | 27.75 | 5 | 4 | 2 | 2 | 0 |
| 13 | Masroor Region | 40.04 | 30.54 | 2 | 1.5 | 4 | 2 | 0 |
| 14 | East Midlands | 39.50 | 27.00 | 5 | 2.5 | 2 | 3 | 0 |
| 15 | Baitul Ehsan | 38.58 | 22.58 | 5 | 4 | 5 | 2 | 0 |
| 16 | Baitun Noor | 20.83 | 33.83 | 2 | 4 | 4 | 2 | 25 |
| 17 | Tahir Region | 6.75 | 21.75 | 3 | 3 | 3 | 1 | 25 |
| 18 | East | -2.03 | 12.47 | 5 | 2.5 | 2 | 1 | 25 |
| 19 | Baitul Futuh | -5.23 | 13.28 | 1 | 1.5 | 2 | 2 | 25 |
| 20 | South | -8.50 | 8.50 | 1 | 2 | 3 | 2 | 25 |