REGIONS & QIADATS MONTHLY RANKINGS
July 2025
REGIONS & QIADATS MONTHLY RANKINGS 2024/25
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking July 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 93.38 | 20 | 25.59 | 23.87 | 23.92 | |
| 2 | Bordon | Muqami | 87 | 20 | 26.13 | 21.62 | 19.25 | |
| 3 | Hartlepool | North East | 74.85 | 20 | 13.75 | 21.88 | 19.22 | |
| 4 | Solihull | West Midlands | 74.52 | 20 | 21 | 17.25 | 16.27 | |
| 5 | Bradford South | North East | 70.61 | 20 | 23.68 | 13.7 | 13.23 | |
| 6 | Aldershot North | Muqami | 69.62 | 20 | 15 | 17.99 | 16.63 | |
| 7 | Dudley | West Midlands | 66.75 | 20 | 14.52 | 15.85 | 16.38 | |
| 8 | Southall | Middlesex | 65.15 | 20 | 22.11 | 9.96 | 13.08 | |
| 9 | Aldershot South | Muqami | 64.52 | 20 | 11.05 | 16.82 | 16.65 | |
| 10 | Ash | Muqami | 64.09 | 20 | 9.43 | 18.47 | 16.19 | |
| 11 | Central Croydon | Baitus Subhan | 63.35 | 15 | 22.11 | 13.21 | 13.03 | |
| 12 | Clapham Junction | Baitun Noor | 63.29 | 20 | 12.86 | 18.13 | 12.3 | |
| 13 | Farnham | Muqami | 59.17 | 20 | 9.6 | 16.04 | 13.53 | |
| 14 | Walsall | West Midlands | 56.43 | 20 | 13 | 14.42 | 9.01 | |
| 15 | Crawley | Baitus Subhan | 56.23 | 20 | 24 | 5.54 | 6.69 | |
| 16 | Hayes | Middlesex | 55.96 | 20 | 13.64 | 10.61 | 11.71 | |
| 17 | Southmead | Fazl Mosque | 55.77 | 10 | 13.64 | 21.02 | 11.11 | |
| 18 | Farnborough | Muqami | 55.37 | 20 | 10.5 | 11.45 | 13.42 | |
| 19 | Liverpool | North West | 54.63 | 20 | 13.93 | 13.32 | 7.38 | |
| 20 | Wolverhampton | West Midlands | 53.74 | 20 | 13.64 | 11.01 | 9.09 | |
| 21 | Huddersfield South | Yorkshire | 53.46 | 20 | 15 | 4.45 | 14.01 | |
| 22 | Wimbledon Park | Fazl Mosque | 53.16 | 10 | 12 | 16.25 | 14.91 | |
| 23 | Raynes Park | Baitul Futuh | 51.72 | 10 | 16.07 | 17.41 | 8.24 | |
| 24 | Roehampton Vale | Masroor | 49.86 | 15 | 12.86 | 12.57 | 9.43 | |
| 25 | Bradford North | North East | 49.42 | 15 | 11.67 | 13.12 | 9.63 | |
| 26 | Roehampton | Masroor | 47.05 | 15 | 23.75 | 19.55 | 13.75 | 25 |
| 27 | Nottingham | East Midlands | 47.03 | 20 | 12.86 | 9.08 | 5.09 | |
| 28 | Stockport | North West | 46.55 | 10 | 18 | 9.43 | 9.12 | |
| 29 | Morden Park | Baitul Ehsan | 45.7 | 10 | 8.89 | 17 | 9.81 | |
| 30 | Manchester West | North West | 45.32 | 10 | 11.11 | 12.54 | 11.67 | |
| 31 | Bolton | North West | 45.2 | 15 | 14.48 | 7.24 | 8.48 | |
| 32 | Cheam | Baitul Ehsan | 44.57 | 20 | 8.18 | 8.42 | 7.97 | |
| 33 | Birmingham West | West Midlands | 44.08 | 20 | 14.48 | 4.64 | 4.96 | |
| 34 | Manchester South | North West | 43.92 | 10 | 15 | 12.47 | 6.45 | |
| 35 | Burton Upon Trent | East Midlands | 43.9 | 15 | 9.23 | 11.39 | 8.28 | |
| 36 | Birmingham Central | West Midlands | 42.76 | 20 | 7.83 | 4.74 | 10.19 | |
| 37 | Huddersfield North | Yorkshire | 40.87 | 20 | 9.09 | 5.1 | 6.68 | |
| 38 | Watford | Hertfordshire | 40.81 | 20 | 11.74 | 5.05 | 4.02 | |
| 39 | Selsdon | Baitus Subhan | 39.75 | 20 | 6.21 | 8.92 | 4.62 | |
| 40 | Balham | Baitun Noor | 39.66 | 10 | 6.67 | 12.8 | 10.19 | |
| 41 | Guildford | Bashir | 38.38 | 10 | 10 | 9.79 | 8.59 | |
| 42 | Slough | Middlesex | 38.18 | 10 | 9.23 | 8.82 | 10.13 | |
| 43 | Putney Heath | Masroor | 38 | 10 | 4.8 | 13.04 | 10.16 | |
| 44 | Hounslow South | Middlesex | 37.6 | 20 | 14.4 | 14.26 | 13.94 | 25 |
| 45 | Manchester East | North West | 36.23 | 10 | 12.5 | 5.99 | 7.74 | |
| 46 | Richmond Park | Masroor | 35.78 | 10 | 9.09 | 7.37 | 9.32 | |
| 47 | Wandsworth Town | Fazl Mosque | 35.23 | 10 | 9 | 10.2 | 6.03 | |
| 48 | Stevenage North | Hertfordshire | 35.19 | 0 | 16.25 | 7.5 | 11.44 | |
| 49 | Birmingham North | West Midlands | 34.69 | 20 | 8.71 | 2.02 | 3.96 | |
| 50 | Mosque East | Fazl Mosque | 34.37 | 10 | 7.89 | 9.92 | 6.56 | |
| 51 | Stevenage South | Hertfordshire | 33.65 | 10 | 6.82 | 8.72 | 8.11 | |
| 52 | Leicester | East Midlands | 30.72 | 5 | 7.27 | 10.63 | 7.82 | |
| 53 | Manchester North | North West | 30.57 | 10 | 7.94 | 6.41 | 6.22 | |
| 54 | Mitcham Park | Baitul Ehsan | 29.84 | 5 | 10 | 7.15 | 7.69 | |
| 55 | Carshalton | Baitul Ehsan | 28.46 | 10 | 9.09 | 0 | 9.37 | |
| 56 | Purley | Baitus Subhan | 27.74 | 15 | 8.18 | 1.06 | 3.5 | |
| 57 | Cardiff | South West | 25.61 | 15 | 10.38 | 10.78 | 14.45 | 25 |
| 58 | Bristol | South West | 24 | 10 | 6.92 | 3.27 | 3.81 | |
| 59 | Birmingham East | West Midlands | 22.3 | 5 | 3.75 | 5.88 | 7.67 | |
| 60 | Thornton Heath South | South | 22.3 | 10 | 18.95 | 9.7 | 8.65 | 25 |
| 61 | Redbridge South | East | 20.44 | 15 | 4.5 | 16.73 | 9.21 | 25 |
| 62 | Waltham Forest | East | 16.94 | 15 | 15 | 6.25 | 5.69 | 25 |
| 63 | Battersea | Baitun Noor | 15.26 | 0 | 0 | 7.87 | 7.39 | |
| 64 | Wallington | Baitul Ehsan | 14.91 | 20 | 0 | 9.14 | 10.77 | 25 |
| 65 | Hounslow North | Middlesex | 13.57 | 5 | 19.29 | 8.19 | 6.09 | 25 |
| 66 | Baitul Ehsan | Baitul Ehsan | 11.89 | 5 | 15.52 | 8.07 | 8.3 | 25 |
| 67 | Deer Park | Baitul Futuh | 11.83 | 0 | 0 | 3.26 | 8.57 | |
| 68 | Thornton Heath | South | 8.9 | 10 | 9 | 4.39 | 10.51 | 25 |
| 69 | Luton | Hertfordshire | 8.59 | 5 | 12.5 | 8.23 | 7.86 | 25 |
| 70 | South Glasgow | Scotland | 7.99 | 10 | 6.32 | 7.95 | 8.72 | 25 |
| 71 | Putney | Masroor | -1.34 | 0 | 0 | 12.81 | 10.85 | 25 |
| 72 | Cheam South | Baitul Ehsan | -5.61 | 0 | 0 | 9.97 | 9.42 | 25 |
| 73 | Norbury | South | -6.74 | 10 | 2.73 | 3.41 | 2.12 | 25 |
| 74 | Sutton | Baitul Ehsan | -16.91 | 0 | 0 | 2.45 | 5.64 | 25 |
Small Qiadats Ranking July 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamia | Muqami | 92.72 | 15 | 30 | 24.11 | 23.61 | |
| 2 | Dundee | Scotland | 80.53 | 20 | 25 | 17.26 | 18.27 | |
| 3 | Oxford | Bashir | 80.43 | 20 | 20.63 | 20.6 | 19.2 | |
| 4 | Peterborough | Hertfordshire | 65.21 | 15 | 20.63 | 17.32 | 12.26 | |
| 5 | Bournemouth | Muqami | 64.97 | 15 | 20.63 | 13.35 | 15.99 | |
| 6 | Sheffield | Yorkshire | 61.54 | 20 | 15.88 | 13.89 | 11.77 | |
| 7 | Mitcham | Baitul Ehsan | 58.92 | 15 | 22 | 10.12 | 11.8 | |
| 8 | Spen Valley | Yorkshire | 58.5 | 10 | 18 | 15.93 | 14.57 | |
| 9 | Mosque South | Fazl Mosque | 57.42 | 10 | 13.85 | 16.54 | 17.03 | |
| 10 | Greenford | Middlesex | 56.01 | 10 | 17.14 | 14.9 | 13.97 | |
| 11 | Scunthorpe | Yorkshire | 48.89 | 10 | 8.57 | 15.69 | 14.63 | |
| 12 | Newcastle | North East | 47.69 | 15 | 13.33 | 13.89 | 5.47 | |
| 13 | Tooting | Baitun Noor | 47.66 | 10 | 13.64 | 13.8 | 10.22 | |
| 14 | Rotherham | Yorkshire | 45.98 | 10 | 12.86 | 7.45 | 15.67 | |
| 15 | Tooting Bec | Baitun Noor | 45.65 | 10 | 15 | 11.55 | 9.1 | |
| 16 | Mosque West | Fazl Mosque | 44.84 | 15 | 0 | 18.93 | 10.91 | |
| 17 | Leeds | North East | 44.69 | 10 | 13.13 | 11.7 | 9.86 | |
| 18 | Newham | East | 44.21 | 5 | 14 | 15 | 10.21 | |
| 19 | Earlsfield | Baitun Noor | 42.79 | 15 | 2.73 | 14.97 | 10.09 | |
| 20 | Shirley | Baitus Subhan | 42.5 | 20 | 27.27 | 10.1 | 10.13 | 25 |
| 21 | Birmingham South | West Midlands | 42.32 | 20 | 11.25 | 4.91 | 6.16 | |
| 22 | Tooting Broadway | Baitun Noor | 41.53 | 10 | 12.86 | 10.23 | 8.44 | |
| 23 | Southfields | Fazl Mosque | 41.31 | 10 | 17.14 | 8.75 | 5.42 | |
| 24 | Fazl Mosque | Fazl Mosque | 40.04 | 10 | 10 | 8.02 | 12.02 | |
| 25 | Colliers Wood | Baitul Futuh | 39.22 | 10 | 16.36 | 5.03 | 7.83 | |
| 26 | Doncaster | Yorkshire | 39.11 | 5 | 16.67 | 11.71 | 5.73 | |
| 27 | Clapham | Baitun Noor | 38.16 | 10 | 6.43 | 12.53 | 9.2 | |
| 28 | Wandsworth | Fazl Mosque | 37.42 | 10 | 10 | 11.46 | 5.96 | |
| 29 | West Croydon | Baitus Subhan | 36.56 | 20 | 24 | 6.83 | 10.73 | 25 |
| 30 | Blackburn | North West | 35.28 | 15 | 14 | 0 | 6.28 | |
| 31 | Leamington Spa | East Midlands | 34.31 | 15 | 12 | 2.5 | 4.81 | |
| 32 | Coventry | East Midlands | 34.08 | 10 | 4.29 | 11.28 | 8.51 | |
| 33 | Burntwood | Baitun Noor | 33.08 | 10 | 3.75 | 10.49 | 8.84 | |
| 34 | Upper Mitcham | Baitun Noor | 30.41 | 10 | 0 | 7.71 | 12.7 | |
| 35 | Keighley | North East | 29.46 | 5 | 10.91 | 5.55 | 8 | |
| 36 | Peckham | South | 29.09 | 10 | 19.09 | 0 | 0 | |
| 37 | Cambridge | Hertfordshire | 24.77 | 20 | 15 | 10.71 | 4.06 | 25 |
| 38 | Inner Park | Masroor | 23.79 | 15 | 14.12 | 7.42 | 12.25 | 25 |
| 39 | Swansea | South West | 22.72 | 5 | 7.5 | 3.97 | 6.25 | |
| 40 | North London | East | 22.58 | 15 | 21.82 | 3.41 | 7.35 | 25 |
| 41 | Lower Morden | Baitul Futuh | 21.07 | 0 | 0 | 13.57 | 7.5 | |
| 42 | Bexley And Greenwich | South | 13.6 | 10 | 17.14 | 9.67 | 1.79 | 25 |
| 43 | Baitul Futuh South | Baitul Futuh | 11.22 | 0 | 0 | 2.37 | 8.85 | |
| 44 | Morden | Baitul Futuh | 7.93 | 0 | 0 | 0 | 7.93 | |
| 45 | Redbridge North | East | 7.79 | 10 | 6 | 11.79 | 5 | 25 |
| 46 | Havering | East | 7.77 | 0 | 0 | 4.17 | 3.6 | |
| 47 | Bromley And Lewisham | South | 2.06 | 10 | 10.59 | 5 | 1.47 | 25 |
| 48 | Barking | East | 1.19 | 5 | 7.5 | 8.84 | 4.85 | 25 |
| 49 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
| 50 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 51 | Wimbledon | Masroor | -7.86 | 0 | 0 | 9.97 | 7.17 | 25 |
Regional Ranking July 2025
| Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25% |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 70.25 | 54.25 | 5 | 5 | 4 | 2 | |
| 2 | North East | 53.63 | 39.62 | 5 | 5 | 2 | 2 | |
| 3 | Yorkshire | 51.29 | 37.29 | 5 | 5 | 2 | 2 | |
| 4 | West Midlands | 49.50 | 36.50 | 5 | 0 | 4 | 4 | |
| 5 | Fazl Mosque | 49.33 | 33.33 | 5 | 5 | 2 | 4 | |
| 6 | Baitus Subhan | 48.25 | 33.25 | 5 | 5 | 3 | 2 | |
| 7 | Baitun Noor | 47.78 | 29.77 | 5 | 5 | 3 | 5 | |
| 8 | East Midlands | 42.50 | 28.50 | 5 | 5 | 2 | 2 | |
| 9 | North West | 42.17 | 28.17 | 5 | 5 | 2 | 2 | |
| 10 | Bashir Region | 33.31 | 22.31 | 5 | 0 | 2 | 4 | |
| 11 | South West | 32.00 | 18.00 | 5 | 5 | 2 | 2 | |
| 12 | Scotland | 25.69 | 16.69 | 5 | 0 | 2 | 2 | |
| 13 | East | 22.34 | 11.34 | 5 | 0 | 2 | 4 | |
| 14 | Middlesex | 19.25 | 33.25 | 5 | 0 | 4 | 2 | 25 |
| 15 | Tahir Region | 10.00 | 0.00 | 5 | 0 | 3 | 2 | |
| 16 | Hertfordshire | 7.29 | 22.29 | 5 | 0 | 3 | 2 | 25 |
| 17 | Masroor Region | 5.82 | 19.82 | 5 | 0 | 3 | 3 | 25 |
| 18 | Baitul Ehsan | 5.67 | 17.67 | 5 | 0 | 3 | 5 | 25 |
| 19 | Baitul Futuh | -0.27 | 10.72 | 5 | 0 | 4 | 5 | 25 |
| 20 | South | -7.38 | 8.62 | 5 | 0 | 2 | 2 | 25 |