REGIONS & QIADATS MONTHLY RANKINGS December 2025
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking December 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 91.3 | 20 | 27.27 | 21.84 | 2.219,00 | |
| 2 | Bordon | Muqami | 84.8 | 20 | 24.71 | 21.02 | 1.907,00 | |
| 3 | Dudley | West Midlands | 74.15 | 20 | 23.23 | 15.05 | 1.587,00 | |
| 4 | Southall | Middlesex | 73.6 | 20 | 22.5 | 12.61 | 1.849,00 | |
| 5 | Hartlepool | North East | 66.57 | 20 | 12.5 | 18.53 | 1.554,00 | |
| 6 | Aldershot North | Muqami | 65.9 | 10 | 22.17 | 17.8 | 1.593,00 | |
| 7 | Bradford South | North East | 64.32 | 20 | 18.18 | 13.05 | 1.309,00 | |
| 8 | Ash | Muqami | 63.25 | 20 | 12.97 | 15.74 | 1.454,00 | |
| 9 | Clapham Junction | Baitun Noor | 62.08 | 15 | 18.33 | 17.68 | 1.107,00 | |
| 10 | Kingston | Tahir | 60.88 | 15 | 17.37 | 14.85 | 1.366,00 | |
| 11 | Walsall | West Midlands | 60.61 | 20 | 19.35 | 13.23 | 803,00 | |
| 12 | Aldershot South | Muqami | 60.24 | 20 | 9.47 | 16.3 | 1.447,00 | |
| 13 | Hounslow South | Middlesex | 59.56 | 15 | 15 | 14.43 | 1.513,00 | |
| 14 | Nottingham | East Midlands | 56.08 | 20 | 14.63 | 11.41 | 1.004,00 | |
| 15 | Morden Park | Baitul Ehsan | 55.39 | 20 | 8.18 | 17.05 | 1.016,00 | |
| 16 | Baitul Ehsan | Baitul Ehsan | 54.25 | 20 | 21.43 | 6.7 | 612,00 | |
| 17 | Southmead | Fazl Mosque | 53.42 | 20 | 4.5 | 18.75 | 1.017,00 | |
| 18 | Farnham South | Muqami | 53.25 | 20 | 6 | 14.89 | 1.236,00 | |
| 19 | Wimbledon Park | Fazl Mosque | 52.48 | 0 | 23.68 | 15.79 | 1.301,00 | |
| 20 | Crawley South | Baitus Subhan | 51.89 | 20 | 23.18 | 4.2 | 451,00 | |
| 21 | Wolverhampton | West Midlands | 51.85 | 20 | 13.33 | 9.38 | 914,00 | |
| 22 | Bolton | North West | 51.67 | 20 | 16.8 | 6.4 | 847,00 | |
| 23 | Hounslow North | Middlesex | 51.46 | 20 | 18 | 7.44 | 602,00 | |
| 24 | Burton Upon Trent | East Midlands | 51.41 | 20 | 9.55 | 12.73 | 913,00 | |
| 25 | Slough | Middlesex | 51.14 | 20 | 11.54 | 8.2 | 114,00 | |
| 26 | Hayes | Middlesex | 49.95 | 20 | 11.25 | 8.9 | 98,00 | |
| 27 | Wallington | Baitul Ehsan | 49.48 | 20 | 7.5 | 11.14 | 1.084,00 | |
| 28 | Birmingham West | West Midlands | 47.43 | 20 | 15.56 | 6.1 | 577,00 | |
| 29 | Mitcham Park | Baitul Ehsan | 47.09 | 20 | 13.33 | 6.08 | 768,00 | |
| 30 | Ewell | Tahir | 46.77 | 10 | 13.2 | 14.71 | 886,00 | |
| 31 | Birmingham Central | West Midlands | 46.63 | 20 | 13.04 | 4.19 | 94,00 | |
| 32 | Bradford West | North East | 46.62 | 15 | 10.91 | 12.81 | 79,00 | |
| 33 | Cardiff | South West | 45.9 | 15 | 9.23 | 9.82 | 1.185,00 | |
| 34 | Huddersfield South | Yorkshire | 45.85 | 15 | 14.4 | 3.23 | 1.322,00 | |
| 35 | Central Croydon | Baitus Subhan | 45.6 | 15 | 9.47 | 10.58 | 1.055,00 | |
| 36 | Raynes Park | Baitul Futuh | 44.06 | 5 | 16.25 | 14.38 | 843,00 | |
| 37 | Balham | Baitun Noor | 43.19 | 15 | 8.33 | 11.41 | 845,00 | |
| 38 | Luton | Hertfordshire | 42.91 | 20 | 11.05 | 6.18 | 568,00 | |
| 39 | Milton Keynes | Hertfordshire | 41.53 | 20 | 7.2 | 9.84 | 449,00 | |
| 40 | Worcester Park | Tahir | 41.45 | 10 | 12 | 11.6 | 785,00 | |
| 41 | Watford | Hertfordshire | 40.78 | 20 | 13.64 | 3.6 | 354,00 | |
| 42 | Morden South | Baitul Futuh | 40.4 | 15 | 12 | 6.49 | 691,00 | |
| 43 | New Malden | Tahir | 38.94 | 10 | 16.5 | 3.75 | 869,00 | |
| 44 | South Glasgow | Scotland | 38.79 | 20 | 5.14 | 6.49 | 716,00 | |
| 45 | Carshalton | Baitul Ehsan | 37.79 | 15 | 13.45 | 0 | 934,00 | |
| 46 | Birmingham East | West Midlands | 37.06 | 20 | 6.52 | 4.35 | 619,00 | |
| 47 | Roehampton | Masroor | 36.37 | 20 | 10.43 | 18.04 | 129,00 | 25 |
| 48 | Reading | Bashir | 36.28 | 15 | 11.82 | 5.23 | 423,00 | |
| 49 | Gillingham | East | 36.14 | 10 | 10 | 7.08 | 906,00 | |
| 50 | Bromley And Lewisham | South | 35.85 | 20 | 10.5 | 3.62 | 173,00 | |
| 51 | Selsdon | Baitus Subhan | 35.64 | 15 | 7.78 | 8.65 | 421,00 | |
| 52 | Baitul Futuh | Baitul Futuh | 35.44 | 10 | 11.05 | 8.55 | 584,00 | |
| 53 | Stevenage South | Hertfordshire | 35.43 | 15 | 7.5 | 6.79 | 614,00 | |
| 54 | Manchester East | North West | 35.1 | 15 | 7.06 | 5.83 | 721,00 | |
| 55 | Huddersfield North | Yorkshire | 34.01 | 15 | 7.78 | 5.3 | 593,00 | |
| 56 | Manchester North | North West | 33.81 | 15 | 6.21 | 6.56 | 604,00 | |
| 57 | Waltham Forest | East | 33.49 | 15 | 10.5 | 4.38 | 361,00 | |
| 58 | Crawley North | Baitus Subhan | 33.41 | 15 | 7.5 | 4.23 | 668,00 | |
| 59 | Birmingham North | West Midlands | 33 | 20 | 5.17 | 3.02 | 481,00 | |
| 60 | Purley | Baitus Subhan | 31.49 | 20 | 3.6 | 3.3 | 459,00 | |
| 61 | Putney Heath | Masroor | 31.39 | 20 | 15 | 12.02 | 937,00 | 25 |
| 62 | Upper Mitcham | Baitun Noor | 28.2 | 10 | 3.91 | 6.79 | 75,00 | |
| 63 | Richmond Park | Masroor | 27.3 | 10 | 4.29 | 5.43 | 758,00 | |
| 64 | Stevenage North | Hertfordshire | 27.21 | 20 | 16.36 | 5.68 | 1.017,00 | 25 |
| 65 | Thornton Heath | South | 26.25 | 10 | 6.67 | 2.3 | 728,00 | |
| 66 | Surbiton | Tahir | 25.21 | 10 | 13.04 | 0.54 | 163,00 | |
| 67 | Putney | Masroor | 24.12 | 0 | 0 | 13.3 | 1.082,00 | |
| 68 | Farnborough | Muqami | 23.18 | 0 | 0 | 10.8 | 1.238,00 | |
| 69 | Tooting | Baitun Noor | 22.1 | 20 | 7.5 | 10.84 | 876,00 | 25 |
| 70 | Roehampton Vale | Masroor | 21.67 | 20 | 5.51 | 12.02 | 914,00 | 25 |
| 71 | Epsom | Tahir | 19.1 | 0 | 0 | 10.45 | 865,00 | |
| 72 | Liverpool | North West | 18.65 | 15 | 11.11 | 11.68 | 586,00 | 25 |
| 73 | Battersea | Baitun Noor | 10.93 | 15 | 4.44 | 8.28 | 821,00 | 25 |
| 74 | Leicester | East Midlands | 5.62 | 5 | 8 | 10.31 | 731,00 | 25 |
| 75 | Norbury | South | 4.33 | 20 | 5 | 2.78 | 155,00 | 25 |
| 76 | Cheam | Baitul Ehsan | -6.72 | 0 | 5 | 7.01 | 627,00 | 25 |
| 77 | Guildford | Bashir | -10.05 | 0 | 0 | 8.06 | 689,00 | 25 |
Small Qiadats Ranking December 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | Bashir | 82.6 | 20 | 20 | 20.03 | 22.57 | |
| 2 | Mosque South | Fazl Mosque | 80.06 | 20 | 30 | 13.79 | 16.27 | |
| 3 | Solihull | West Midlands | 75.37 | 20 | 20 | 15.62 | 19.75 | |
| 4 | Jamia | Muqami | 72.01 | 5 | 22.5 | 21.25 | 23.26 | |
| 5 | Dundee | Scotland | 70.63 | 20 | 17.14 | 17.14 | 16.35 | |
| 6 | Peterborough | Hertfordshire | 70.23 | 20 | 24.38 | 15.76 | 10.09 | |
| 7 | North Glasgow | Scotland | 67.21 | 20 | 16.67 | 17.66 | 12.88 | |
| 8 | Bournemouth | Muqami | 66.43 | 20 | 15 | 14.44 | 16.99 | |
| 9 | Cambridge | Hertfordshire | 64.3 | 20 | 30 | 9.43 | 4.87 | |
| 10 | Bradford North | North East | 63.95 | 20 | 22 | 11.67 | 10.28 | |
| 11 | Inner Park | Masroor | 63.73 | 20 | 22 | 8.4 | 13.33 | |
| 12 | Newcastle | North East | 61.95 | 20 | 15 | 20.14 | 6.81 | |
| 13 | Newham | East | 59.79 | 20 | 15 | 14.58 | 10.21 | |
| 14 | Sheffield | Yorkshire | 59.1 | 20 | 13.13 | 14.75 | 11.22 | |
| 15 | Mosque West | Fazl Mosque | 57.46 | 20 | 10 | 18.25 | 9.21 | |
| 16 | Spen Valley | Yorkshire | 55.5 | 20 | 30 | 15.93 | 14.57 | 25 |
| 17 | West Croydon | Baitus Subhan | 52.86 | 20 | 15 | 7.5 | 10.36 | |
| 18 | Farnham North | Muqami | 51.51 | 10 | 17.14 | 14.46 | 9.91 | |
| 19 | Scunthorpe | Yorkshire | 51.34 | 15 | 12.86 | 12.12 | 11.36 | |
| 20 | Redbridge South | East | 50.32 | 15 | 8.82 | 17.39 | 9.11 | |
| 21 | Colliers Wood | Baitul Futuh | 50.21 | 20 | 18 | 5.54 | 6.67 | |
| 22 | Bexley And Greenwich | South | 48.9 | 20 | 12.86 | 12.37 | 3.67 | |
| 23 | Edinburgh And Fife | Scotland | 47.58 | 20 | 10 | 11.11 | 6.47 | |
| 24 | Greenford | Middlesex | 45.94 | 10 | 10 | 13.81 | 12.13 | |
| 25 | Rotherham | Yorkshire | 45.8 | 15 | 12.86 | 4.39 | 13.55 | |
| 26 | Preston | North West | 44.17 | 10 | 30 | 0 | 4.17 | |
| 27 | Stockport | North West | 43.1 | 15 | 12.35 | 8 | 7.75 | |
| 28 | Birmingham South | West Midlands | 41.22 | 20 | 8.57 | 5.61 | 7.04 | |
| 29 | Shirley | Baitus Subhan | 40.13 | 15 | 6 | 8.21 | 10.92 | |
| 30 | Mosque East | Fazl Mosque | 37.14 | 15 | 12 | 5.9 | 4.24 | |
| 31 | Wandsworth Town | Fazl Mosque | 35.55 | 20 | 5.29 | 6.11 | 4.15 | |
| 32 | Southfields | Fazl Mosque | 35.49 | 10 | 10 | 10.21 | 5.28 | |
| 33 | Baitul Futuh South | Baitul Futuh | 34.61 | 20 | 4 | 2.52 | 8.09 | |
| 34 | Keighley | North East | 33.94 | 10 | 10.91 | 5.55 | 7.48 | |
| 35 | Walton Upon Thames | Bashir | 33.32 | 15 | 12.86 | 0 | 5.46 | |
| 36 | Tolworth | Tahir | 30.02 | 10 | 9.23 | 5.44 | 5.35 | |
| 37 | Malden Manor | Tahir | 26.77 | 10 | 9.38 | 3.13 | 4.26 | |
| 38 | North London | East | 25.82 | 10 | 5.45 | 3.41 | 6.96 | |
| 39 | Coventry | East Midlands | 24.06 | 5 | 4 | 8.86 | 6.2 | |
| 40 | Peckham | South | 23.64 | 10 | 13.64 | 0 | 0 | |
| 41 | Wandsworth | Fazl Mosque | 23.32 | 5 | 2.73 | 10.23 | 5.36 | |
| 42 | Merton Park | Baitul Futuh | 23.26 | 5 | 6 | 7.32 | 4.94 | |
| 43 | Thornton Heath South | South | 21.65 | 20 | 8.57 | 9.59 | 8.49 | 25 |
| 44 | Lower Morden | Baitul Futuh | 20.15 | 0 | 0 | 13.01 | 7.14 | |
| 45 | Leeds | North East | 19.49 | 0 | 0 | 10.68 | 8.81 | |
| 46 | Fazl Mosque | Fazl Mosque | 18.9 | 0 | 0 | 8.24 | 10.66 | |
| 47 | Redbridge North | East | 18.84 | 0 | 0 | 12.59 | 6.25 | |
| 48 | Leamington Spa | East Midlands | 17.36 | 20 | 17.14 | 1.79 | 3.43 | 25 |
| 49 | Barking | East | 15.83 | 0 | 0 | 10.88 | 4.95 | |
| 50 | Manchester South | North West | 15.17 | 15 | 5.63 | 12.54 | 7 | 25 |
| 51 | Havering | East | 6.99 | 0 | 0 | 3.75 | 3.24 | |
| 52 | Blackburn | North West | 6.88 | 10 | 13.33 | 0 | 8.55 | 25 |
| 53 | Earlsfield | Baitun Noor | 6.1 | 5 | 3 | 14.5 | 8.6 | 25 |
| 54 | Swansea | South West | 5.41 | 0 | 0 | 1.84 | 3.57 | |
| 55 | North Wales | North West | 5 | 5 | 0 | 0 | 0 | |
| 56 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 57 | Doncaster | Yorkshire | -2.68 | 0 | 0 | 13.17 | 9.15 | 25 |
| 58 | Wimbledon | Masroor | -6.15 | 0 | 0 | 9.58 | 9.27 | 25 |
Regional Ranking December 2025
| Rank | Region | Total | Qiadat Score | Late (-25%) |
|---|---|---|---|---|
| 1 | Muqami | 47.4 | 47.40 | |
| 2 | Scotland | 42 | 42.00 | |
| 3 | Middlesex | 41.5 | 41.50 | |
| 4 | West Midlands | 38.92 | 38.92 | |
| 5 | North East | 38.25 | 38.25 | |
| 6 | Fazl Mosque | 32.83 | 32.83 | |
| 7 | Baitus Subhan | 31.18 | 31.18 | |
| 8 | Yorkshire | 30.96 | 30.96 | |
| 9 | Tahir Region | 27.09 | 27.09 | |
| 10 | Bashir Region | 26.63 | 26.62 | |
| 11 | East Midlands | 23.25 | 23.25 | |
| 12 | East | 23.16 | 23.16 | |
| 13 | Masroor Region | 21.21 | 21.21 | |
| 14 | South | 20.13 | 20.12 | |
| 15 | North West | 19.05 | 19.05 | |
| 16 | Hertfordshire | 9.5 | 34.50 | 25 |
| 17 | Baitul Futuh | -6.4 | 18.60 | 25 |
| 18 | Baitun Noor | -6.46 | 18.54 | 25 |
| 19 | Baitul Ehsan | -7.22 | 17.77 | 25 |
| 20 | South West | -12.25 | 12.75 | 25 |