REGIONS & QIADATS MONTHLY RANKINGS April 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking April 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 94.82 | 20 | 28.97 | 22.62 | 23.23 | |
| 2 | Bradford South | North East | 92.7 | 20 | 30 | 21.92 | 20.78 | |
| 3 | Hartlepool | North East | 73 | 20 | 13.93 | 19.99 | 19.08 | |
| 4 | Bordon | Muqami | 72.08 | 20 | 15.71 | 18.95 | 17.42 | |
| 5 | Ash | Muqami | 70.08 | 20 | 17.44 | 16.98 | 15.66 | |
| 6 | Kingston | Tahir | 66.38 | 20 | 18 | 15.36 | 13.02 | |
| 7 | Bradford North | North East | 65.94 | 20 | 21.82 | 12.81 | 11.31 | |
| 8 | Dudley | West Midlands | 65.56 | 20 | 18.86 | 13.33 | 13.37 | |
| 9 | Walsall | West Midlands | 61.95 | 20 | 16.88 | 14.56 | 10.51 | |
| 10 | Bradford West | North East | 60.83 | 20 | 19.2 | 13.03 | 8.6 | |
| 11 | Ewell | Tahir | 59.99 | 20 | 17.14 | 14.62 | 8.23 | |
| 12 | Aldershot North | Muqami | 53.97 | 15 | 10 | 15.67 | 13.3 | |
| 13 | Burton Upon Trent | East Midlands | 53.44 | 15 | 7.83 | 17.95 | 12.66 | |
| 14 | Morden Park | Baitul Ehsan | 51.06 | 20 | 7.2 | 15 | 8.86 | |
| 15 | Roehampton Vale | Masroor | 51.04 | 15 | 16.98 | 11.11 | 7.95 | |
| 16 | Farnborough | Muqami | 50.3 | 15 | 12.5 | 11.61 | 11.19 | |
| 17 | Baitul Futuh | Baitul Futuh | 48.44 | 15 | 20.87 | 7.07 | 5.5 | |
| 18 | Inner Park | Masroor | 47.87 | 10 | 19.62 | 7.94 | 10.31 | |
| 19 | Southall | Middlesex | 47.85 | 20 | 22.17 | 11.61 | 19.07 | 25 |
| 20 | Wolverhampton | West Midlands | 47.68 | 20 | 10 | 9.38 | 8.3 | |
| 21 | Farnham South | Muqami | 46.24 | 10 | 10.91 | 14.1 | 11.23 | |
| 22 | Bolton | North West | 45.21 | 15 | 14.48 | 7.11 | 8.62 | |
| 23 | Putney Heath | Masroor | 43.31 | 10 | 13.33 | 11.33 | 8.65 | |
| 24 | Birmingham Central | West Midlands | 42.12 | 20 | 8.57 | 4.59 | 8.96 | |
| 25 | Gillingham | East | 40.93 | 20 | 9 | 5.63 | 6.3 | |
| 26 | Worcester Park | Tahir | 40.75 | 15 | 6.77 | 10.69 | 8.29 | |
| 27 | Deer Park | Baitul Futuh | 39.58 | 15 | 11.43 | 4.59 | 8.56 | |
| 28 | Waltham Forest | East | 38.81 | 20 | 11.43 | 4.17 | 3.21 | |
| 29 | Manchester West | North West | 37.55 | 10 | 8.89 | 9.85 | 8.81 | |
| 30 | Liverpool | North West | 37.44 | 5 | 12.41 | 14.84 | 5.19 | |
| 31 | Birmingham East | West Midlands | 37.4 | 20 | 8.89 | 3.7 | 4.81 | |
| 32 | Reading | Bashir | 37.07 | 15 | 11.54 | 5.99 | 4.54 | |
| 33 | Baitul Ehsan | Baitul Ehsan | 36.17 | 15 | 10 | 6.33 | 4.84 | |
| 34 | Morden South | Baitul Futuh | 35.42 | 15 | 6.82 | 6.31 | 7.29 | |
| 35 | Epsom | Tahir | 34.96 | 10 | 7.5 | 9.82 | 7.64 | |
| 36 | Slough | Middlesex | 33.88 | 10 | 7 | 7.11 | 9.77 | |
| 37 | Birmingham West | West Midlands | 33.84 | 15 | 7 | 5.49 | 6.35 | |
| 38 | Farnham North | Muqami | 33.82 | 15 | 20 | 14.03 | 9.79 | 25 |
| 39 | Wandsworth Town | Fazl Mosque | 32.22 | 10 | 12.63 | 5.47 | 4.12 | |
| 40 | Manchester South | North West | 31.97 | 10 | 4.74 | 10.56 | 6.67 | |
| 41 | South Glasgow | Scotland | 31.54 | 15 | 4.62 | 5.82 | 6.1 | |
| 42 | Hayes | Middlesex | 31.24 | 20 | 18.18 | 8.63 | 9.43 | 25 |
| 43 | Morden | Baitul Futuh | 30.65 | 5 | 20.45 | 0 | 5.2 | |
| 44 | Richmond Park | Masroor | 29.79 | 5 | 12.5 | 6.06 | 6.23 | |
| 45 | Manchester East | North West | 29.3 | 10 | 7.5 | 5.51 | 6.29 | |
| 46 | Southmead | Fazl Mosque | 28.42 | 0 | 0 | 18.42 | 10 | |
| 47 | Roehampton | Masroor | 27.22 | 0 | 0 | 16.52 | 10.7 | |
| 48 | Manchester North | North West | 26.96 | 10 | 5.81 | 6.14 | 5.01 | |
| 49 | Clapham Junction | Baitun Noor | 26.18 | 10 | 15 | 14.97 | 11.21 | 25 |
| 50 | Hounslow North | Middlesex | 25.41 | 20 | 13.85 | 10.33 | 6.23 | 25 |
| 51 | Tooting | Baitun Noor | 24.21 | 20 | 13.04 | 10.03 | 6.14 | 25 |
| 52 | Hounslow South | Middlesex | 22.82 | 10 | 12.27 | 13.12 | 12.43 | 25 |
| 53 | Wallington | Baitul Ehsan | 22.13 | 20 | 8.71 | 9.37 | 9.05 | 25 |
| 54 | Surbiton | Tahir | 22 | 20 | 0 | 0.5 | 1.5 | |
| 55 | Balham | Baitun Noor | 20.54 | 15 | 9.47 | 11.69 | 9.38 | 25 |
| 56 | Raynes Park | Baitul Futuh | 20.53 | 0 | 0 | 13.27 | 7.26 | |
| 57 | Nottingham | East Midlands | 20 | 0 | 0 | 11.1 | 8.9 | |
| 58 | Putney | Masroor | 17.21 | 0 | 0 | 9.02 | 8.19 | |
| 59 | Leicester | East Midlands | 15.55 | 0 | 0 | 9.1 | 6.45 | |
| 60 | Bromley And Lewisham | South | 13.27 | 20 | 12.63 | 3.82 | 1.82 | 25 |
| 61 | Cardiff | South West | 12.23 | 5 | 12 | 9.24 | 10.99 | 25 |
| 62 | Thornton Heath | South | 11.34 | 20 | 6.32 | 3.18 | 6.84 | 25 |
| 63 | Cheam | Baitul Ehsan | 10.26 | 20 | 4.29 | 6.01 | 4.96 | 25 |
| 64 | Upper Mitcham | Baitun Noor | 9.66 | 10 | 4.5 | 10.63 | 9.53 | 25 |
| 65 | Norbury | South | 8.81 | 20 | 10.43 | 2.17 | 1.21 | 25 |
| 66 | Mitcham Park | Baitul Ehsan | 7.94 | 10 | 5.77 | 8.24 | 8.93 | 25 |
| 67 | Baitul Futuh East | Baitul Futuh | 7.27 | 0 | 0 | 1.56 | 5.71 | |
| 68 | Battersea | Baitun Noor | 4.11 | 5 | 7.74 | 8.42 | 7.95 | 25 |
| 69 | Stockport | North West | 3.4 | 10 | 8.4 | 5.44 | 4.56 | 25 |
| 70 | Bristol | South West | 3.4 | 10 | 7.14 | 6.77 | 4.49 | 25 |
| 71 | Cheam South | Baitul Ehsan | -8.14 | 0 | 0 | 9.24 | 7.62 | 25 |
| 72 | Sutton | Baitul Ehsan | -15.32 | 0 | 0 | 3.72 | 5.96 | 25 |
| 73 | Carshalton | Baitul Ehsan | -16.94 | 0 | 0 | 0 | 8.06 | 25 |
| 74 | Banstead | Baitul Ehsan | -19.34 | 0 | 0 | 2.05 | 3.61 | 25 |
Small Qiadats Ranking April 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | Scotland | 88.57 | 20 | 30 | 17.14 | 21.43 | |
| 2 | Oxford | Bashir | 82.35 | 20 | 20.77 | 19.04 | 22.54 | |
| 3 | Bournemouth | Muqami | 80.87 | 20 | 22.5 | 18.1 | 20.27 | |
| 4 | Solihull | West Midlands | 80.82 | 20 | 24.38 | 16.88 | 19.56 | |
| 5 | North Glasgow | Scotland | 71.48 | 20 | 24 | 15.89 | 11.59 | |
| 6 | Mosque South | Fazl Mosque | 71.03 | 20 | 23.33 | 12.26 | 15.44 | |
| 7 | New Malden | Tahir | 60.8 | 20 | 15.88 | 11.18 | 13.74 | |
| 8 | Newcastle | North East | 60.05 | 20 | 17.5 | 16.79 | 5.76 | |
| 9 | Mitcham | Baitul Ehsan | 54.23 | 20 | 18 | 7.5 | 8.73 | |
| 10 | Leeds | North East | 49.13 | 10 | 20 | 10.68 | 8.45 | |
| 11 | Mosque West | Fazl Mosque | 47.87 | 20 | 8.18 | 12.66 | 7.03 | |
| 12 | Walton Upon Thames | Bashir | 47.63 | 15 | 13.13 | 10.58 | 8.92 | |
| 13 | Birmingham South | West Midlands | 39.84 | 20 | 10 | 4.37 | 5.47 | |
| 14 | Keighley | North East | 39.6 | 15 | 13.64 | 5.55 | 5.41 | |
| 15 | Lower Morden | Baitul Futuh | 38.11 | 15 | 9 | 9.11 | 5 | |
| 16 | Preston | North West | 35.63 | 10 | 22.5 | 0 | 3.13 | |
| 17 | Wandsworth | Fazl Mosque | 34.92 | 10 | 12 | 8.75 | 4.17 | |
| 18 | Blackburn | North West | 33.91 | 15 | 12.5 | 0 | 6.41 | |
| 19 | Mosque East | Fazl Mosque | 33.73 | 10 | 12.86 | 6.33 | 4.54 | |
| 20 | Baitul Futuh South | Baitul Futuh | 30.29 | 20 | 0 | 2.52 | 7.77 | |
| 21 | Malden Manor | Tahir | 29.55 | 5 | 17.65 | 2.94 | 3.96 | |
| 22 | Redbridge South | East | 26.5 | 0 | 0 | 17.39 | 9.11 | |
| 23 | Coventry | East Midlands | 23.07 | 5 | 4.29 | 9.03 | 4.75 | |
| 24 | Bexley And Greenwich | South | 22.07 | 20 | 11.25 | 11.29 | 4.53 | 25 |
| 25 | Fazl Mosque | Fazl Mosque | 20.85 | 0 | 0 | 9.36 | 11.49 | |
| 26 | Merton Park | Baitul Futuh | 20.21 | 0 | 10 | 6.1 | 4.11 | |
| 27 | Thornton Heath South | South | 19.58 | 20 | 10 | 8.99 | 5.59 | 25 |
| 28 | Redbridge North | East | 18.84 | 0 | 0 | 12.59 | 6.25 | |
| 29 | Southfields | Fazl Mosque | 14.75 | 0 | 0 | 10.38 | 4.37 | |
| 30 | Edinburgh And Fife | Scotland | 14.52 | 0 | 0 | 10 | 4.52 | |
| 31 | Barking | East | 13.55 | 0 | 0 | 9.7 | 3.85 | |
| 32 | Tolworth | Tahir | 11.69 | 0 | 0 | 5.89 | 5.8 | |
| 33 | Colliers Wood | Baitul Futuh | 10.46 | 0 | 0 | 4.14 | 6.32 | |
| 34 | Leamington Spa | East Midlands | 8.79 | 20 | 8.57 | 1.79 | 3.43 | 25 |
| 35 | Clapham | Baitun Noor | -0.43 | 5 | 7.06 | 7.5 | 5.01 | 25 |
| 36 | Swansea | South West | -8 | 5 | 12 | 0 | 0 | 25 |
| 37 | Northern Ireland | North West | -25 | 0 | 0 | 0 | 0 | 25 |
| 38 | Peckham | South | -25 | 0 | 0 | 0 | 0 | 25 |
Regional Ranking April 2026
| Rank | Region | Total | Qiadat Score | Late (-25%) |
|---|---|---|---|---|
| 1 | North East | 47.25 | 47.25 | |
| 2 | Scotland | 38.63 | 38.62 | |
| 3 | Muqami | 37.65 | 37.65 | |
| 4 | Bashir Region | 31.31 | 31.31 | |
| 5 | Tahir Region | 30.56 | 30.56 | |
| 6 | Masroor Region | 27 | 27.00 | |
| 7 | Fazl Mosque | 23.67 | 23.67 | |
| 8 | Baitul Futuh | 21.08 | 21.07 | |
| 9 | Middlesex | 20.13 | 20.12 | |
| 10 | North West | 19.2 | 19.20 | |
| 11 | East Midlands | 18.15 | 18.15 | |
| 12 | East | 13.03 | 13.03 | |
| 13 | West Midlands | 9.08 | 34.08 | 25 |
| 14 | Baitun Noor | 9 | 9.00 | |
| 15 | Baitus Subhan | 0 | 0.00 | |
| 16 | Baitul Ehsan | -15.85 | 9.15 | 25 |
| 17 | South | -18.75 | 6.25 | 25 |
| 18 | South West | -23 | 2.00 | 25 |
| 19 | Hertfordshire | -25 | 0.00 | 25 |
| 20 | Yorkshire | -25 | 0.00 | 25 |