REGIONS & QIADATS MONTHLY RANKINGS June 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking June 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford South | North East | 89.24 | 20 | 26.54 | 21.92 | 20.78 | |
| 2 | Islamabad | Muqami | 86.54 | 20 | 20.69 | 22.62 | 23.23 | |
| 3 | Bordon | Muqami | 78.51 | 20 | 22.14 | 18.95 | 17.42 | |
| 4 | Hartlepool | North East | 74.07 | 20 | 15 | 19.99 | 19.08 | |
| 5 | Kingston | Tahir | 66.38 | 20 | 18 | 15.36 | 13.02 | |
| 6 | Ash | Muqami | 61.71 | 20 | 9.07 | 16.98 | 15.66 | |
| 7 | Aldershot North | Muqami | 60.08 | 20 | 11.11 | 15.67 | 13.3 | |
| 8 | Bradford North | North East | 58.21 | 15 | 19.09 | 12.81 | 11.31 | |
| 9 | Bradford West | North East | 57.23 | 20 | 15.6 | 13.03 | 8.6 | |
| 10 | Walsall | West Midlands | 56.32 | 20 | 11.25 | 14.56 | 10.51 | |
| 11 | Ewell | Tahir | 53.92 | 15 | 16.07 | 14.62 | 8.23 | |
| 12 | Morden Park | Baitul Ehsan | 53.46 | 20 | 9.6 | 15 | 8.86 | |
| 13 | Farnborough | Muqami | 52.8 | 20 | 10 | 11.61 | 11.19 | |
| 14 | Wolverhampton | West Midlands | 52.68 | 20 | 15 | 9.38 | 8.3 | |
| 15 | Hayes | Middlesex | 51.7 | 20 | 13.64 | 8.63 | 9.43 | |
| 16 | Worcester Park | Tahir | 51.56 | 20 | 12.58 | 10.69 | 8.29 | |
| 17 | Bolton | North West | 51.25 | 20 | 15.52 | 7.11 | 8.62 | |
| 18 | Liverpool | North West | 49.51 | 15 | 14.48 | 14.84 | 5.19 | |
| 19 | Nottingham | East Midlands | 49.38 | 20 | 9.38 | 11.1 | 8.9 | |
| 20 | Farnham North | Muqami | 47.15 | 10 | 13.33 | 14.03 | 9.79 | |
| 21 | Inner Park | Masroor | 46.71 | 10 | 18.46 | 7.94 | 10.31 | |
| 22 | Baitul Futuh | Baitul Futuh | 45.83 | 15 | 18.26 | 7.07 | 5.5 | |
| 23 | Slough | Middlesex | 43.88 | 20 | 7 | 7.11 | 9.77 | |
| 24 | Birmingham West | West Midlands | 43.84 | 20 | 12 | 5.49 | 6.35 | |
| 25 | Morden South | Baitul Futuh | 43.15 | 20 | 9.55 | 6.31 | 7.29 | |
| 26 | Manchester West | North West | 42.55 | 15 | 8.89 | 9.85 | 8.81 | |
| 27 | Manchester South | North West | 40.12 | 15 | 7.89 | 10.56 | 6.67 | |
| 28 | Putney Heath | Masroor | 39.98 | 10 | 10 | 11.33 | 8.65 | |
| 29 | Epsom | Tahir | 39.96 | 15 | 7.5 | 9.82 | 7.64 | |
| 30 | South Glasgow | Scotland | 39.61 | 20 | 7.69 | 5.82 | 6.1 | |
| 31 | Deer Park | Baitul Futuh | 39.58 | 15 | 11.43 | 4.59 | 8.56 | |
| 32 | Birmingham East | West Midlands | 37.4 | 20 | 8.89 | 3.7 | 4.81 | |
| 33 | Reading | Bashir | 37.07 | 15 | 11.54 | 5.99 | 4.54 | |
| 34 | Roehampton | Masroor | 36.07 | 20 | 13.85 | 16.52 | 10.7 | 25 |
| 35 | Huddersfield South | Yorkshire | 34.9 | 20 | 24 | 3.23 | 12.67 | 25 |
| 36 | Manchester North | North West | 32.92 | 15 | 6.77 | 6.14 | 5.01 | |
| 37 | Manchester East | North West | 32.63 | 15 | 5.83 | 5.51 | 6.29 | |
| 38 | Raynes Park | Baitul Futuh | 31.3 | 5 | 5.77 | 13.27 | 7.26 | |
| 39 | Stockport | North West | 31 | 15 | 6 | 5.44 | 4.56 | |
| 40 | Bristol | South West | 26.97 | 10 | 5.71 | 6.77 | 4.49 | |
| 41 | Baitul Futuh East | Baitul Futuh | 24.27 | 5 | 12 | 1.56 | 5.71 | |
| 42 | Tooting | Baitun Noor | 24.21 | 20 | 13.04 | 10.03 | 6.14 | 25 |
| 43 | Clapham Junction | Baitun Noor | 22.43 | 10 | 11.25 | 14.97 | 11.21 | 25 |
| 44 | Balham | Baitun Noor | 20.54 | 15 | 9.47 | 11.69 | 9.38 | 25 |
| 45 | Roehampton Vale | Masroor | 19.72 | 20 | 5.66 | 11.11 | 7.95 | 25 |
| 46 | Surbiton | Tahir | 19.2 | 10 | 7.2 | 0.5 | 1.5 | |
| 47 | Guildford | Bashir | 14.99 | 0 | 0 | 8.14 | 6.85 | |
| 48 | Cardiff | South West | 14.63 | 5 | 14.4 | 9.24 | 10.99 | 25 |
| 49 | Sheffield | Yorkshire | 14.24 | 10 | 8.57 | 11.85 | 8.82 | 25 |
| 50 | Upper Mitcham | Baitun Noor | 8.16 | 10 | 3 | 10.63 | 9.53 | 25 |
| 51 | Richmond Park | Masroor | 7.29 | 10 | 10 | 6.06 | 6.23 | 25 |
| 52 | Burton Upon Trent | East Midlands | 5.61 | 0 | 0 | 17.95 | 12.66 | 25 |
| 53 | Morden | Baitul Futuh | -2.98 | 10 | 6.82 | 0 | 5.2 | 25 |
| 54 | Wallington | Baitul Ehsan | -6.58 | 0 | 0 | 9.37 | 9.05 | 25 |
| 55 | Putney | Masroor | -7.79 | 0 | 0 | 9.02 | 8.19 | 25 |
| 56 | Mitcham Park | Baitul Ehsan | -7.83 | 0 | 0 | 8.24 | 8.93 | 25 |
| 57 | Cheam South | Baitul Ehsan | -8.14 | 0 | 0 | 9.24 | 7.62 | 25 |
| 58 | Baitul Ehsan | Baitul Ehsan | -13.83 | 0 | 0 | 6.33 | 4.84 | 25 |
| 59 | Cheam | Baitul Ehsan | -14.03 | 0 | 0 | 6.01 | 4.96 | 25 |
| 60 | Sutton | Baitul Ehsan | -15.32 | 0 | 0 | 3.72 | 5.96 | 25 |
| 61 | Carshalton | Baitul Ehsan | -16.94 | 0 | 0 | 0 | 8.06 | 25 |
| 62 | Banstead | Baitul Ehsan | -19.34 | 0 | 0 | 2.05 | 3.61 | 25 |
Small Qiadats Ranking June 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | Scotland | 88.57 | 20 | 30 | 17.14 | 21.43 | |
| 2 | Oxford | Bashir | 86.96 | 20 | 25.38 | 19.04 | 22.54 | |
| 3 | Solihull | West Midlands | 80.82 | 20 | 24.38 | 16.88 | 19.56 | |
| 4 | Bournemouth | Muqami | 77.12 | 20 | 18.75 | 18.1 | 20.27 | |
| 5 | North Glasgow | Scotland | 65.48 | 20 | 18 | 15.89 | 11.59 | |
| 6 | Jamia | Muqami | 61.81 | 5 | 10 | 22.74 | 24.07 | |
| 7 | Newcastle | North East | 60.05 | 20 | 17.5 | 16.79 | 5.76 | |
| 8 | New Malden | Tahir | 59.33 | 15 | 19.41 | 11.18 | 13.74 | |
| 9 | Mitcham | Baitul Ehsan | 54.23 | 20 | 18 | 7.5 | 8.73 | |
| 10 | Mosque West | Fazl Mosque | 50.6 | 20 | 10.91 | 12.66 | 7.03 | |
| 11 | Keighley | North East | 50.05 | 20 | 19.09 | 5.55 | 5.41 | |
| 12 | Leeds | North East | 41.63 | 10 | 12.5 | 10.68 | 8.45 | |
| 13 | Coventry | East Midlands | 37.35 | 15 | 8.57 | 9.03 | 4.75 | |
| 14 | Spen Valley | Yorkshire | 36.8 | 20 | 21.43 | 11.38 | 8.99 | 25 |
| 15 | Lower Morden | Baitul Futuh | 36.11 | 10 | 12 | 9.11 | 5 | |
| 16 | Malden Manor | Tahir | 30.72 | 15 | 8.82 | 2.94 | 3.96 | |
| 17 | Edinburgh And Fife | Scotland | 30.52 | 10 | 6 | 10 | 4.52 | |
| 18 | Baitul Futuh South | Baitul Futuh | 30.29 | 10 | 10 | 2.52 | 7.77 | |
| 19 | Birmingham South | West Midlands | 29.84 | 10 | 10 | 4.37 | 5.47 | |
| 20 | Preston | North West | 28.13 | 10 | 15 | 0 | 3.13 | |
| 21 | Blackburn | North West | 21.41 | 5 | 10 | 0 | 6.41 | |
| 22 | Merton Park | Baitul Futuh | 20.21 | 5 | 5 | 6.1 | 4.11 | |
| 23 | Walton Upon Thames | Bashir | 18.88 | 15 | 9.38 | 10.58 | 8.92 | 25 |
| 24 | Colliers Wood | Baitul Futuh | 18.46 | 5 | 3 | 4.14 | 6.32 | |
| 25 | North Wales | North West | 17.27 | 0 | 0 | 9.82 | 7.45 | |
| 26 | Swansea | South West | 17 | 5 | 12 | 0 | 0 | |
| 27 | Southfields | Fazl Mosque | 14.75 | 0 | 0 | 10.38 | 4.37 | |
| 28 | Leamington Spa | East Midlands | 13.08 | 20 | 12.86 | 1.79 | 3.43 | 25 |
| 29 | Tolworth | Tahir | 11.69 | 0 | 0 | 5.89 | 5.8 | |
| 30 | Greenford | Middlesex | 10.8 | 5 | 8.57 | 11.84 | 10.39 | 25 |
| 31 | Clapham | Baitun Noor | 6.33 | 10 | 8.82 | 7.5 | 5.01 | 25 |
| 32 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 |
Regional Ranking June 2026
| Rank | Region | Total | Qiadat Score | Late (-25%) |
|---|---|---|---|---|
| 1 | North East | 46.07 | 46.07 | |
| 2 | Scotland | 42 | 42.00 | |
| 3 | Tahir Region | 31.22 | 31.22 | |
| 4 | Bashir Region | 29.63 | 29.62 | |
| 5 | Baitul Futuh | 21.45 | 21.45 | |
| 6 | Muqami | 14.38 | 39.38 | 25 |
| 7 | Middlesex | 13.25 | 13.25 | |
| 8 | Fazl Mosque | 5.42 | 5.42 | |
| 9 | North West | 1.03 | 26.02 | 25 |
| 10 | West Midlands | 0.08 | 25.08 | 25 |
| 11 | Baitus Subhan | 0 | 0.00 | |
| 12 | Masroor Region | -7.25 | 17.75 | 25 |
| 13 | East Midlands | -9.25 | 15.75 | 25 |
| 14 | South West | -10.25 | 14.75 | 25 |
| 15 | Yorkshire | -15.79 | 9.21 | 25 |
| 16 | Baitun Noor | -16.21 | 8.79 | 25 |
| 17 | Baitul Ehsan | -24.55 | 0.45 | 25 |
| 18 | East | -25 | 0.00 | 25 |
| 19 | Hertfordshire | -25 | 0.00 | 25 |
| 20 | South | -25 | 0.00 | 25 |