REGIONS & QIADATS MONTHLY RANKINGS July 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking July 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford South | North East | 90.06 | 20 | 26.67 | 22.24 | 21.15 | |
| 2 | Hartlepool | North East | 76.9 | 20 | 18.21 | 19.99 | 18.7 | |
| 3 | Islamabad | Muqami | 64.32 | 20 | 25 | 21.87 | 22.45 | 25 |
| 4 | Walsall | West Midlands | 57.26 | 20 | 12.19 | 14.56 | 10.51 | |
| 5 | Kingston | Tahir | 51.88 | 10 | 13.5 | 15.36 | 13.02 | |
| 6 | Bolton | North West | 51.25 | 20 | 15.52 | 7.11 | 8.62 | |
| 7 | Bradford North | North East | 48.21 | 5 | 19.09 | 12.81 | 11.31 | |
| 8 | Wolverhampton | West Midlands | 47.81 | 20 | 11.05 | 8.89 | 7.87 | |
| 9 | Nottingham | East Midlands | 47.65 | 20 | 8.82 | 10.45 | 8.38 | |
| 10 | Ewell | Tahir | 47.57 | 10 | 15.52 | 14.11 | 7.94 | |
| 11 | Burton Upon Trent | East Midlands | 47.45 | 5 | 14.4 | 16.51 | 11.54 | |
| 12 | Liverpool | North West | 45.55 | 10 | 15.52 | 14.84 | 5.19 | |
| 13 | Clapham Junction | Baitun Noor | 44.93 | 10 | 8.75 | 14.97 | 11.21 | |
| 14 | Morden Park | Baitul Ehsan | 43.27 | 10 | 9.6 | 15 | 8.67 | |
| 15 | Worcester Park | Tahir | 42.82 | 15 | 10 | 10.04 | 7.78 | |
| 16 | Birmingham West | West Midlands | 42.36 | 20 | 11.25 | 5.15 | 5.96 | |
| 17 | Raynes Park | Baitul Futuh | 41.91 | 10 | 12 | 12.8 | 7.11 | |
| 18 | Morden South | Baitul Futuh | 40.87 | 15 | 12.27 | 6.31 | 7.29 | |
| 19 | Balham | Baitun Noor | 38.96 | 10 | 7.89 | 11.69 | 9.38 | |
| 20 | Manchester West | North West | 38.66 | 10 | 10 | 9.85 | 8.81 | |
| 21 | Baitul Futuh | Baitul Futuh | 37.02 | 15 | 10 | 6.55 | 5.47 | |
| 22 | South Glasgow | Scotland | 34.61 | 15 | 7.69 | 5.82 | 6.1 | |
| 23 | Deer Park | Baitul Futuh | 33.74 | 10 | 9.55 | 5.52 | 8.67 | |
| 24 | Manchester South | North West | 33.55 | 10 | 6.32 | 10.56 | 6.67 | |
| 25 | Huddersfield South | Yorkshire | 33.36 | 20 | 23.08 | 3.1 | 12.18 | 25 |
| 26 | Ash | Muqami | 31.01 | 15 | 8.37 | 16.98 | 15.66 | 25 |
| 27 | Bradford West | North East | 29.74 | 15 | 17.31 | 13.49 | 8.94 | 25 |
| 28 | Stockport | North West | 29.17 | 10 | 8.75 | 5.67 | 4.75 | |
| 29 | Leicester | East Midlands | 27.61 | 5 | 7.06 | 9.1 | 6.45 | |
| 30 | Guildford | Bashir | 27.49 | 5 | 8 | 7.87 | 6.62 | |
| 31 | Epsom | Tahir | 27.46 | 10 | 0 | 9.82 | 7.64 | |
| 32 | Manchester East | North West | 27.16 | 10 | 5.68 | 5.36 | 6.12 | |
| 33 | Southmead | Fazl Mosque | 27 | 0 | 0 | 17.5 | 9.5 | |
| 34 | Manchester North | North West | 26.44 | 10 | 5.63 | 5.95 | 4.86 | |
| 35 | Reading | Bashir | 23.51 | 5 | 8.25 | 5.84 | 4.42 | |
| 36 | Morden | Baitul Futuh | 22.02 | 10 | 6.82 | 0 | 5.2 | |
| 37 | Farnborough | Muqami | 21.48 | 15 | 9.6 | 11.14 | 10.74 | 25 |
| 38 | Baitul Futuh East | Baitul Futuh | 21.17 | 10 | 4.44 | 1.44 | 5.29 | |
| 39 | Roehampton | Masroor | 21.12 | 20 | 0 | 15.91 | 10.21 | 25 |
| 40 | Bristol | South West | 20.55 | 5 | 4.29 | 6.77 | 4.49 | |
| 41 | Inner Park | Masroor | 19.79 | 15 | 11.54 | 7.94 | 10.31 | 25 |
| 42 | Upper Mitcham | Baitun Noor | 19.2 | 0 | 0 | 10.12 | 9.08 | |
| 43 | Cardiff | South West | 17.23 | 10 | 12 | 9.24 | 10.99 | 25 |
| 44 | Tooting | Baitun Noor | 15.49 | 0 | 0 | 9.61 | 5.88 | |
| 45 | Putney Heath | Masroor | 14.97 | 10 | 11.05 | 10.73 | 8.19 | 25 |
| 46 | Birmingham Central | West Midlands | 13.27 | 0 | 0 | 4.59 | 8.68 | |
| 47 | Surbiton | Tahir | 1.85 | 0 | 0 | 0.46 | 1.39 | |
| 48 | Dudley | West Midlands | 1.7 | 0 | 0 | 13.33 | 13.37 | 25 |
| 49 | Richmond Park | Masroor | -1.62 | 5 | 6.25 | 6.06 | 6.07 | 25 |
| 50 | Putney | Masroor | -7.79 | 0 | 0 | 9.02 | 8.19 | 25 |
| 51 | Wallington | Baitul Ehsan | -7.93 | 0 | 0 | 8.8 | 8.27 | 25 |
| 52 | Mitcham Park | Baitul Ehsan | -8.46 | 0 | 0 | 7.94 | 8.6 | 25 |
| 53 | Cheam South | Baitul Ehsan | -8.56 | 0 | 0 | 9.16 | 7.28 | 25 |
| 54 | Baitul Ehsan | Baitul Ehsan | -13.83 | 0 | 0 | 6.33 | 4.84 | 25 |
| 55 | Cheam | Baitul Ehsan | -14.03 | 0 | 0 | 6.01 | 4.96 | 25 |
| 56 | Sutton | Baitul Ehsan | -15.32 | 0 | 0 | 3.72 | 5.96 | 25 |
| 57 | Wandsworth Town | Fazl Mosque | -15.41 | 0 | 0 | 5.47 | 4.12 | 25 |
| 58 | Birmingham East | West Midlands | -16.79 | 0 | 0 | 3.57 | 4.64 | 25 |
| 59 | Carshalton | Baitul Ehsan | -17.42 | 0 | 0 | 0 | 7.58 | 25 |
| 60 | Banstead | Baitul Ehsan | -19.53 | 0 | 0 | 1.98 | 3.49 | 25 |
Small Qiadats Ranking July 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | Scotland | 88.57 | 20 | 30 | 17.14 | 21.43 | |
| 2 | Oxford | Bashir | 84.42 | 20 | 23.08 | 19.04 | 22.3 | |
| 3 | Solihull | West Midlands | 74.98 | 20 | 21.18 | 15.88 | 17.92 | |
| 4 | North Glasgow | Scotland | 60.48 | 15 | 18 | 15.89 | 11.59 | |
| 5 | Newcastle | North East | 54.33 | 20 | 15 | 14.39 | 4.94 | |
| 6 | New Malden | Tahir | 52.17 | 10 | 17.65 | 11.18 | 13.34 | |
| 7 | Bournemouth | Muqami | 51.84 | 20 | 18.75 | 18.1 | 19.99 | 25 |
| 8 | Jamia | Muqami | 46.81 | 5 | 20 | 22.74 | 24.07 | 25 |
| 9 | Coventry | East Midlands | 40.87 | 20 | 8 | 8.43 | 4.44 | |
| 10 | Birmingham South | West Midlands | 38.17 | 15 | 13.33 | 4.37 | 5.47 | |
| 11 | Malden Manor | Tahir | 34.25 | 15 | 12.35 | 2.94 | 3.96 | |
| 12 | Tolworth | Tahir | 34.19 | 10 | 12.5 | 5.89 | 5.8 | |
| 13 | Keighley | North East | 34.14 | 15 | 8.18 | 5.55 | 5.41 | |
| 14 | Lower Morden | Baitul Futuh | 33.11 | 10 | 9 | 9.11 | 5 | |
| 15 | Blackburn | North West | 30.69 | 5 | 18 | 0 | 7.69 | |
| 16 | Colliers Wood | Baitul Futuh | 29.46 | 10 | 9 | 4.14 | 6.32 | |
| 17 | Merton Park | Baitul Futuh | 26.35 | 10 | 6.92 | 5.63 | 3.8 | |
| 18 | Baitul Futuh South | Baitul Futuh | 26.29 | 10 | 6 | 2.52 | 7.77 | |
| 19 | Edinburgh And Fife | Scotland | 25.52 | 5 | 6 | 10 | 4.52 | |
| 20 | Preston | North West | 24.5 | 10 | 12 | 0 | 2.5 | |
| 21 | Leeds | North East | 21.63 | 10 | 17.5 | 10.68 | 8.45 | 25 |
| 22 | North Wales | North West | 17.27 | 0 | 0 | 9.82 | 7.45 | |
| 23 | Clapham | Baitun Noor | 12.51 | 0 | 0 | 7.5 | 5.01 | |
| 24 | Mosque East | Fazl Mosque | 10.87 | 0 | 0 | 6.33 | 4.54 | |
| 25 | Walton Upon Thames | Bashir | 5.13 | 5 | 5.63 | 10.58 | 8.92 | 25 |
| 26 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 27 | Swansea | South West | 0 | 0 | 0 | 0 | 0 | |
| 28 | Spen Valley | Yorkshire | -4.63 | 0 | 0 | 11.38 | 8.99 | 25 |
| 29 | Mitcham | Baitul Ehsan | -8.77 | 0 | 0 | 7.5 | 8.73 | 25 |
Regional Ranking July 2026
| Rank | Region | Total | Regional Score Aggregate | Late (-25%) |
|---|---|---|---|---|
| 1 | Scotland | 39.19 | 39.19 | |
| 2 | North East | 38.04 | 38.04 | |
| 3 | Tahir Region | 27.38 | 27.38 | |
| 4 | East Midlands | 24.6 | 24.60 | |
| 5 | North West | 24.3 | 24.30 | |
| 6 | West Midlands | 21.58 | 21.58 | |
| 7 | Bashir Region | 5.75 | 30.75 | 25 |
| 8 | Masroor Region | 5.75 | 5.75 | |
| 9 | Fazl Mosque | 1.83 | 1.83 | |
| 10 | Baitus Subhan | 0 | 0.00 | |
| 11 | Baitul Futuh | -1.6 | 23.40 | 25 |
| 12 | Muqami | -8.88 | 16.12 | 25 |
| 13 | Baitun Noor | -10.96 | 14.04 | 25 |
| 14 | South West | -15.5 | 9.50 | 25 |
| 15 | Yorkshire | -21.89 | 3.11 | 25 |
| 16 | East | -25 | 0.00 | 25 |
| 17 | Hertfordshire | -25 | 0.00 | 25 |
| 18 | Middlesex | -25 | 0.00 | 25 |
| 19 | South | -25 | 0.00 | 25 |
| 20 | Baitul Ehsan | -30.18 | -5.17 | 25 |