REGIONS & QIADATS MONTHLY RANKINGS April 2025
REGIONS & QIADATS MONTHLY RANKINGS 2024/25
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking April 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bordon | Muqami | 91.06 | 20 | 26.9 | 23.12 | 21.04 | |
| 2 | Islamabad | Muqami | 89.03 | 20 | 23.64 | 21.97 | 23.42 | |
| 3 | Solihull | West Midlands | 76.32 | 20 | 20 | 19.17 | 17.15 | |
| 4 | Kingston | Tahir | 71.41 | 20 | 19.5 | 15.41 | 16.5 | |
| 5 | Southall | Middlesex | 69.33 | 20 | 25 | 10.52 | 13.81 | |
| 6 | Farnham | Muqami | 67.1 | 20 | 14.35 | 17.43 | 15.32 | |
| 7 | Ash | Muqami | 67.03 | 20 | 12 | 18.47 | 16.56 | |
| 8 | Hounslow South | Middlesex | 66.95 | 20 | 18.75 | 14.85 | 13.35 | |
| 9 | Aldershot North | Muqami | 66.07 | 20 | 8.18 | 19.63 | 18.26 | |
| 10 | Hayes | Middlesex | 61.38 | 20 | 12 | 14 | 15.38 | |
| 11 | Hartlepool | North East | 61.27 | 10 | 7.83 | 22.83 | 20.61 | |
| 12 | Central Croydon | Baitus Subhan | 60.45 | 20 | 15 | 12.55 | 12.9 | |
| 13 | Wimbledon Park | Fazl Mosque | 59.68 | 10 | 18 | 16.25 | 15.43 | |
| 14 | Wolverhampton | West Midlands | 59.56 | 20 | 15 | 13.45 | 11.11 | |
| 15 | Slough | Middlesex | 59.11 | 20 | 16.36 | 10.42 | 12.33 | |
| 16 | Southmead | Fazl Mosque | 56.22 | 5 | 19.09 | 21.02 | 11.11 | |
| 17 | Liverpool | North West | 55.9 | 20 | 14.44 | 13.81 | 7.65 | |
| 18 | Bradford North | North East | 54.76 | 15 | 14.55 | 14.32 | 10.89 | |
| 19 | Hounslow North | Middlesex | 52.86 | 20 | 17.31 | 8.82 | 6.73 | |
| 20 | Redbridge South | East | 50.94 | 10 | 15 | 16.73 | 9.21 | |
| 21 | Bolton | North West | 49.15 | 20 | 12.86 | 7.5 | 8.79 | |
| 22 | Raynes Park | Baitul Futuh | 48.68 | 15 | 6.67 | 18.06 | 8.95 | |
| 23 | Cheam | Baitul Ehsan | 48.15 | 20 | 11.25 | 8.68 | 8.22 | |
| 24 | South Glasgow | Scotland | 46.88 | 15 | 13.24 | 8.89 | 9.75 | |
| 25 | Manchester West | North West | 46.68 | 10 | 11.54 | 13.02 | 12.12 | |
| 26 | Bradford South | North East | 45.93 | 0 | 17.5 | 14.46 | 13.97 | |
| 27 | Clapham Junction | Baitun Noor | 45.64 | 5 | 9.47 | 19 | 12.17 | |
| 28 | Farnborough | Muqami | 44.9 | 15 | 4.5 | 11.45 | 13.95 | |
| 29 | Huddersfield North | Yorkshire | 44.15 | 20 | 11.61 | 5.43 | 7.11 | |
| 30 | Cheam South | Baitul Ehsan | 43.9 | 10 | 12.16 | 11.05 | 10.69 | |
| 31 | Selsdon | Baitus Subhan | 43.79 | 20 | 9.64 | 9.23 | 4.92 | |
| 32 | Cardiff | South West | 43.55 | 5 | 12 | 11.21 | 15.34 | |
| 33 | Dudley | West Midlands | 43.41 | 20 | 15 | 16.38 | 17.03 | 25 |
| 34 | Wandsworth Town | Fazl Mosque | 43.02 | 10 | 16.5 | 10.2 | 6.32 | |
| 35 | Baitul Ehsan | Baitul Ehsan | 42.83 | 20 | 5.36 | 8.35 | 9.12 | |
| 36 | Wallington | Baitul Ehsan | 42.4 | 5 | 15.52 | 10.14 | 11.74 | |
| 37 | Morden Park | Baitul Ehsan | 41.8 | 5 | 7.2 | 18.36 | 11.24 | |
| 38 | Nottingham | East Midlands | 41.13 | 15 | 11.25 | 9.54 | 5.34 | |
| 39 | Luton | Hertfordshire | 39.46 | 10 | 11.54 | 9.11 | 8.81 | |
| 40 | Gillingham | East | 38.86 | 15 | 9 | 5.63 | 9.23 | |
| 41 | Crawley | Baitus Subhan | 38.22 | 10 | 13.95 | 6.44 | 7.83 | |
| 42 | Waltham Forest | East | 36.78 | 10 | 14.21 | 6.58 | 5.99 | |
| 43 | Guildford | Bashir | 36.59 | 5 | 10.38 | 11.29 | 9.92 | |
| 44 | Mitcham Park | Baitul Ehsan | 36.51 | 10 | 10 | 7.99 | 8.52 | |
| 45 | Manchester South | North West | 36.25 | 5 | 11.43 | 13.06 | 6.76 | |
| 46 | Baitul Futuh East | Baitul Futuh | 35.67 | 10 | 17.14 | 0.66 | 7.87 | |
| 47 | Huddersfield South | Yorkshire | 34.95 | 20 | 16.96 | 5.42 | 17.57 | 25 |
| 48 | Purley | Baitus Subhan | 34.77 | 20 | 10 | 1.11 | 3.66 | |
| 49 | Worcester Park | Tahir | 34.38 | 5 | 8.82 | 12.32 | 8.24 | |
| 50 | Birmingham West | West Midlands | 33.84 | 10 | 11.11 | 6.38 | 6.35 | |
| 51 | Stevenage North | Hertfordshire | 33.46 | 15 | 23.48 | 7.83 | 12.15 | 25 |
| 52 | Stockport | North West | 32.5 | 5 | 7.89 | 9.92 | 9.69 | |
| 53 | Richmond Park | Masroor | 31.53 | 5 | 8 | 8.11 | 10.42 | |
| 54 | Walsall | West Midlands | 30.65 | 15 | 14.44 | 16.02 | 10.19 | 25 |
| 55 | Manchester East | North West | 29.64 | 5 | 7.24 | 7.44 | 9.96 | |
| 56 | Leicester | East Midlands | 27.11 | 5 | 0 | 12.53 | 9.58 | |
| 57 | Ewell | Tahir | 25.82 | 0 | 0 | 16 | 9.82 | |
| 58 | Manchester North | North West | 25.13 | 5 | 6.56 | 6.81 | 6.76 | |
| 59 | Carshalton | Baitul Ehsan | 24.79 | 5 | 9.38 | 0 | 10.41 | |
| 60 | Epsom | Tahir | 23.16 | 0 | 0 | 13 | 10.16 | |
| 61 | Sutton | Baitul Ehsan | 22.95 | 5 | 8.57 | 2.8 | 6.58 | |
| 62 | Burton Upon Trent | East Midlands | 21.31 | 0 | 0 | 12.34 | 8.97 | |
| 63 | Bristol | South West | 16.44 | 5 | 2.73 | 3.86 | 4.85 | |
| 64 | Battersea | Baitun Noor | 15.61 | 0 | 0 | 8.14 | 7.47 | |
| 65 | Watford | Hertfordshire | 12.42 | 15 | 12 | 5.8 | 4.62 | 25 |
| 66 | Deer Park | Baitul Futuh | 11.83 | 0 | 0 | 3.26 | 8.57 | |
| 67 | Birmingham Central | West Midlands | 6.33 | 5 | 9 | 5.45 | 11.88 | 25 |
| 68 | Norbury | South | 5.53 | 0 | 0 | 3.41 | 2.12 | |
| 69 | Surbiton | Tahir | 2.48 | 0 | 0 | 0.52 | 1.96 | |
| 70 | Roehampton Vale | Masroor | -0.63 | 0 | 0 | 13.69 | 10.68 | 25 |
| 71 | Putney Heath | Masroor | -1.8 | 0 | 0 | 13.04 | 10.16 | 25 |
| 72 | Reading | Bashir | -4.22 | 5 | 3.64 | 6.66 | 5.48 | 25 |
| 73 | Milton Keynes | Hertfordshire | -5.22 | 0 | 0 | 13.11 | 6.67 | 25 |
| 74 | Thornton Heath | South | -10.25 | 0 | 0 | 4.18 | 10.57 | 25 |
Small Qiadats Ranking April 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | Scotland | 86.63 | 20 | 24 | 20.71 | 21.92 | |
| 2 | Oxford | Bashir | 84.77 | 20 | 22 | 22.33 | 20.44 | |
| 3 | Mosque South | Fazl Mosque | 78.52 | 20 | 22.5 | 17.92 | 18.1 | |
| 4 | North Glasgow | Scotland | 76.65 | 15 | 18.75 | 24.24 | 18.66 | |
| 5 | Jamia | Muqami | 76.57 | 20 | 15 | 21.43 | 20.14 | |
| 6 | Bournemouth | Muqami | 70.9 | 20 | 19.29 | 15.26 | 16.35 | |
| 7 | Mitcham | Baitul Ehsan | 68.87 | 20 | 23.08 | 11.68 | 14.11 | |
| 8 | Spen Valley | Yorkshire | 68.13 | 15 | 15 | 19.91 | 18.22 | |
| 9 | Aldershot South | Muqami | 66.47 | 20 | 7.5 | 19.98 | 18.99 | |
| 10 | Peterborough | Hertfordshire | 61.86 | 15 | 16.88 | 17.32 | 12.66 | |
| 11 | Scunthorpe | Yorkshire | 61.44 | 20 | 10.71 | 15.69 | 15.04 | |
| 12 | Edinburgh And Fife | Scotland | 61.37 | 15 | 20 | 16.67 | 9.7 | |
| 13 | Newham | East | 59.21 | 20 | 14 | 15 | 10.21 | |
| 14 | Sheffield | Yorkshire | 56.25 | 10 | 17.65 | 15.36 | 13.24 | |
| 15 | Doncaster | Yorkshire | 52.82 | 15 | 20 | 13.39 | 4.43 | |
| 16 | Fazl Mosque | Fazl Mosque | 52.37 | 10 | 22 | 8.02 | 12.35 | |
| 17 | Leeds | North East | 52 | 15 | 14 | 12.48 | 10.52 | |
| 18 | Mosque West | Fazl Mosque | 51.84 | 10 | 12 | 18.93 | 10.91 | |
| 19 | Tooting Broadway | Baitun Noor | 51.53 | 20 | 12.86 | 10.23 | 8.44 | |
| 20 | Tooting | Baitun Noor | 51.32 | 20 | 8.18 | 13.8 | 9.34 | |
| 21 | Newcastle | North East | 50.54 | 10 | 18.75 | 15.63 | 6.16 | |
| 22 | Balham | Baitun Noor | 49.93 | 15 | 10.59 | 13.55 | 10.79 | |
| 23 | Shirley | Baitus Subhan | 45.68 | 20 | 5.45 | 10.1 | 10.13 | |
| 24 | Mosque East | Fazl Mosque | 44.6 | 15 | 9.38 | 11.79 | 8.43 | |
| 25 | Coventry | East Midlands | 44.06 | 10 | 8.18 | 14.35 | 11.53 | |
| 26 | Tooting Bec | Baitun Noor | 43.47 | 5 | 7.5 | 17.32 | 13.65 | |
| 27 | Greenford | Middlesex | 42.44 | 5 | 8.57 | 14.9 | 13.97 | |
| 28 | Upper Mitcham | Baitun Noor | 41.01 | 15 | 3.33 | 8.57 | 14.11 | |
| 29 | Barking | East | 40.61 | 20 | 6 | 9.43 | 5.18 | |
| 30 | Clapham | Baitun Noor | 40.38 | 10 | 6.92 | 13.49 | 9.97 | |
| 31 | Wandsworth | Fazl Mosque | 40.18 | 10 | 12.5 | 11.46 | 6.22 | |
| 32 | Blackburn | North West | 37.61 | 20 | 10.71 | 0 | 6.9 | |
| 33 | Bromley And Lewisham | South | 36.25 | 20 | 9.38 | 5.31 | 1.56 | |
| 34 | Southfields | Fazl Mosque | 36.22 | 10 | 8.18 | 11.14 | 6.9 | |
| 35 | Colliers Wood | Baitul Futuh | 33.15 | 20 | 24 | 5.54 | 8.61 | 25 |
| 36 | Redbridge North | East | 32.79 | 10 | 6 | 11.79 | 5 | |
| 37 | Burntwood | Baitun Noor | 31.84 | 5 | 4.29 | 11.99 | 10.56 | |
| 38 | Earlsfield | Baitun Noor | 31.45 | 5 | 2.73 | 14.97 | 8.75 | |
| 39 | Leamington Spa | East Midlands | 31.45 | 10 | 13.33 | 2.78 | 5.34 | |
| 40 | Cambridge | Hertfordshire | 31.25 | 20 | 30 | 6.25 | 0 | 25 |
| 41 | Baitul Futuh | Baitul Futuh | 29.82 | 5 | 5.63 | 11.72 | 7.47 | |
| 42 | Tolworth | Tahir | 28.96 | 5 | 8.57 | 8.01 | 7.38 | |
| 43 | West Croydon | Baitus Subhan | 27.02 | 20 | 12.86 | 7.32 | 11.84 | 25 |
| 44 | Swansea | South West | 26.47 | 5 | 11.25 | 3.97 | 6.25 | |
| 45 | Bexley And Greenwich | South | 24.12 | 20 | 19.09 | 10.03 | 0 | 25 |
| 46 | Lower Morden | Baitul Futuh | 23.41 | 0 | 0 | 15.08 | 8.33 | |
| 47 | Malden Manor | Tahir | 20.24 | 20 | 12.35 | 6.62 | 6.27 | 25 |
| 48 | Rotherham | Yorkshire | 16.69 | 10 | 8.57 | 7.45 | 15.67 | 25 |
| 49 | Keighley | North East | 15.45 | 0 | 0 | 6.11 | 9.34 | |
| 50 | New Malden | Tahir | 9.75 | 0 | 0 | 4.41 | 5.34 | |
| 51 | North London | East | 8.59 | 0 | 0 | 2.68 | 5.91 | |
| 52 | Havering | East | 6.99 | 0 | 0 | 3.75 | 3.24 | |
| 53 | Peckham | South | 3.64 | 15 | 13.64 | 0 | 0 | 25 |
| 54 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
| 55 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 56 | Thornton Heath South | South | -1.75 | 0 | 0 | 12.29 | 10.96 | 25 |
| 57 | Wimbledon | Masroor | -7.86 | 0 | 0 | 9.97 | 7.17 | 25 |
| 58 | Walton Upon Thames | Bashir | -20.4 | 0 | 0 | 0 | 4.6 | 25 |
Regional Ranking April 2025
| Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 71.25 | 53.25 | 7 | 5 | 3 | 3 | |
| 2 | Middlesex | 62 | 44.00 | 7 | 5 | 3 | 3 | |
| 3 | Fazl Mosque | 54.58 | 38.58 | 7 | 5 | 1 | 3 | |
| 4 | Yorkshire | 51.79 | 35.79 | 7 | 5 | 1 | 3 | |
| 5 | North East | 51 | 35.00 | 7 | 5 | 1 | 3 | |
| 6 | Baitul Ehsan | 50 | 31.00 | 7 | 5 | 4 | 3 | |
| 7 | Baitus Subhan | 49.25 | 31.25 | 7 | 5 | 3 | 3 | |
| 8 | Baitun Noor | 49.15 | 30.15 | 7 | 5 | 4 | 3 | |
| 9 | North West | 42.08 | 26.08 | 7 | 5 | 1 | 3 | |
| 10 | East | 42.06 | 26.06 | 7 | 5 | 1 | 3 | |
| 11 | East Midlands | 41.75 | 24.75 | 7 | 5 | 2 | 3 | |
| 12 | South West | 38.5 | 21.50 | 7 | 5 | 2 | 3 | |
| 13 | West Midlands | 37.83 | 20.83 | 7 | 5 | 2 | 3 | |
| 14 | Bashir Region | 36.19 | 18.19 | 7 | 5 | 3 | 3 | |
| 15 | Scotland | 33 | 51.00 | 3 | 0 | 1 | 3 | 25 |
| 16 | Baitul Futuh | 24.73 | 13.72 | 0 | 5 | 3 | 3 | |
| 17 | Masroor Region | 19.25 | 2.25 | 7 | 5 | 2 | 3 | |
| 18 | Tahir Region | 7.25 | 20.25 | 7 | 0 | 2 | 3 | 25 |
| 19 | Hertfordshire | 5.54 | 18.54 | 7 | 0 | 2 | 3 | 25 |
| 20 | South | -13.75 | 7.25 | 0 | 0 | 1 | 3 | 25 |