REGIONS & QIADATS MONTHLY RANKINGS
August 2025
REGIONS & QIADATS MONTHLY RANKINGS 2024/25
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking August 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 85.64 | 20 | 18.33 | 23.33 | 23.98 | |
| 2 | Hartlepool | North East | 79.85 | 20 | 20.77 | 20.95 | 18.13 | |
| 3 | Bordon | Muqami | 75.30 | 20 | 12.73 | 22.36 | 20.21 | |
| 4 | Solihull | West Midlands | 74.19 | 20 | 19.50 | 17.25 | 17.44 | |
| 5 | Hounslow South | Middlesex | 66.84 | 20 | 18.75 | 14.03 | 14.06 | |
| 6 | Southall | Middlesex | 64.88 | 15 | 26.84 | 9.96 | 13.08 | |
| 7 | Aldershot North | Muqami | 64.62 | 20 | 10.00 | 17.99 | 16.63 | |
| 8 | Bradford South | North East | 64.30 | 20 | 17.37 | 13.70 | 13.23 | |
| 9 | Aldershot South | Muqami | 64.11 | 20 | 12.63 | 15.60 | 15.88 | |
| 10 | Ash | Muqami | 62.03 | 20 | 8.33 | 17.96 | 15.74 | |
| 11 | Central Croydon | Baitus Subhan | 62.03 | 20 | 15.79 | 13.21 | 13.03 | |
| 12 | Southmead | Fazl Mosque | 58.83 | 10 | 17.14 | 20.83 | 10.86 | |
| 13 | Walsall | West Midlands | 57.19 | 20 | 14.52 | 13.95 | 8.72 | |
| 14 | Clapham Junction | Baitun Noor | 56.63 | 15 | 11.43 | 18.13 | 12.07 | |
| 15 | Farnham | Muqami | 55.08 | 15 | 10.63 | 16.11 | 13.34 | |
| 16 | Bradford North | North East | 54.42 | 15 | 16.67 | 13.12 | 9.63 | |
| 17 | Wimbledon Park | Fazl Mosque | 53.16 | 10 | 12.00 | 16.25 | 14.91 | |
| 18 | Farnborough | Muqami | 51.99 | 20 | 7.50 | 11.45 | 13.04 | |
| 19 | Bolton | North West | 51.24 | 20 | 15.52 | 7.24 | 8.48 | |
| 20 | Wolverhampton | West Midlands | 50.92 | 20 | 12.50 | 10.09 | 8.33 | |
| 21 | Liverpool | North West | 50.90 | 15 | 14.44 | 13.81 | 7.65 | |
| 22 | Slough | Middlesex | 50.18 | 20 | 9.60 | 8.53 | 12.05 | |
| 23 | Cardiff | South West | 48.90 | 10 | 13.85 | 10.78 | 14.27 | |
| 24 | Roehampton Vale | Masroor | 47.09 | 10 | 15.00 | 12.65 | 9.44 | |
| 25 | Huddersfield South | Yorkshire | 47.03 | 20 | 8.57 | 4.45 | 14.01 | |
| 26 | Nottingham | East Midlands | 45.53 | 20 | 10.24 | 9.70 | 5.59 | |
| 27 | Crawley | Baitus Subhan | 45.11 | 20 | 12.77 | 5.57 | 6.77 | |
| 28 | Birmingham Central | West Midlands | 43.85 | 20 | 9.13 | 4.74 | 9.98 | |
| 29 | Putney | Masroor | 43.62 | 15 | 4.14 | 13.25 | 11.23 | |
| 30 | Roehampton | Masroor | 43.19 | 15 | 19.57 | 19.69 | 13.93 | 25 |
| 31 | Putney Heath | Masroor | 41.55 | 10 | 8.75 | 12.84 | 9.96 | |
| 32 | Huddersfield North | Yorkshire | 40.72 | 20 | 9.09 | 5.10 | 6.53 | |
| 33 | Selsdon | Baitus Subhan | 40.35 | 20 | 6.43 | 9.23 | 4.69 | |
| 34 | Richmond Park | Masroor | 39.87 | 15 | 8.18 | 7.37 | 9.32 | |
| 35 | South Glasgow | Scotland | 39.56 | 15 | 8.11 | 8.17 | 8.28 | |
| 36 | Balham | Baitun Noor | 39.39 | 10 | 6.67 | 12.80 | 9.92 | |
| 37 | Watford | Hertfordshire | 38.69 | 20 | 10.00 | 4.84 | 3.85 | |
| 38 | Wandsworth Town | Fazl Mosque | 36.43 | 10 | 10.50 | 10.20 | 5.73 | |
| 39 | Birmingham West | West Midlands | 35.43 | 20 | 6.67 | 4.06 | 4.70 | |
| 40 | Manchester North | North West | 35.28 | 20 | 2.65 | 6.41 | 6.22 | |
| 41 | Stevenage South | Hertfordshire | 33.65 | 10 | 6.82 | 8.72 | 8.11 | |
| 42 | Battersea | Baitun Noor | 33.62 | 15 | 3.00 | 7.87 | 7.75 | |
| 43 | Dudley | West Midlands | 32.08 | 0 | 0.00 | 15.85 | 16.23 | |
| 44 | Hounslow North | Middlesex | 32.03 | 20 | 22.22 | 8.49 | 6.32 | 25 |
| 45 | Mosque East | Fazl Mosque | 31.22 | 10 | 4.74 | 9.92 | 6.56 | |
| 46 | Burton Upon Trent | East Midlands | 29.84 | 5 | 4.80 | 11.84 | 8.20 | |
| 47 | Hayes | Middlesex | 29.81 | 20 | 13.24 | 10.29 | 11.28 | 25 |
| 48 | Purley | Baitus Subhan | 29.49 | 20 | 3.75 | 2.01 | 3.73 | |
| 49 | Inner Park | Masroor | 27.25 | 15 | 16.67 | 8.39 | 12.19 | 25 |
| 50 | Manchester West | North West | 24.21 | 0 | 0.00 | 12.54 | 11.67 | |
| 51 | Bristol | South West | 22.85 | 10 | 5.77 | 3.27 | 3.81 | |
| 52 | Birmingham East | West Midlands | 21.05 | 5 | 2.50 | 5.88 | 7.67 | |
| 53 | Manchester South | North West | 18.92 | 0 | 0.00 | 12.47 | 6.45 | |
| 54 | Stockport | North West | 18.46 | 0 | 0.00 | 9.40 | 9.06 | |
| 55 | Leicester | East Midlands | 18.31 | 0 | 0.00 | 10.63 | 7.68 | |
| 56 | Birmingham North | West Midlands | 16.78 | 5 | 4.69 | 2.73 | 4.36 | |
| 57 | Deer Park | Baitul Futuh | 14.80 | 0 | 0.00 | 4.59 | 10.21 | |
| 58 | Luton | Hertfordshire | 14.64 | 0 | 0.00 | 7.26 | 7.38 | |
| 59 | Manchester East | North West | 13.23 | 0 | 0.00 | 5.91 | 7.32 | |
| 60 | Stevenage North | Hertfordshire | 9.87 | 0 | 16.25 | 7.50 | 11.12 | 25 |
| 61 | Thornton Heath South | South | -4.21 | 0 | 0.00 | 11.02 | 9.77 | 25 |
| 62 | Thornton Heath | South | -9.11 | 0 | 0.00 | 5.52 | 10.37 | 25 |
| 63 | Norbury | South | -19.47 | 0 | 0.00 | 3.41 | 2.12 | 25 |
Small Qiadats Ranking August 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamia | Muqami | 97.72 | 20 | 30 | 24.11 | 23.61 | |
| 2 | Dundee | Scotland | 87.44 | 20 | 25 | 20 | 22.44 | |
| 3 | North Glasgow | Scotland | 76.83 | 20 | 20 | 21.55 | 15.28 | |
| 4 | Bournemouth | Muqami | 72.45 | 20 | 20 | 15.14 | 17.31 | |
| 5 | Mosque South | Fazl Mosque | 68.07 | 15 | 18.46 | 16.73 | 17.88 | |
| 6 | Sheffield | Yorkshire | 63.12 | 20 | 17.65 | 13.89 | 11.58 | |
| 7 | Spen Valley | Yorkshire | 58.5 | 10 | 18 | 15.93 | 14.57 | |
| 8 | Newcastle | North East | 56.03 | 20 | 16.67 | 13.89 | 5.47 | |
| 9 | Scunthorpe | Yorkshire | 55.31 | 20 | 8.57 | 13.9 | 12.84 | |
| 10 | Earlsfield | Baitun Noor | 53.24 | 20 | 8.18 | 14.97 | 10.09 | |
| 11 | Leeds | North East | 52.7 | 15 | 16.88 | 11.7 | 9.12 | |
| 12 | Mosque West | Fazl Mosque | 51.52 | 10 | 12 | 18.93 | 10.59 | |
| 13 | Coventry | East Midlands | 48.36 | 20 | 8.57 | 11.28 | 8.51 | |
| 14 | Doncaster | Yorkshire | 48.17 | 15 | 13.33 | 11.71 | 8.13 | |
| 15 | West Croydon | Baitus Subhan | 47.81 | 20 | 9.38 | 7.81 | 10.62 | |
| 16 | Clapham | Baitun Noor | 46.73 | 10 | 15 | 12.53 | 9.2 | |
| 17 | Birmingham South | West Midlands | 46.07 | 20 | 15 | 4.91 | 6.16 | |
| 18 | Tooting Bec | Baitun Noor | 45.65 | 10 | 15 | 11.55 | 9.1 | |
| 19 | Shirley | Baitus Subhan | 45.63 | 20 | 5 | 9.26 | 11.37 | |
| 20 | Blackburn | North West | 43.87 | 20 | 17.14 | 0 | 6.73 | |
| 21 | Tooting | Baitun Noor | 42.2 | 10 | 8.18 | 13.8 | 10.22 | |
| 22 | Swansea | South West | 41.47 | 20 | 11.25 | 3.97 | 6.25 | |
| 23 | Tooting Broadway | Baitun Noor | 39.38 | 10 | 10.71 | 10.23 | 8.44 | |
| 24 | Leamington Spa | East Midlands | 39.31 | 20 | 12 | 2.5 | 4.81 | |
| 25 | Keighley | North East | 37.19 | 10 | 13.64 | 5.55 | 8 | |
| 26 | Burntwood | Baitun Noor | 36.83 | 10 | 7.5 | 10.49 | 8.84 | |
| 27 | Peterborough | Hertfordshire | 36.46 | 15 | 16.88 | 17.32 | 12.26 | 25 |
| 28 | Fazl Mosque | Fazl Mosque | 36.04 | 10 | 6 | 8.02 | 12.02 | |
| 29 | Wandsworth | Fazl Mosque | 33.77 | 10 | 8.18 | 10.23 | 5.36 | |
| 30 | Edinburgh And Fife | Scotland | 32.28 | 5 | 7.5 | 12.5 | 7.28 | |
| 31 | Greenford | Middlesex | 31.73 | 15 | 12.86 | 14.9 | 13.97 | 25 |
| 32 | Upper Mitcham | Baitun Noor | 30.41 | 10 | 0 | 7.71 | 12.7 | |
| 33 | Wimbledon | Masroor | 30.16 | 5 | 4.62 | 10.74 | 9.8 | |
| 34 | Rotherham | Yorkshire | 29.89 | 20 | 12.86 | 7.45 | 14.58 | 25 |
| 35 | Southfields | Fazl Mosque | 25.25 | 10 | 0 | 9.42 | 5.83 | |
| 36 | Lower Morden | Baitul Futuh | 22.32 | 0 | 0 | 14.51 | 7.81 | |
| 37 | Bexley And Greenwich | South | 15.98 | 20 | 6 | 11.55 | 3.43 | 25 |
| 38 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
| 39 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 40 | Peckham | South | -0.91 | 5 | 19.09 | 0 | 0 | 25 |
| 41 | Bromley And Lewisham | South | -17.14 | 0 | 0 | 6.07 | 1.79 | 25 |
Regional Ranking August 2025
| Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25% |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 69.42 | 52.42 | 5 | 5 | 4 | 3 | |
| 2 | North East | 58.00 | 43.00 | 5 | 5 | 2 | 3 | |
| 3 | Yorkshire | 53.75 | 36.75 | 5 | 5 | 2 | 5 | |
| 4 | Middlesex | 52.38 | 34.38 | 5 | 5 | 3 | 5 | |
| 5 | Fazl Mosque | 49.83 | 32.83 | 5 | 5 | 2 | 5 | |
| 6 | Baitus Subhan | 49.75 | 33.75 | 5 | 5 | 3 | 3 | |
| 7 | Masroor Region | 48.25 | 29.25 | 5 | 5 | 4 | 5 | |
| 8 | Baitun Noor | 46.80 | 31.80 | 5 | 5 | 2 | 3 | |
| 9 | West Midlands | 46.50 | 31.50 | 5 | 5 | 2 | 3 | |
| 10 | East Midlands | 44.15 | 27.15 | 5 | 5 | 2 | 5 | |
| 11 | South West | 43.25 | 28.25 | 5 | 5 | 2 | 3 | |
| 12 | North West | 39.33 | 21.33 | 5 | 5 | 3 | 5 | |
| 13 | Scotland | 30.25 | 44.25 | 5 | 0 | 3 | 3 | 25 |
| 14 | Baitul Futuh | 21.78 | 2.77 | 5 | 5 | 4 | 5 | |
| 15 | Tahir Region | 19.00 | 0.00 | 5 | 5 | 4 | 5 | |
| 16 | Hertfordshire | 2.25 | 14.25 | 5 | 0 | 3 | 5 | 25 |
| 17 | Baitul Ehsan | -12.00 | 0.00 | 5 | 0 | 3 | 5 | 25 |
| 18 | Bashir Region | -14.00 | 0.00 | 5 | 0 | 3 | 3 | 25 |
| 19 | East | -15.00 | 0.00 | 5 | 0 | 2 | 3 | 25 |
| 20 | South | -16.36 | -4.36 | 5 | 0 | 3 | 5 | 25 |