REGIONS & QIADATS MONTHLY RANKINGS August 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking August 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford South | North East | 85.62 | 20 | 24.83 | 20.7 | 20.09 | |
| 2 | Hartlepool | North East | 70.4 | 20 | 12.41 | 19.8 | 18.19 | |
| 3 | Solihull | West Midlands | 68.21 | 20 | 16.67 | 15 | 16.54 | |
| 4 | Islamabad | Muqami | 65.96 | 10 | 12.5 | 21.35 | 22.11 | |
| 5 | Bradford North | North East | 63.64 | 20 | 20.87 | 12.25 | 10.52 | |
| 6 | Ash | Muqami | 63.45 | 20 | 11.16 | 16.98 | 15.31 | |
| 7 | Walsall | West Midlands | 56.79 | 20 | 12.73 | 14.12 | 9.94 | |
| 8 | Aldershot South | Muqami | 56.14 | 20 | 10.5 | 14.88 | 10.76 | |
| 9 | Bradford West | North East | 54.46 | 20 | 11.11 | 13.82 | 9.53 | |
| 10 | Kingston | Tahir | 52.28 | 10 | 15.71 | 14.63 | 11.94 | |
| 11 | Farnborough | Muqami | 51.48 | 20 | 9.6 | 11.14 | 10.74 | |
| 12 | Bolton | North West | 47.13 | 15 | 16.07 | 6.47 | 9.59 | |
| 13 | Aldershot North | Muqami | 47.12 | 10 | 10.34 | 14.59 | 12.19 | |
| 14 | Hounslow North | Middlesex | 41.87 | 20 | 5.56 | 9.95 | 6.36 | |
| 15 | Ewell | Tahir | 41.53 | 5 | 14.48 | 14.11 | 7.94 | |
| 16 | Raynes Park | Baitul Futuh | 40.89 | 15 | 6 | 12.8 | 7.09 | |
| 17 | Farnham North | Muqami | 39.94 | 5 | 12.63 | 13.29 | 9.02 | |
| 18 | Birmingham Central | West Midlands | 39.48 | 20 | 6.82 | 4.38 | 8.28 | |
| 19 | Leicester | East Midlands | 38.96 | 20 | 3.53 | 9.1 | 6.33 | |
| 20 | South Glasgow | Scotland | 38.44 | 20 | 5.71 | 6.6 | 6.13 | |
| 21 | Birmingham West | West Midlands | 37.75 | 15 | 11.61 | 5.31 | 5.83 | |
| 22 | Liverpool | North West | 36.48 | 10 | 7.74 | 13.88 | 4.86 | |
| 23 | Burton Upon Trent | East Midlands | 36.27 | 5 | 3.6 | 16.51 | 11.16 | |
| 24 | Bordon | Muqami | 35.37 | 0 | 0 | 18.51 | 16.86 | |
| 25 | Morden South | Baitul Futuh | 34.77 | 15 | 7.5 | 5.79 | 6.48 | |
| 26 | Deer Park | Baitul Futuh | 34.25 | 15 | 4.5 | 6.07 | 8.68 | |
| 27 | Baitul Futuh | Baitul Futuh | 32.42 | 15 | 5.71 | 6.55 | 5.16 | |
| 28 | Sheffield | Yorkshire | 30.23 | 20 | 14.21 | 11.79 | 9.23 | 25 |
| 29 | Huddersfield South | Yorkshire | 29.72 | 20 | 20 | 2.99 | 11.73 | 25 |
| 30 | Morden | Baitul Futuh | 27.98 | 15 | 8.4 | 0 | 4.58 | |
| 31 | Guildford | Bashir | 27.72 | 10 | 4.55 | 7.15 | 6.02 | |
| 32 | Birmingham East | West Midlands | 27.64 | 15 | 4.84 | 3.23 | 4.57 | |
| 33 | Manchester West | North West | 26.57 | 0 | 8.57 | 9.5 | 8.5 | |
| 34 | Worcester Park | Tahir | 26.46 | 5 | 3.64 | 10.04 | 7.78 | |
| 35 | Huddersfield North | Yorkshire | 25.98 | 10 | 4.62 | 5.51 | 5.85 | |
| 36 | Baitul Futuh East | Baitul Futuh | 25.89 | 15 | 4.44 | 1.44 | 5.01 | |
| 37 | Dudley | West Midlands | 24.18 | 0 | 0 | 12.27 | 11.91 | |
| 38 | Surbiton | Tahir | 21.82 | 10 | 10.38 | 0.48 | 0.96 | |
| 39 | Cardiff | South West | 19.44 | 10 | 14.4 | 9.24 | 10.8 | 25 |
| 40 | Balham | Baitun Noor | 18.79 | 15 | 9 | 11.11 | 8.68 | 25 |
| 41 | Epsom | Tahir | 18.31 | 0 | 0 | 10.37 | 7.94 | |
| 42 | Clapham Junction | Baitun Noor | 17.15 | 10 | 6.25 | 14.97 | 10.93 | 25 |
| 43 | Manchester North | North West | 15.93 | 0 | 5.45 | 5.77 | 4.71 | |
| 44 | Manchester East | North West | 11.36 | 0 | 0 | 5.22 | 6.14 | |
| 45 | Bristol | South West | 10.32 | 20 | 4.29 | 6.77 | 4.26 | 25 |
| 46 | Gillingham | East | 9.93 | 15 | 8.57 | 5.36 | 6 | 25 |
| 47 | Stockport | North West | 9.62 | 0 | 0 | 5.67 | 3.95 | |
| 48 | Reading | Bashir | 4.06 | 10 | 9.29 | 5.56 | 4.21 | 25 |
| 49 | Farnham South | Muqami | -1.51 | 0 | 0 | 13.4 | 10.09 | 25 |
Small Qiadats Ranking August 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamia | Muqami | 80.22 | 5 | 30 | 21.61 | 23.61 | |
| 2 | Oxford | Bashir | 79.99 | 20 | 18.75 | 20 | 21.24 | |
| 3 | Bournemouth | Muqami | 76.75 | 20 | 18.75 | 18.1 | 19.9 | |
| 4 | Dundee | Scotland | 75.71 | 20 | 17.14 | 17.14 | 21.43 | |
| 5 | North Glasgow | Scotland | 65.48 | 20 | 18 | 15.89 | 11.59 | |
| 6 | Newham | East | 63.65 | 20 | 21.43 | 12.5 | 9.72 | |
| 7 | Blackburn | North West | 50.04 | 20 | 20 | 2.08 | 7.96 | |
| 8 | Wolverhampton | West Midlands | 49.28 | 20 | 9.38 | 10.56 | 9.34 | |
| 9 | New Malden | Tahir | 46.63 | 5 | 17.65 | 10.95 | 13.03 | |
| 10 | Spen Valley | Yorkshire | 44.25 | 10 | 15 | 10.46 | 8.79 | |
| 11 | Leeds | North East | 43.56 | 10 | 15 | 10.68 | 7.88 | |
| 12 | Lower Morden | Baitul Futuh | 43.11 | 20 | 9 | 9.11 | 5 | |
| 13 | Birmingham South | West Midlands | 41.51 | 15 | 16.67 | 4.37 | 5.47 | |
| 14 | Newcastle | North East | 41.32 | 10 | 13.85 | 12.45 | 5.02 | |
| 15 | Coventry | East Midlands | 36.44 | 15 | 9.38 | 7.9 | 4.16 | |
| 16 | Tolworth | Tahir | 33.97 | 15 | 9.23 | 4.09 | 5.65 | |
| 17 | Baitul Futuh South | Baitul Futuh | 33.29 | 15 | 8 | 2.52 | 7.77 | |
| 18 | Walton Upon Thames | Bashir | 32 | 5 | 7.5 | 10.58 | 8.92 | |
| 19 | Colliers Wood | Baitul Futuh | 31.22 | 15 | 7.5 | 3.45 | 5.27 | |
| 20 | Edinburgh And Fife | Scotland | 30.92 | 10 | 5.45 | 11.36 | 4.11 | |
| 21 | North Wales | North West | 29.77 | 5 | 7.5 | 9.82 | 7.45 | |
| 22 | Merton Park | Baitul Futuh | 26.35 | 10 | 6.92 | 5.63 | 3.8 | |
| 23 | Barking | East | 23.55 | 5 | 5 | 9.7 | 3.85 | |
| 24 | Keighley | North East | 22.55 | 5 | 8.18 | 4.97 | 4.4 | |
| 25 | Preston | North West | 14.5 | 0 | 12 | 0 | 2.5 | |
| 26 | Malden Manor | Tahir | 6.9 | 0 | 0 | 2.94 | 3.96 | |
| 27 | Havering | East | 5.56 | 0 | 0 | 3.13 | 2.43 | |
| 28 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 29 | Redbridge North | East | -9.93 | 0 | 0 | 10.07 | 5 | 25 |
| 30 | Swansea | South West | -10 | 5 | 10 | 0 | 0 | 25 |
Regional Ranking August 2026
| Rank | Region | Total | Regional Score Aggregate | Late (-25%) |
|---|---|---|---|---|
| 1 | Scotland | 39.56 | 39.56 | |
| 2 | Tahir Region | 23.25 | 23.25 | |
| 3 | North West | 18.08 | 18.07 | |
| 4 | East Midlands | 16.8 | 16.80 | |
| 5 | North East | 15.93 | 40.93 | 25 |
| 6 | Muqami | 13.63 | 38.62 | 25 |
| 7 | South West | 5 | 5.00 | |
| 8 | West Midlands | 3.75 | 28.75 | 25 |
| 9 | Bashir Region | 2 | 27.00 | 25 |
| 10 | Fazl Mosque | 0 | 0.00 | |
| 11 | South | 0 | 0.00 | |
| 12 | Baitul Futuh | -0.25 | 24.75 | 25 |
| 13 | Yorkshire | -11.07 | 13.93 | 25 |
| 14 | East | -16.28 | 8.72 | 25 |
| 15 | Middlesex | -19.75 | 5.25 | 25 |
| 16 | Baitun Noor | -21.14 | 3.86 | 25 |
| 17 | Baitul Ehsan | -25 | 0.00 | 25 |
| 18 | Baitus Subhan | -25 | 0.00 | 25 |
| 19 | Hertfordshire | -25 | 0.00 | 25 |
| 20 | Masroor Region | -25 | 0.00 | 25 |