REGIONS & QIADATS MONTHLY RANKINGS December 2024
REGIONS & QIADATS MONTHLY RANKINGS 2023/24
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking December 2024
Rank | Qiadat | Region | Total | Classes Score | Attendance Score | Salat & Quran of Atfal | Lateness (-25%) |
---|---|---|---|---|---|---|---|
1 | Hartlepool | North East | 85.85 | 20 | 20.45 | 45.39 | |
2 | Southmead | Fazl Mosque | 78.65 | 20 | 23.33 | 35.31 | |
3 | Islamabad | Muqami | 75.16 | 20 | 23.44 | 31.72 | |
4 | Ash | Muqami | 74.66 | 20 | 22.29 | 32.38 | |
5 | Aldershot South | Muqami | 73.83 | 20 | 18.33 | 35.50 | |
6 | Bordon | Muqami | 71.60 | 20 | 21.43 | 30.17 | |
7 | Roehampton | Masroor | 68.29 | 20 | 19.29 | 29.00 | |
8 | Farnham | Muqami | 68.07 | 20 | 18.98 | 29.09 | |
9 | Aldershot North | Muqami | 67.25 | 20 | 18.75 | 28.50 | |
10 | Wimbledon Park | Fazl Mosque | 66.23 | 20 | 15.00 | 31.23 | |
11 | Dudley | West Midlands | 62.17 | 20 | 15.00 | 27.17 | |
12 | Clapham Junction | Baitun Noor | 61.55 | 15 | 15.79 | 30.76 | |
13 | Hayes | Middlesex | 61.11 | 20 | 16.25 | 24.86 | |
14 | Farnborough | Muqami | 59.50 | 20 | 18.33 | 21.17 | |
15 | Solihull | West Midlands | 58.66 | 20 | 24.00 | 14.66 | |
16 | Raynes Park | Baitul Futuh | 57.92 | 15 | 12.86 | 30.06 | |
17 | Sheffield | Yorkshire | 56.48 | 20 | 11.67 | 24.81 | |
18 | Liverpool | North West | 55.92 | 15 | 18.46 | 22.46 | |
19 | Southall | Middlesex | 55.89 | 20 | 20.00 | 15.89 | |
20 | Bradford South | North East | 55.65 | 20 | 17.50 | 18.15 | |
21 | Wandsworth Town | Fazl Mosque | 55.55 | 20 | 16.96 | 18.59 | |
22 | Wolverhampton | West Midlands | 55.00 | 20 | 16.67 | 18.34 | |
23 | Roehampton Vale | Masroor | 52.89 | 20 | 7.33 | 25.56 | |
24 | Cardiff | South West | 51.90 | 20 | 10.80 | 21.10 | |
25 | Walsall | West Midlands | 50.64 | 15 | 16.67 | 18.97 | |
26 | Manchester West | North West | 50.14 | 10 | 20.77 | 19.37 | |
27 | Huddersfield South | Yorkshire | 48.33 | 20 | 15.65 | 12.68 | |
28 | Cheam South | Baitul Ehsan | 47.94 | 20 | 10.29 | 17.65 | |
29 | Hounslow South | Middlesex | 47.46 | 20 | 11.74 | 15.72 | |
30 | Slough | Middlesex | 47.22 | 20 | 10.00 | 17.22 | |
31 | Bradford North | North East | 46.96 | 15 | 14.12 | 17.84 | |
32 | Burton Upon Trent | East Midlands | 46.62 | 20 | 12.27 | 14.34 | |
33 | Baitul Ehsan | Baitul Ehsan | 46.18 | 20 | 7.78 | 18.40 | |
34 | Kingston | Tahir | 46.09 | 15 | 10.50 | 20.59 | |
35 | Birmingham Central | West Midlands | 44.35 | 20 | 13.50 | 10.85 | |
36 | Waltham Forest | East | 43.63 | 20 | 11.05 | 12.57 | |
37 | Morden Park | Baitul Ehsan | 43.21 | 10 | 6.00 | 27.21 | |
38 | Birmingham East | West Midlands | 42.42 | 20 | 10.00 | 12.42 | |
39 | Nottingham | East Midlands | 42.15 | 20 | 11.54 | 10.61 | |
40 | Huddersfield North | Yorkshire | 41.93 | 20 | 10.65 | 11.28 | |
41 | Bolton | North West | 41.37 | 10 | 17.14 | 14.22 | |
42 | Luton | Hertfordshire | 41.31 | 20 | 11.54 | 9.77 | |
43 | Hounslow North | Middlesex | 41.02 | 15 | 8.57 | 17.45 | |
44 | Crawley | Baitus Subhan | 40.15 | 15 | 10.71 | 14.44 | |
45 | Leicester | East Midlands | 39.55 | 10 | 8.40 | 21.15 | |
46 | Reading | Bashir | 38.57 | 20 | 7.24 | 11.33 | |
47 | Redbridge South | East | 37.26 | 5 | 5.00 | 27.26 | |
48 | Putney Heath | Masroor | 37.19 | 10 | 9.60 | 17.59 | |
49 | Worcester Park | Tahir | 34.82 | 10 | 11.82 | 13.00 | |
50 | Wallington | Baitul Ehsan | 34.51 | 15 | 4.14 | 15.37 | |
51 | Selsdon | Baitus Subhan | 33.48 | 20 | 6.43 | 7.05 | |
52 | Birmingham West | West Midlands | 33.42 | 15 | 6.67 | 11.76 | |
53 | Sutton | Baitul Ehsan | 32.93 | 20 | 5.14 | 7.79 | |
54 | Battersea | Baitun Noor | 32.74 | 10 | 8.75 | 13.99 | |
55 | Mitcham Park | Baitul Ehsan | 32.01 | 10 | 8.28 | 13.74 | |
56 | South Glasgow | Scotland | 31.79 | 10 | 4.69 | 17.10 | |
57 | Stockport | North West | 31.44 | 10 | 12.63 | 8.81 | |
58 | Manchester South | North West | 29.08 | 10 | 4.74 | 14.34 | |
59 | Norbury | South | 28.77 | 20 | 4.50 | 4.27 | |
60 | Manchester North | North West | 28.65 | 10 | 6.00 | 12.65 | |
61 | Cheam | Baitul Ehsan | 28.32 | 5 | 6.77 | 16.55 | |
62 | Manchester East | North West | 27.41 | 10 | 5.56 | 11.85 | |
63 | Epsom | Tahir | 26.63 | 10 | 19.50 | 22.13 | 25 |
64 | Milton Keynes | Hertfordshire | 24.81 | 5 | 5.71 | 14.10 | |
65 | Purley | Baitus Subhan | 23.85 | 15 | 4.29 | 4.57 | |
66 | Bristol | South West | 23.31 | 5 | 9.00 | 9.31 | |
67 | Carshalton | Baitul Ehsan | 22.68 | 10 | 4.69 | 8.00 | |
68 | Richmond Park | Masroor | 22.66 | 0 | 8.28 | 14.38 | |
69 | Ewell | Tahir | 21.84 | 5 | 12.50 | 29.34 | 25 |
70 | Guildford | Bashir | 21.60 | 0 | 0.00 | 21.60 | |
71 | Stevenage North | Hertfordshire | 20.99 | 20 | 15.65 | 10.34 | 25 |
72 | Gillingham | East | 18.36 | 15 | 7.89 | 20.47 | 25 |
73 | Morden South | Baitul Futuh | 17.47 | 0 | 0.00 | 17.47 | |
74 | Birmingham North | West Midlands | 16.54 | 5 | 5.17 | 6.36 | |
75 | Thornton Heath | South | 12.27 | 0 | 0.00 | 12.27 | |
76 | Deer Park | Baitul Futuh | 12.06 | 0 | 0.00 | 12.06 | |
77 | Putney | Masroor | 11.65 | 5 | 4.44 | 27.20 | 25 |
78 | Surbiton | Tahir | 8.73 | 5 | 1.25 | 2.48 | |
79 | Baitul Futuh East | Baitul Futuh | 8.35 | 0 | 0.00 | 8.35 | |
80 | Watford | Hertfordshire | 5.44 | 0 | 0.00 | 5.44 |
Small Qiadats Ranking December 2024
Rank | Qiadat | Region | Total | Classes Score | Attendance Score | Salat & Quran of Atfal | Lateness (-25%) |
---|---|---|---|---|---|---|---|
1 | North Glasgow | Scotland | 78.03 | 15 | 22.50 | 40.53 | |
2 | Jamia | Muqami | 77.78 | 20 | 30.00 | 27.78 | |
3 | Dundee | Scotland | 75.92 | 20 | 24.00 | 31.92 | |
4 | Peterborough | Hertfordshire | 67.77 | 20 | 18.75 | 29.02 | |
5 | Newham | East | 67.71 | 15 | 20.00 | 32.71 | |
6 | Mosque West | Fazl Mosque | 66.83 | 20 | 21.00 | 25.83 | |
7 | Mitcham | Baitul Ehsan | 66.63 | 20 | 23.08 | 23.55 | |
8 | Tooting Bec | Baitun Noor | 62.90 | 15 | 30.00 | 17.90 | |
9 | Oxford | Bashir | 61.69 | 20 | 19.29 | 22.41 | |
10 | Bournemouth | Muqami | 61.05 | 20 | 16.15 | 24.89 | |
11 | Scunthorpe | Yorkshire | 53.77 | 20 | 7.50 | 26.27 | |
12 | Wandsworth | Fazl Mosque | 52.68 | 20 | 15.00 | 17.68 | |
13 | Newcastle | North East | 51.78 | 15 | 15.00 | 21.78 | |
14 | Inner Park | Masroor | 51.52 | 20 | 17.65 | 13.87 | |
15 | Edinburgh and Fife | Scotland | 51.37 | 5 | 20.00 | 26.37 | |
16 | Greenford | Middlesex | 50.59 | 15 | 25.00 | 10.59 | |
17 | Balham | Baitun Noor | 50.33 | 15 | 9.38 | 25.95 | |
18 | Mosque East | Fazl Mosque | 49.73 | 15 | 11.54 | 23.19 | |
19 | Southfields | Fazl Mosque | 49.26 | 20 | 10.91 | 18.35 | |
20 | Fazl Mosque | Fazl Mosque | 48.86 | 20 | 11.54 | 17.32 | |
21 | Rotherham | Yorkshire | 48.24 | 15 | 12.00 | 21.24 | |
22 | Coventry | East Midlands | 48.12 | 15 | 6.00 | 27.12 | |
23 | Colliers Wood | Baitul Futuh | 47.72 | 20 | 18.00 | 9.72 | |
24 | Stevenage South | Hertfordshire | 46.40 | 20 | 13.12 | 13.28 | |
25 | Blackburn | North West | 45.89 | 20 | 18.46 | 7.43 | |
26 | Central Croydon | Baitus Subhan | 45.57 | 20 | 14.12 | 11.45 | |
27 | Mosque South | Fazl Mosque | 45.28 | 5 | 13.85 | 26.44 | |
28 | Leamington Spa | East Midlands | 44.79 | 20 | 16.67 | 8.12 | |
29 | Birmingham South | West Midlands | 42.13 | 15 | 16.67 | 10.46 | |
30 | Clapham | Baitun Noor | 41.12 | 15 | 11.54 | 14.58 | |
31 | Shirley | Baitus Subhan | 38.66 | 20 | 2.73 | 15.93 | |
32 | Tooting | Baitun Noor | 38.57 | 15 | 5.45 | 18.12 | |
33 | Swansea | South West | 38.00 | 10 | 18.00 | 10.00 | |
34 | Barking | East | 37.20 | 10 | 10.71 | 16.49 | |
35 | Wimbledon | Masroor | 34.98 | 5 | 15.00 | 14.98 | |
36 | Doncaster | Yorkshire | 34.86 | 10 | 15.00 | 9.86 | |
37 | Tooting Broadway | Baitun Noor | 34.14 | 15 | 4.29 | 14.86 | |
38 | Tolworth | Tahir | 33.27 | 10 | 11.54 | 11.73 | |
39 | Spen Valley | Yorkshire | 33.10 | 10 | 20.00 | 28.10 | 25 |
40 | Leeds | North East | 32.69 | 5 | 8.00 | 19.69 | |
41 | Walton Upon Thames | Bashir | 32.33 | 15 | 11.54 | 5.79 | |
42 | Merton Park | Baitul Futuh | 28.25 | 5 | 12.00 | 11.25 | |
43 | Morden | Baitul Futuh | 28.09 | 10 | 9.38 | 8.71 | |
44 | Keighley | North East | 27.33 | 10 | 10.00 | 7.33 | |
45 | West Croydon | Baitus Subhan | 23.17 | 20 | 7.50 | 20.67 | 25 |
46 | Lower Morden | Baitul Futuh | 22.22 | 0 | 0.00 | 22.22 | |
47 | Baitul Futuh | Baitul Futuh | 21.93 | 0 | 0.00 | 21.93 | |
48 | Thornton Heath South | South | 43.83 | 20 | 8.00 | 15.83 | |
49 | Upper Mitcham | Baitun Noor | 18.21 | 0 | 0.00 | 18.21 | |
50 | Earlsfield | Baitun Noor | 16.56 | 0 | 0.00 | 16.56 | |
51 | Malden Manor | Tahir | 16.34 | 10 | 17.65 | 13.69 | 25 |
52 | Bexley And Greenwich | South | 40.91 | 20 | 16.36 | 4.55 | |
53 | Havering | East | 15.44 | 0 | 0.00 | 15.44 | |
54 | Redbridge North | East | 14.46 | 20 | 6.00 | 13.46 | 25 |
55 | Baitul Futuh South | Baitul Futuh | 12.66 | 0 | 0.00 | 12.66 | |
56 | New Malden | Tahir | 12.40 | 10 | 17.65 | 9.75 | 25 |
57 | Bromley And Lewisham | South | 36.67 | 20 | 10.00 | 6.67 | |
58 | Burntwood | Baitun Noor | 10.34 | 15 | 0.00 | 20.34 | 25 |
59 | Cambridge | Hertfordshire | 5.00 | 15 | 15.00 | 0.00 | 25 |
60 | North Wales | North West | 0.00 | 0 | 0.00 | 0.00 | |
61 | Peckham | South | 24.62 | 20 | 4.62 | 0.00 | |
62 | North London | East | -15.68 | 0 | 0.00 | 9.32 | 25 |
Regional Ranking December 2024
Rank | Region | Total | Qiadat Score (75%) | Amoomi Score (5%) | Talim Score (5%) | SeJ Score (5%) | Late (-25%) |
---|---|---|---|---|---|---|---|
1 | Muqami | 64.42 | 52.42 | 4 | 4 | 4 | 0 |
2 | Fazl Mosque | 54.75 | 42.75 | 5 | 3 | 4 | 0 |
3 | Scotland | 49.44 | 44.44 | 2 | 1 | 2 | 0 |
4 | North East | 47.5 | 37.50 | 5 | 3 | 2 | 0 |
5 | Middlesex | 45.88 | 37.88 | 4 | 2 | 2 | 0 |
6 | West Midlands | 41.75 | 33.75 | 3 | 3 | 2 | 0 |
7 | East Midlands | 40.15 | 33.15 | 2 | 3 | 2 | 0 |
8 | Yorkshire | 39.96 | 33.96 | 2 | 2 | 2 | 0 |
9 | Masroor Region | 39.89 | 29.89 | 4 | 2 | 4 | 0 |
10 | Bashir Region | 39.88 | 28.88 | 5 | 2 | 4 | 0 |
11 | Baitul Ehsan | 39.5 | 29.50 | 4 | 2 | 4 | 0 |
12 | Baitun Noor | 38.45 | 27.45 | 5 | 2 | 4 | 0 |
13 | South West | 35.25 | 28.25 | 3 | 2 | 2 | 0 |
14 | North West | 33.83 | 25.83 | 5 | 1 | 2 | 0 |
15 | Baitus Subhan | 33.63 | 25.62 | 4 | 1 | 3 | 0 |
16 | Hertfordshire | 30.71 | 22.71 | 3 | 2 | 3 | 0 |
17 | South | 30.38 | 23.38 | 2 | 2 | 3 | 0 |
18 | East | 26.16 | 20.16 | 3 | 1 | 2 | 0 |
19 | Tahir Region | 24.75 | 18.75 | 2 | 1 | 3 | 0 |
20 | Baitul Futuh | 3.28 | 19.27 | 4 | 2 | 3 | 25 |