REGIONS & QIADATS MONTHLY RANKINGS February 2025
REGIONS & QIADATS MONTHLY RANKINGS 2023/24
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking February 2025
Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25%) |
---|---|---|---|---|---|---|---|---|
1 | Bordon | Muqami | 89.53 | 20 | 27.86 | 20.5 | 21.17 | |
2 | Islamabad | Muqami | 89.44 | 20 | 27.1 | 20.5 | 21.84 | |
3 | Aldershot South | Muqami | 87.01 | 20 | 28.33 | 20.54 | 18.14 | |
4 | Hartlepool | North East | 84.48 | 20 | 21.25 | 22.69 | 20.54 | |
5 | Aldershot North | Muqami | 79.85 | 20 | 24.55 | 19.63 | 15.67 | |
6 | Solihull | West Midlands | 76.86 | 20 | 25.5 | 16.39 | 14.97 | |
7 | Bradford South | North East | 75.36 | 20 | 26.67 | 14.46 | 14.23 | |
8 | Dudley | West Midlands | 72.41 | 20 | 19 | 16.38 | 17.03 | |
9 | Farnham | Muqami | 72.3 | 20 | 20.2 | 16.8 | 15.3 | |
10 | Southall | Middlesex | 71.07 | 20 | 26.67 | 10.52 | 13.88 | |
11 | Hayes | Middlesex | 70.98 | 20 | 21.6 | 14 | 15.38 | |
12 | Hounslow South | Middlesex | 66.4 | 20 | 18.26 | 14.64 | 13.5 | |
13 | Ash | Muqami | 64.63 | 15 | 13.71 | 18.1 | 17.82 | |
14 | Southmead | Fazl Mosque | 63.53 | 15 | 16.36 | 21.02 | 11.15 | |
15 | Wolverhampton | West Midlands | 62.89 | 20 | 18.33 | 13.45 | 11.11 | |
16 | Huddersfield South | Yorkshire | 62.87 | 20 | 19.57 | 5.42 | 17.88 | |
17 | Liverpool | North West | 61.91 | 20 | 19.62 | 14.34 | 7.95 | |
18 | Morden Park | Baitul Ehsan | 61.8 | 20 | 13.2 | 17.36 | 11.24 | |
19 | Cardiff | South West | 60.95 | 20 | 14.4 | 11.21 | 15.34 | |
20 | Farnborough | Muqami | 60.4 | 20 | 15 | 11.45 | 13.95 | |
21 | Walsall | West Midlands | 60.19 | 15 | 18.89 | 16.02 | 10.28 | |
22 | Wimbledon Park | Fazl Mosque | 58.35 | 10 | 16.5 | 16.25 | 15.6 | |
23 | Roehampton | Masroor | 57.94 | 10 | 15 | 19.01 | 13.93 | |
24 | Hounslow North | Middlesex | 57.64 | 20 | 19.09 | 10.42 | 8.13 | |
25 | Central Croydon | Baitus Subhan | 57.6 | 15 | 16.67 | 12.56 | 13.37 | |
26 | Wandsworth Town | Fazl Mosque | 55.48 | 20 | 16.25 | 12.08 | 7.15 | |
27 | Clapham Junction | Baitun Noor | 55.38 | 10 | 14.21 | 19 | 12.17 | |
28 | Crawley | Baitus Subhan | 55.08 | 15 | 25.81 | 6.44 | 7.83 | |
29 | Bradford North | North East | 55.03 | 15 | 14.55 | 14.32 | 11.16 | |
30 | Putney | Masroor | 54.38 | 20 | 9.31 | 13.25 | 11.82 | |
31 | Kingston | Tahir | 53.45 | 10 | 16.5 | 11.46 | 15.49 | |
32 | Manchester West | North West | 52.45 | 10 | 17.31 | 13.02 | 12.12 | |
33 | Putney Heath | Masroor | 51.75 | 20 | 8.4 | 13.04 | 10.31 | |
34 | Stevenage North | Hertfordshire | 51.72 | 20 | 11.74 | 7.83 | 12.15 | |
35 | Raynes Park | Baitul Futuh | 51.49 | 15 | 7.5 | 19.2 | 9.79 | |
36 | Cheam South | Baitul Ehsan | 51.17 | 20 | 10 | 10.66 | 10.51 | |
37 | Slough | Middlesex | 50.93 | 20 | 8.18 | 10.42 | 12.33 | |
38 | Wallington | Baitul Ehsan | 50.6 | 20 | 8.57 | 9.8 | 12.23 | |
39 | Burton Upon Trent | East Midlands | 50.45 | 20 | 10.91 | 11.51 | 8.03 | |
40 | Huddersfield North | Yorkshire | 49.92 | 20 | 17.42 | 5.43 | 7.07 | |
41 | Roehampton Vale | Masroor | 49.37 | 15 | 10 | 13.69 | 10.68 | |
42 | Birmingham Central | West Midlands | 47.83 | 20 | 10.5 | 5.45 | 11.88 | |
43 | Nottingham | East Midlands | 47.63 | 20 | 12.75 | 9.54 | 5.34 | |
44 | Baitul Ehsan | Baitul Ehsan | 45.33 | 15 | 12.86 | 8.35 | 9.12 | |
45 | Waltham Forest | East | 45.2 | 20 | 12.63 | 6.58 | 5.99 | |
46 | Luton | Hertfordshire | 44.46 | 15 | 11.54 | 9.11 | 8.81 | |
47 | Manchester South | North West | 44.07 | 15 | 11.05 | 11.8 | 6.22 | |
48 | Selsdon | Baitus Subhan | 42.01 | 15 | 12.86 | 9.23 | 4.92 | |
49 | Birmingham East | West Midlands | 41.25 | 20 | 8.57 | 4.93 | 7.75 | |
50 | Stockport | North West | 40.4 | 5 | 15.79 | 9.92 | 9.69 | |
51 | Cheam | Baitul Ehsan | 40.34 | 15 | 8.44 | 8.68 | 8.22 | |
52 | Bolton | North West | 40.22 | 10 | 13.93 | 7.5 | 8.79 | |
53 | Deer Park | Baitul Futuh | 38.03 | 5 | 20.87 | 3.26 | 8.9 | |
54 | Birmingham West | West Midlands | 37.99 | 15 | 11.11 | 6.38 | 5.5 | |
55 | Birmingham North | West Midlands | 37 | 20 | 10.34 | 2.16 | 4.5 | |
56 | Epsom | Tahir | 35.85 | 5 | 7.5 | 12.95 | 10.4 | |
57 | Battersea | Baitun Noor | 35.68 | 10 | 11.54 | 6.73 | 7.41 | |
58 | Worcester Park | Tahir | 35.64 | 15 | 7.06 | 10.65 | 2.93 | |
59 | Reading | Bashir | 34.23 | 15 | 7.5 | 6.86 | 4.87 | |
60 | Leicester | East Midlands | 33.82 | 5 | 6.43 | 12.53 | 9.86 | |
61 | Manchester East | North West | 32.94 | 5 | 10.34 | 7.44 | 10.16 | |
62 | Manchester North | North West | 32.01 | 10 | 8.44 | 6.81 | 6.76 | |
63 | Purley | Baitus Subhan | 29.37 | 10 | 14.29 | 1.11 | 3.97 | |
64 | Richmond Park | Masroor | 28.96 | 5 | 4 | 8.76 | 11.2 | |
65 | Sutton | Baitul Ehsan | 28.09 | 5 | 13.71 | 2.8 | 6.58 | |
66 | Mitcham Park | Baitul Ehsan | 27.43 | 5 | 5.17 | 8.26 | 9 | |
67 | Milton Keynes | Hertfordshire | 26.49 | 20 | 11.43 | 13.11 | 6.95 | 25 |
68 | Bristol | South West | 25.53 | 10 | 6.82 | 3.86 | 4.85 | |
69 | Ewell | Tahir | 24.4 | 10 | 12.5 | 16.67 | 10.23 | 25 |
70 | Carshalton | Baitul Ehsan | 19.16 | 5 | 3.75 | 0 | 10.41 | |
71 | Baitul Futuh East | Baitul Futuh | 19.01 | 5 | 30 | 0.66 | 8.35 | 25 |
72 | Watford | Hertfordshire | 18.92 | 20 | 13.5 | 5.8 | 4.62 | 25 |
73 | Surbiton | Tahir | 17.48 | 5 | 10 | 0.52 | 1.96 | |
74 | Morden South | Baitul Futuh | 16.64 | 0 | 0 | 7.29 | 9.35 | |
75 | Redbridge South | East | 15.54 | 10 | 4.5 | 16.73 | 9.31 | 25 |
76 | Gillingham | East | 12.4 | 15 | 7.5 | 5.63 | 9.27 | 25 |
77 | Thornton Heath | South | 11.89 | 15 | 7.14 | 4.18 | 10.57 | 25 |
78 | Norbury | South | 5.06 | 20 | 6 | 2.5 | 1.56 | 25 |
Small Qiadats Ranking February 2025
Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25%) |
---|---|---|---|---|---|---|---|---|
1 | Spen Valley | Yorkshire | 86.78 | 20 | 30 | 20.83 | 15.95 | |
2 | Oxford | Bashir | 84.76 | 20 | 22 | 22.33 | 20.43 | |
3 | Mosque South | Fazl Mosque | 75.7 | 15 | 25 | 17.92 | 17.78 | |
4 | Bournemouth | Muqami | 72.29 | 20 | 23.08 | 12.2 | 17.01 | |
5 | Mitcham | Baitul Ehsan | 69.17 | 20 | 23.08 | 11.68 | 14.41 | |
6 | Scunthorpe | Yorkshire | 68.5 | 20 | 17.14 | 15.69 | 15.67 | |
7 | Dundee | Scotland | 68.39 | 20 | 20 | 14.29 | 14.1 | |
8 | Tooting Bec | Baitun Noor | 65.97 | 20 | 15 | 17.32 | 13.65 | |
9 | Sheffield | Yorkshire | 64.62 | 20 | 17.65 | 15.36 | 11.61 | |
10 | Jamia | Muqami | 61.57 | 5 | 15 | 21.43 | 20.14 | |
11 | Mosque West | Fazl Mosque | 58.84 | 20 | 9 | 18.93 | 10.91 | |
12 | Peterborough | Hertfordshire | 58.59 | 15 | 13.13 | 17.32 | 13.14 | |
13 | Greenford | Middlesex | 58.25 | 20 | 12.86 | 12.81 | 12.58 | |
14 | Edinburgh And Fife | Scotland | 56.37 | 10 | 20 | 16.67 | 9.7 | |
15 | Cambridge | Hertfordshire | 56.25 | 20 | 30 | 6.25 | 0 | |
16 | Newcastle | North East | 55.54 | 15 | 18.75 | 15.63 | 6.16 | |
17 | Colliers Wood | Baitul Futuh | 55.49 | 20 | 21 | 5.54 | 8.95 | |
18 | Balham | Baitun Noor | 55.18 | 20 | 10.59 | 13.55 | 11.04 | |
19 | Mosque East | Fazl Mosque | 55.14 | 20 | 12.86 | 13.47 | 8.81 | |
20 | Fazl Mosque | Fazl Mosque | 54.66 | 20 | 14 | 8.02 | 12.64 | |
21 | Southfields | Fazl Mosque | 54.4 | 20 | 16.36 | 11.14 | 6.9 | |
22 | Stevenage South | Hertfordshire | 53.66 | 15 | 15 | 11.99 | 11.67 | |
23 | North Glasgow | Scotland | 51.65 | 15 | 18.75 | 24.24 | 18.66 | 25 |
24 | Baitul Futuh | Baitul Futuh | 50.44 | 5 | 26.25 | 11.72 | 7.47 | |
25 | Wandsworth | Fazl Mosque | 50.18 | 20 | 12.5 | 11.46 | 6.22 | |
26 | Tooting Broadway | Baitun Noor | 49.38 | 20 | 10.71 | 10.23 | 8.44 | |
27 | Tooting | Baitun Noor | 48.59 | 20 | 5.45 | 13.8 | 9.34 | |
28 | Newham | East | 48.21 | 5 | 18 | 15 | 10.21 | |
29 | Doncaster | Yorkshire | 47.79 | 10 | 20 | 13.39 | 4.4 | |
30 | Inner Park | Masroor | 47.07 | 10 | 21.18 | 7.42 | 8.47 | |
31 | Leeds | North East | 47 | 10 | 14 | 12.48 | 10.52 | |
32 | Shirley | Baitus Subhan | 46.41 | 20 | 5.45 | 10.1 | 10.86 | |
33 | Keighley | North East | 45.45 | 15 | 15 | 6.11 | 9.34 | |
34 | Blackburn | North West | 44.04 | 20 | 17.14 | 0 | 6.9 | |
35 | Rotherham | Yorkshire | 43.41 | 15 | 8.57 | 7.45 | 12.39 | |
36 | Upper Mitcham | Baitun Noor | 42.57 | 15 | 6 | 7.71 | 13.86 | |
37 | West Croydon | Baitus Subhan | 42.02 | 10 | 12.86 | 7.32 | 11.84 | |
38 | Burntwood | Baitun Noor | 41.84 | 15 | 4.29 | 11.99 | 10.56 | |
39 | Leamington Spa | East Midlands | 41.45 | 20 | 13.33 | 2.78 | 5.34 | |
40 | Swansea | South West | 38.82 | 10 | 17.14 | 4.54 | 7.14 | |
41 | Birmingham South | West Midlands | 38.49 | 20 | 6.67 | 4.37 | 7.45 | |
42 | Clapham | Baitun Noor | 38.08 | 10 | 4.62 | 13.49 | 9.97 | |
43 | Peckham | South | 37.27 | 10 | 27.27 | 0 | 0 | |
44 | Earlsfield | Baitun Noor | 35.67 | 10 | 6 | 10.04 | 9.63 | |
45 | New Malden | Tahir | 32.4 | 5 | 17.65 | 4.41 | 5.34 | |
46 | Tolworth | Tahir | 31.1 | 5 | 10.71 | 8.01 | 7.38 | |
47 | Thornton Heath South | South | 30.25 | 20 | 12 | 12.29 | 10.96 | 25 |
48 | Merton Park | Baitul Futuh | 27.61 | 5 | 9 | 8.61 | 5 | |
49 | Coventry | East Midlands | 24.06 | 15 | 8.18 | 14.35 | 11.53 | 25 |
50 | Lower Morden | Baitul Futuh | 23.41 | 0 | 0 | 15.08 | 8.33 | |
51 | Malden Manor | Tahir | 20.24 | 20 | 12.35 | 6.62 | 6.27 | 25 |
52 | Wimbledon | Masroor | 17.14 | 0 | 0 | 9.97 | 7.17 | |
53 | Bromley And Lewisham | South | 13.82 | 20 | 12.35 | 5 | 1.47 | 25 |
54 | Redbridge North | East | 13.75 | 15 | 6 | 11.79 | 5.96 | 25 |
55 | Bexley And Greenwich | South | 10.94 | 15 | 10.91 | 10.03 | 0 | 25 |
56 | Barking | East | 6.61 | 5 | 12 | 9.43 | 5.18 | 25 |
57 | Havering | East | 6.35 | 0 | 0 | 3.41 | 2.94 | |
58 | Walton Upon Thames | Bashir | 4.97 | 0 | 0 | 0 | 4.97 | |
59 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
60 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 |
Regional Ranking February 2025
Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25%) |
---|---|---|---|---|---|---|---|---|
1 | Muqami | 77.42 | 56.42 | 7 | 5 | 4 | 5 | |
2 | North East | 63.38 | 45.38 | 7 | 5 | 2 | 4 | |
3 | Middlesex | 61.88 | 46.88 | 5 | 4 | 2 | 4 | |
4 | Fazl Mosque | 61.83 | 43.83 | 6 | 5 | 2 | 5 | |
5 | Baitun Noor | 53.1 | 35.10 | 6 | 5 | 3 | 4 | |
6 | Baitus Subhan | 52 | 34.00 | 6 | 5 | 3 | 4 | |
7 | Baitul Ehsan | 49.75 | 32.75 | 6 | 3 | 4 | 4 | |
8 | Hertfordshire | 49.21 | 33.21 | 5 | 4 | 3 | 4 | |
9 | Masroor Region | 48.89 | 32.89 | 5 | 4 | 3 | 4 | |
10 | South West | 47.25 | 31.25 | 5 | 5 | 2 | 4 | |
11 | East Midlands | 42.55 | 29.55 | 6 | 1 | 2 | 4 | |
12 | North West | 42 | 29.00 | 5 | 4 | 1 | 3 | |
13 | Bashir Region | 39.25 | 23.25 | 6 | 4 | 2 | 4 | |
14 | Yorkshire | 36.43 | 45.43 | 6 | 4 | 2 | 4 | 25 |
15 | West Midlands | 28.58 | 39.58 | 5 | 3 | 2 | 4 | 25 |
16 | East | 25.88 | 13.88 | 5 | 1 | 2 | 4 | |
17 | Scotland | 19 | 33.00 | 5 | 1 | 2 | 3 | 25 |
18 | Tahir Region | 10.53 | 23.53 | 5 | 2 | 1 | 4 | 25 |
19 | Baitul Futuh | 7.15 | 21.15 | 4 | 3 | 2 | 2 | 25 |
20 | South | -0.38 | 13.62 | 4 | 1 | 2 | 4 | 25 |