REGIONS & QIADATS MONTHLY RANKINGS February 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking February 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 91.89 | 20 | 26.36 | 22.6 | 22.93 | |
| 2 | Bradford South | North East | 83.68 | 20 | 26.47 | 18.94 | 18.27 | |
| 3 | Hartlepool | North East | 78.5 | 20 | 17.31 | 21.52 | 19.67 | |
| 4 | Huddersfield South | Yorkshire | 66.45 | 20 | 30 | 3.23 | 13.22 | |
| 5 | Kingston | Tahir | 64.34 | 20 | 14.21 | 16.17 | 13.96 | |
| 6 | Ash | Muqami | 62.66 | 20 | 13.42 | 15.33 | 13.91 | |
| 7 | New Malden | Tahir | 61.96 | 20 | 20 | 9.74 | 12.22 | |
| 8 | Walsall | West Midlands | 61.71 | 20 | 15.94 | 14.56 | 11.21 | |
| 9 | Bradford West | North East | 59.8 | 20 | 19.09 | 12.81 | 7.9 | |
| 10 | Dudley | West Midlands | 59.11 | 15 | 15.45 | 14.13 | 14.53 | |
| 11 | Nottingham | East Midlands | 57.03 | 20 | 16.43 | 11.14 | 9.46 | |
| 12 | Hayes | Middlesex | 56.95 | 20 | 17 | 9.49 | 10.46 | |
| 13 | Sheffield | Yorkshire | 56.42 | 20 | 13.33 | 13.12 | 9.97 | |
| 14 | Burton Upon Trent | East Midlands | 55.24 | 15 | 9.13 | 17.95 | 13.16 | |
| 15 | Clapham Junction | Baitun Noor | 55 | 10 | 16.36 | 16.33 | 12.31 | |
| 16 | Worcester Park | Tahir | 54.92 | 20 | 15.52 | 11.43 | 7.97 | |
| 17 | Ewell | Tahir | 54.87 | 20 | 12.69 | 14.15 | 8.03 | |
| 18 | Cheam South | Baitul Ehsan | 53.5 | 20 | 14.4 | 10.16 | 8.94 | |
| 19 | Inner Park | Masroor | 52.34 | 15 | 18 | 8.26 | 11.08 | |
| 20 | Balham | Baitun Noor | 50.77 | 20 | 9.47 | 11.69 | 9.61 | |
| 21 | Epsom | Tahir | 50.69 | 20 | 12 | 10.45 | 8.24 | |
| 22 | Birmingham West | West Midlands | 50.11 | 20 | 17.78 | 6.1 | 6.23 | |
| 23 | Wolverhampton | West Midlands | 49.98 | 20 | 11.67 | 9.38 | 8.93 | |
| 24 | Bolton | North West | 49.91 | 15 | 18.46 | 7.93 | 8.52 | |
| 25 | Farnham South | Muqami | 47.96 | 5 | 16.67 | 14.47 | 11.82 | |
| 26 | Raynes Park | Baitul Futuh | 46.9 | 10 | 16.15 | 13.27 | 7.48 | |
| 27 | Birmingham Central | West Midlands | 46.43 | 15 | 17.14 | 4.59 | 9.7 | |
| 28 | Bordon | Muqami | 46.42 | 20 | 15.38 | 18.63 | 17.41 | 25 |
| 29 | Birmingham North | West Midlands | 45.54 | 20 | 17.78 | 3.24 | 4.52 | |
| 30 | Carshalton | Baitul Ehsan | 44.87 | 20 | 16 | 0 | 8.87 | |
| 31 | Liverpool | North West | 44.77 | 10 | 14.44 | 14.52 | 5.81 | |
| 32 | Morden Park | Baitul Ehsan | 43.94 | 10 | 6.82 | 17.05 | 10.07 | |
| 33 | Upper Mitcham | Baitun Noor | 43.18 | 15 | 6.32 | 11.18 | 10.68 | |
| 34 | Tooting | Baitun Noor | 43.16 | 15 | 10.91 | 10.49 | 6.76 | |
| 35 | Baitul Ehsan | Baitul Ehsan | 42.32 | 20 | 9.68 | 6.74 | 5.9 | |
| 36 | Southmead | Fazl Mosque | 41.92 | 10 | 3 | 18.75 | 10.17 | |
| 37 | Reading | Bashir | 40.65 | 20 | 11.47 | 5.07 | 4.11 | |
| 38 | Manchester South | North West | 40.26 | 15 | 7.89 | 10.56 | 6.81 | |
| 39 | South Glasgow | Scotland | 39.43 | 20 | 6 | 6.49 | 6.94 | |
| 40 | Guildford | Bashir | 37.2 | 5 | 16.55 | 8.14 | 7.51 | |
| 41 | Baitul Futuh | Baitul Futuh | 37.04 | 20 | 26.84 | 8.55 | 6.65 | 25 |
| 42 | Aldershot North | Muqami | 36.77 | 15 | 13.04 | 17.8 | 15.93 | 25 |
| 43 | Manchester East | North West | 36.48 | 15 | 8.82 | 5.83 | 6.83 | |
| 44 | Morden | Baitul Futuh | 36.15 | 15 | 15.79 | 0 | 5.36 | |
| 45 | Southall | Middlesex | 36.03 | 15 | 18.57 | 11.05 | 16.41 | 25 |
| 46 | Mitcham Park | Baitul Ehsan | 34.71 | 10 | 9.31 | 7.39 | 8.01 | |
| 47 | Sutton | Baitul Ehsan | 33.67 | 15 | 9.13 | 3.15 | 6.39 | |
| 48 | Stockport | North West | 32.87 | 10 | 10.91 | 6.19 | 5.77 | |
| 49 | Manchester North | North West | 32.57 | 15 | 5.81 | 6.14 | 5.62 | |
| 50 | Morden South | Baitul Futuh | 31.8 | 10 | 8.4 | 6.49 | 6.91 | |
| 51 | Wandsworth Town | Fazl Mosque | 28.44 | 15 | 3.33 | 5.77 | 4.34 | |
| 52 | Birmingham East | West Midlands | 26.69 | 5 | 12 | 4 | 5.69 | |
| 53 | Hounslow North | Middlesex | 22.89 | 20 | 11.54 | 9.82 | 6.53 | 25 |
| 54 | Surbiton | Tahir | 22.08 | 10 | 10 | 0.52 | 1.56 | |
| 55 | Putney | Masroor | 21.67 | 0 | 0 | 11.88 | 9.79 | |
| 56 | Manchester West | North West | 19.66 | 0 | 0 | 10.23 | 9.43 | |
| 57 | Farnborough | Muqami | 18.51 | 10 | 11.43 | 10.29 | 11.79 | 25 |
| 58 | Bristol | South West | 18.25 | 5 | 3.6 | 5.69 | 3.96 | |
| 59 | Thornton Heath | South | 17.91 | 20 | 13.33 | 2.3 | 7.28 | 25 |
| 60 | Leicester | East Midlands | 17.06 | 0 | 0 | 9.98 | 7.08 | |
| 61 | Slough | Middlesex | 14.98 | 10 | 12.41 | 7.35 | 10.22 | 25 |
| 62 | Deer Park | Baitul Futuh | 13.94 | 0 | 0 | 4.82 | 9.12 | |
| 63 | Norbury | South | 10.89 | 20 | 12 | 2.5 | 1.39 | 25 |
| 64 | Bromley And Lewisham | South | 10.11 | 20 | 9.47 | 3.82 | 1.82 | 25 |
| 65 | Hounslow South | Middlesex | 1.33 | 0 | 0 | 13.12 | 13.21 | 25 |
| 66 | Cardiff | South West | -3.6 | 0 | 0 | 9.82 | 11.58 | 25 |
Small Qiadats Ranking February 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | Bashir | 84.85 | 20 | 21.82 | 20.68 | 22.35 | |
| 2 | Bournemouth | Muqami | 82.28 | 20 | 21.43 | 18.88 | 21.97 | |
| 3 | North Wales | North West | 81.95 | 15 | 30 | 19.64 | 17.31 | |
| 4 | Spen Valley | Yorkshire | 80.5 | 20 | 30 | 15.93 | 14.57 | |
| 5 | Solihull | West Midlands | 78.07 | 20 | 22 | 16.69 | 19.38 | |
| 6 | Mosque South | Fazl Mosque | 76.83 | 20 | 26.25 | 13.79 | 16.79 | |
| 7 | Dundee | Scotland | 70.63 | 20 | 17.14 | 17.14 | 16.35 | |
| 8 | North Glasgow | Scotland | 70.54 | 20 | 20 | 17.66 | 12.88 | |
| 9 | Lower Morden | Baitul Futuh | 70.15 | 20 | 30 | 13.01 | 7.14 | |
| 10 | Newcastle | North East | 67.95 | 20 | 21 | 20.14 | 6.81 | |
| 11 | Bradford North | North East | 66.53 | 20 | 26.25 | 10.94 | 9.34 | |
| 12 | Jamia | Muqami | 58.47 | 5 | 30 | 24.4 | 24.07 | 25 |
| 13 | Mosque West | Fazl Mosque | 54.97 | 20 | 9 | 16.43 | 9.54 | |
| 14 | Wimbledon Park | Fazl Mosque | 54.76 | 10 | 16 | 16.67 | 12.09 | |
| 15 | Farnham North | Muqami | 51.75 | 15 | 14 | 13.5 | 9.25 | |
| 16 | Mitcham | Baitul Ehsan | 49.85 | 15 | 16 | 8.81 | 10.04 | |
| 17 | Fazl Mosque | Fazl Mosque | 46.85 | 10 | 16 | 9.36 | 11.49 | |
| 18 | Leeds | North East | 46.63 | 10 | 17.5 | 10.68 | 8.45 | |
| 19 | Earlsfield | Baitun Noor | 45.52 | 15 | 3.75 | 15.67 | 11.1 | |
| 20 | Blackburn | North West | 45.22 | 20 | 16.67 | 0 | 8.55 | |
| 21 | Preston | North West | 44.17 | 10 | 30 | 0 | 4.17 | |
| 22 | Wandsworth | Fazl Mosque | 42.92 | 15 | 15 | 8.75 | 4.17 | |
| 23 | Edinburgh And Fife | Scotland | 42.58 | 15 | 10 | 11.11 | 6.47 | |
| 24 | Walton Upon Thames | Bashir | 37.9 | 20 | 13.13 | 0 | 4.77 | |
| 25 | Tolworth | Tahir | 36.69 | 15 | 10 | 5.89 | 5.8 | |
| 26 | Baitul Futuh South | Baitul Futuh | 36.29 | 20 | 6 | 2.52 | 7.77 | |
| 27 | Keighley | North East | 34.45 | 10 | 12.5 | 5.09 | 6.86 | |
| 28 | Southfields | Fazl Mosque | 32.99 | 10 | 7.5 | 10.21 | 5.28 | |
| 29 | Malden Manor | Tahir | 32.34 | 10 | 15 | 3.13 | 4.21 | |
| 30 | Mosque East | Fazl Mosque | 28.14 | 10 | 8 | 5.9 | 4.24 | |
| 31 | Coventry | East Midlands | 27.7 | 5 | 8.57 | 9.03 | 5.1 | |
| 32 | Greenford | Middlesex | 25.94 | 15 | 10 | 13.81 | 12.13 | 25 |
| 33 | Bexley And Greenwich | South | 23.98 | 20 | 14 | 11.55 | 3.43 | 25 |
| 34 | Birmingham South | West Midlands | 21.98 | 5 | 3.75 | 4.91 | 8.32 | |
| 35 | Thornton Heath South | South | 21.88 | 20 | 10 | 8.95 | 7.93 | 25 |
| 36 | Swansea | South West | 13.6 | 5 | 4.29 | 1.84 | 2.47 | |
| 37 | Merton Park | Baitul Futuh | 11.15 | 0 | 0 | 6.66 | 4.49 | |
| 38 | Colliers Wood | Baitul Futuh | 9.86 | 5 | 18 | 5.54 | 6.32 | 25 |
| 39 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 40 | Peckham | South | -1.15 | 10 | 13.85 | 0 | 0 | 25 |
Regional Ranking February 2026
| Rank | Region | Total | Qiadat Score | Late (-25%) |
|---|---|---|---|---|
| 1 | North East | 46.93 | 46.93 | |
| 2 | Scotland | 41.81 | 41.81 | |
| 3 | Bashir Region | 37.69 | 37.69 | |
| 4 | Tahir Region | 35.44 | 35.44 | |
| 5 | Muqami | 35.33 | 35.33 | |
| 6 | Fazl Mosque | 34 | 34.00 | |
| 7 | North West | 32.10 | 32.10 | |
| 8 | East Midlands | 23.55 | 23.55 | |
| 9 | West Midlands | 11.67 | 36.67 | 25 |
| 10 | Baitun Noor | 0.5 | 25.50 | 25 |
| 11 | Baitus Subhan | 0 | 0.00 | |
| 12 | East | 0 | 0.00 | |
| 13 | Baitul Futuh | -3.02 | 21.98 | 25 |
| 14 | Yorkshire | -3.25 | 21.75 | |
| 15 | Middlesex | -5.25 | 19.75 | 25 |
| 16 | South West | -18 | 7.00 | 25 |
| 17 | Hertfordshire | -25 | 0.00 | 25 |
| 18 | Baitul Ehsan | -27.28 | 22.73 | 25 |
| 19 | South | -39.5 | 10.50 | 25 |
| 20 | Masroor Region | -40.75 | 9.25 | 25 |