REGIONS & QIADATS MONTHLY RANKINGS January 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking January 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 91 | 20 | 25.45 | 22.6 | 22.95 | |
| 2 | Bordon | Muqami | 80.26 | 20 | 22.5 | 19.85 | 17.91 | |
| 3 | Bradford South | North East | 74.68 | 20 | 23.82 | 14.12 | 16.74 | |
| 4 | Kingston | Tahir | 70.66 | 20 | 20.53 | 16.17 | 13.96 | |
| 5 | Southall | Middlesex | 69.18 | 20 | 21.43 | 11.05 | 16.7 | |
| 6 | Burton Upon Trent | East Midlands | 66.11 | 5 | 30 | 17.95 | 13.16 | |
| 7 | Hartlepool | North East | 65.3 | 20 | 13.85 | 17.1 | 14.35 | |
| 8 | Dudley | West Midlands | 64.25 | 20 | 15.45 | 14.13 | 14.67 | |
| 9 | Walsall | West Midlands | 61.35 | 20 | 17.42 | 14.42 | 9.51 | |
| 10 | Manchester West | North West | 60.06 | 20 | 18.75 | 11.09 | 10.22 | |
| 11 | Bradford West | North East | 59.8 | 20 | 19.09 | 12.81 | 7.9 | |
| 12 | Bolton | North West | 59.37 | 20 | 23.08 | 7.93 | 8.36 | |
| 13 | Farnham South | Muqami | 58.79 | 20 | 12.5 | 14.47 | 11.82 | |
| 14 | Ash | Muqami | 57.66 | 15 | 13.42 | 15.33 | 13.91 | |
| 15 | Aldershot South | Muqami | 55.14 | 20 | 6 | 15.48 | 13.66 | |
| 16 | Nottingham | East Midlands | 55 | 20 | 14.29 | 11.14 | 9.57 | |
| 17 | Hayes | Middlesex | 54.95 | 20 | 15 | 9.49 | 10.46 | |
| 18 | Southmead | Fazl Mosque | 54.92 | 20 | 6 | 18.75 | 10.17 | |
| 19 | Wallington | Baitul Ehsan | 54.59 | 20 | 13.93 | 10.37 | 10.29 | |
| 20 | Clapham Junction | Baitun Noor | 54.25 | 10 | 16.5 | 16.16 | 11.59 | |
| 21 | Central Croydon | Baitus Subhan | 53.76 | 20 | 12.63 | 10.58 | 10.55 | |
| 22 | Worcester Park | Tahir | 51.45 | 20 | 12 | 11.6 | 7.85 | |
| 23 | Slough | Middlesex | 51.02 | 20 | 13.45 | 7.35 | 10.22 | |
| 24 | Epsom | Tahir | 50.93 | 20 | 12 | 10.45 | 8.48 | |
| 25 | Hounslow North | Middlesex | 50.61 | 20 | 16.15 | 7.93 | 6.53 | |
| 26 | Hounslow South | Middlesex | 50.52 | 10 | 13.64 | 13.12 | 13.76 | |
| 27 | Cheam South | Baitul Ehsan | 49.9 | 20 | 10.8 | 10.16 | 8.94 | |
| 28 | Ewell | Tahir | 48.92 | 15 | 11.54 | 14.15 | 8.23 | |
| 29 | Stevenage South | Hertfordshire | 48.64 | 15 | 16.5 | 8.39 | 8.75 | |
| 30 | Birmingham West | West Midlands | 48.57 | 20 | 16.07 | 5.88 | 6.62 | |
| 31 | Farnborough | Muqami | 48.51 | 15 | 11.43 | 10.29 | 11.79 | |
| 32 | Huddersfield South | Yorkshire | 48.45 | 20 | 12 | 3.23 | 13.22 | |
| 33 | Crawley South | Baitus Subhan | 47.9 | 20 | 19.57 | 4.02 | 4.31 | |
| 34 | Luton | Hertfordshire | 46.24 | 20 | 11.05 | 6.18 | 9.01 | |
| 35 | Tooting | Baitun Noor | 46.1 | 10 | 16.5 | 10.84 | 8.76 | |
| 36 | Birmingham Central | West Midlands | 45.91 | 20 | 12.27 | 4.38 | 9.26 | |
| 37 | Mitcham Park | Baitul Ehsan | 45.74 | 20 | 10.34 | 7.39 | 8.01 | |
| 38 | New Malden | Tahir | 45.55 | 5 | 18.33 | 9.74 | 12.48 | |
| 39 | Manchester East | North West | 45.39 | 20 | 12.35 | 5.83 | 7.21 | |
| 40 | Morden Park | Baitul Ehsan | 45.3 | 10 | 8.18 | 17.05 | 10.07 | |
| 41 | Milton Keynes | Hertfordshire | 44.37 | 20 | 11.11 | 9.11 | 4.15 | |
| 42 | Carshalton | Baitul Ehsan | 44.03 | 20 | 15 | 0 | 9.03 | |
| 43 | Manchester South | North West | 43.69 | 20 | 6.32 | 10.56 | 6.81 | |
| 44 | Liverpool | North West | 43.52 | 10 | 14.48 | 13.52 | 5.52 | |
| 45 | Roehampton | Masroor | 43.47 | 20 | 17.73 | 18.39 | 12.35 | 25 |
| 46 | Deer Park | Baitul Futuh | 42.44 | 15 | 13.5 | 4.82 | 9.12 | |
| 47 | Baitul Ehsan | Baitul Ehsan | 42.32 | 20 | 9.68 | 6.74 | 5.9 | |
| 48 | Upper Mitcham | Baitun Noor | 41.82 | 15 | 5.45 | 11.19 | 10.18 | |
| 49 | Raynes Park | Baitul Futuh | 41.43 | 10 | 10.38 | 13.27 | 7.78 | |
| 50 | Aldershot North | Muqami | 40.9 | 10 | 22.17 | 17.8 | 15.93 | 25 |
| 51 | Balham | Baitun Noor | 40.19 | 10 | 8.33 | 11.87 | 9.99 | |
| 52 | Wolverhampton | West Midlands | 39.98 | 10 | 11.67 | 9.38 | 8.93 | |
| 53 | Stockport | North West | 39.89 | 20 | 7.14 | 6.48 | 6.27 | |
| 54 | Reading | Bashir | 39.77 | 20 | 10.59 | 5.07 | 4.11 | |
| 55 | Birmingham East | West Midlands | 39.29 | 20 | 9.6 | 4 | 5.69 | |
| 56 | Purley | Baitus Subhan | 38.7 | 20 | 10 | 3.91 | 4.79 | |
| 57 | Crawley North | Baitus Subhan | 38.41 | 20 | 7.5 | 4.23 | 6.68 | |
| 58 | Battersea | Baitun Noor | 37.69 | 5 | 14.48 | 9.43 | 8.78 | |
| 59 | Watford | Hertfordshire | 37.27 | 20 | 10.43 | 3.45 | 3.39 | |
| 60 | Birmingham North | West Midlands | 37.13 | 20 | 9.64 | 3.13 | 4.36 | |
| 61 | Selsdon | Baitus Subhan | 36.75 | 15 | 8.89 | 8.65 | 4.21 | |
| 62 | Leicester | East Midlands | 36.74 | 10 | 9.68 | 9.98 | 7.08 | |
| 63 | Manchester North | North West | 34.66 | 20 | 2.9 | 6.14 | 5.62 | |
| 64 | Surbiton | Tahir | 34.58 | 20 | 12.5 | 0.52 | 1.56 | |
| 65 | South Glasgow | Scotland | 33.57 | 15 | 5.14 | 6.49 | 6.94 | |
| 66 | Thornton Heath | South | 32.91 | 15 | 8.33 | 2.3 | 7.28 | |
| 67 | Bromley And Lewisham | South | 32.85 | 20 | 7.5 | 3.62 | 1.73 | |
| 68 | Sutton | Baitul Ehsan | 31.41 | 10 | 11.74 | 3.15 | 6.52 | |
| 69 | Norbury | South | 31.39 | 20 | 7.5 | 2.5 | 1.39 | |
| 70 | Inner Park | Masroor | 28.74 | 20 | 14.4 | 8.26 | 11.08 | 25 |
| 71 | Baitul Futuh | Baitul Futuh | 24.46 | 15 | 18.95 | 8.55 | 6.96 | 25 |
| 72 | Roehampton Vale | Masroor | 22.68 | 20 | 7.2 | 11.78 | 8.7 | 25 |
| 73 | Putney | Masroor | 21.84 | 0 | 0 | 11.88 | 9.96 | |
| 74 | Morden | Baitul Futuh | 20.36 | 15 | 0 | 0 | 5.36 | |
| 75 | Wandsworth Town | Fazl Mosque | 18.44 | 5 | 3.33 | 5.77 | 4.34 | |
| 76 | Bristol | South West | 8.36 | 0 | 0 | 4.4 | 3.96 | |
| 77 | Cardiff | South West | 8.32 | 5 | 6.92 | 9.82 | 11.58 | 25 |
| 78 | Stevenage North | Hertfordshire | 7.21 | 0 | 16.36 | 5.68 | 10.17 | 25 |
| 79 | Richmond Park | Masroor | -11.71 | 0 | 0 | 6.11 | 7.18 | 25 |
| 80 | Baitul Futuh East | Baitul Futuh | -16.65 | 0 | 0 | 1.56 | 6.79 | 25 |
Small Qiadats Ranking January 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | Bashir | 87.58 | 20 | 24.55 | 20.68 | 22.35 | |
| 2 | Dundee | Scotland | 83.49 | 20 | 30 | 17.14 | 16.35 | |
| 3 | Spen Valley | Yorkshire | 80.5 | 20 | 30 | 15.93 | 14.57 | |
| 4 | Solihull | West Midlands | 80.44 | 20 | 24 | 16.69 | 19.75 | |
| 5 | Mosque South | Fazl Mosque | 80.06 | 20 | 30 | 13.79 | 16.27 | |
| 6 | Bournemouth | Muqami | 79.13 | 20 | 21.43 | 17.73 | 19.97 | |
| 7 | North Glasgow | Scotland | 77.21 | 20 | 26.67 | 17.66 | 12.88 | |
| 8 | North Wales | North West | 71.95 | 5 | 30 | 19.64 | 17.31 | |
| 9 | Bradford North | North East | 68.71 | 20 | 28.13 | 10.94 | 9.64 | |
| 10 | Newcastle | North East | 64.95 | 20 | 18 | 20.14 | 6.81 | |
| 11 | Wimbledon Park | Fazl Mosque | 60.08 | 15 | 16 | 16.67 | 12.41 | |
| 12 | Mitcham | Baitul Ehsan | 58.85 | 20 | 20 | 8.81 | 10.04 | |
| 13 | Sheffield | Yorkshire | 58.57 | 20 | 14.12 | 13.89 | 10.56 | |
| 14 | Mosque West | Fazl Mosque | 54.97 | 20 | 9 | 16.43 | 9.54 | |
| 15 | Preston | North West | 54.17 | 20 | 30 | 0 | 4.17 | |
| 16 | Fazl Mosque | Fazl Mosque | 51.76 | 20 | 12.86 | 8.24 | 10.66 | |
| 17 | Greenford | Middlesex | 50.94 | 15 | 10 | 13.81 | 12.13 | |
| 18 | West Croydon | Baitus Subhan | 50.35 | 20 | 10.71 | 7.5 | 12.14 | |
| 19 | Jamia | Muqami | 49.51 | 15 | 15 | 21.25 | 23.26 | 25 |
| 20 | Wandsworth | Fazl Mosque | 47.92 | 20 | 15 | 8.75 | 4.17 | |
| 21 | Farnham North | Muqami | 47.75 | 15 | 10 | 13.5 | 9.25 | |
| 22 | Scunthorpe | Yorkshire | 47.05 | 15 | 8.57 | 12.12 | 11.36 | |
| 23 | Leeds | North East | 46.99 | 10 | 17.5 | 10.68 | 8.81 | |
| 24 | Thornton Heath South | South | 46.88 | 20 | 10 | 8.95 | 7.93 | |
| 25 | Bexley And Greenwich | South | 44.61 | 20 | 8.57 | 12.37 | 3.67 | |
| 26 | Tolworth | Tahir | 44.19 | 20 | 12.5 | 5.89 | 5.8 | |
| 27 | Southfields | Fazl Mosque | 42.99 | 15 | 12.5 | 10.21 | 5.28 | |
| 28 | Shirley | Baitus Subhan | 42.63 | 20 | 6 | 8.21 | 8.42 | |
| 29 | Malden Manor | Tahir | 42.34 | 20 | 15 | 3.13 | 4.21 | |
| 30 | Birmingham South | West Midlands | 41.22 | 20 | 8.57 | 5.61 | 7.04 | |
| 31 | Walton Upon Thames | Bashir | 41.09 | 20 | 16 | 0 | 5.09 | |
| 32 | Baitul Futuh South | Baitul Futuh | 40.61 | 20 | 10 | 2.52 | 8.09 | |
| 33 | Cambridge | Hertfordshire | 39.3 | 20 | 30 | 9.43 | 4.87 | 25 |
| 34 | Peckham | South | 39.09 | 20 | 19.09 | 0 | 0 | |
| 35 | Putney Heath | Masroor | 38.75 | 20 | 21.18 | 12.73 | 9.84 | 25 |
| 36 | Peterborough | Hertfordshire | 37.73 | 20 | 16.88 | 15.76 | 10.09 | 25 |
| 37 | Edinburgh And Fife | Scotland | 32.58 | 5 | 10 | 11.11 | 6.47 | |
| 38 | Keighley | North East | 31.95 | 10 | 10 | 5.09 | 6.86 | |
| 39 | Colliers Wood | Baitul Futuh | 30.86 | 20 | 24 | 5.54 | 6.32 | 25 |
| 40 | Mosque East | Fazl Mosque | 28.14 | 10 | 8 | 5.9 | 4.24 | |
| 41 | Blackburn | North West | 26.88 | 5 | 13.33 | 0 | 8.55 | |
| 42 | Lower Morden | Baitul Futuh | 20.15 | 0 | 0 | 13.01 | 7.14 | |
| 43 | Coventry | East Midlands | 15.06 | 0 | 0 | 8.86 | 6.2 | |
| 44 | Earlsfield | Baitun Noor | 9 | 5 | 3.33 | 16.11 | 9.56 | 25 |
| 45 | Merton Park | Baitul Futuh | 8.88 | 20 | 2.73 | 6.66 | 4.49 | 25 |
| 46 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 47 | Leamington Spa | East Midlands | -19.78 | 0 | 0 | 1.79 | 3.43 | 25 |
Regional Ranking January 2026
| Rank | Region | Total | Qiadat Score | Late (-25%) |
|---|---|---|---|---|
| 1 | Muqami | 45.68 | 45.67 | |
| 2 | North East | 44.14 | 44.14 | |
| 3 | Scotland | 42.56 | 42.56 | |
| 4 | Middlesex | 40.88 | 40.88 | |
| 5 | West Midlands | 38.17 | 38.17 | |
| 6 | Fazl Mosque | 36.58 | 36.58 | |
| 7 | Tahir Region | 36.47 | 36.47 | |
| 8 | North West | 36 | 36.00 | |
| 9 | Bashir Region | 31.5 | 31.50 | |
| 10 | Hertfordshire | 27.96 | 27.96 | |
| 11 | Baitun Noor | 24.54 | 24.54 | |
| 12 | East Midlands | 22.95 | 22.95 | |
| 13 | Baitul Futuh | 15.98 | 15.97 | |
| 14 | Baitus Subhan | 8.11 | 33.11 | 25 |
| 15 | South West | 4.25 | 4.25 | |
| 16 | South | 3.5 | 28.50 | 25 |
| 17 | Baitul Ehsan | 2.9 | 27.90 | 25 |
| 18 | Yorkshire | 0.18 | 25.18 | 25 |
| 19 | East | 0 | 0.00 | |
| 20 | Masroor Region | -7 | 18.00 | 25 |