REGIONS & QIADATS MONTHLY RANKINGS
June 2025
REGIONS & QIADATS MONTHLY RANKINGS 2024/25
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking June 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 92.5 | 20 | 24.71 | 23.87 | 23.92 | |
| 2 | Bordon | Muqami | 88.39 | 20 | 26 | 22.35 | 20.04 | |
| 3 | Hartlepool | North East | 76.35 | 20 | 15 | 21.88 | 19.47 | |
| 4 | Solihull | West Midlands | 75.82 | 20 | 20.53 | 18.16 | 17.13 | |
| 5 | Dudley | West Midlands | 71.31 | 20 | 18 | 16.38 | 16.93 | |
| 6 | Aldershot North | Muqami | 67.23 | 20 | 12.5 | 17.99 | 16.74 | |
| 7 | Bradford South | North East | 66.76 | 20 | 18.33 | 14.46 | 13.97 | |
| 8 | Southall | Middlesex | 66.72 | 20 | 23.68 | 9.96 | 13.08 | |
| 9 | Farnham | Muqami | 65.46 | 20 | 13.04 | 17.43 | 14.99 | |
| 10 | Walsall | West Midlands | 64.92 | 20 | 18.89 | 16.02 | 10.01 | |
| 11 | Clapham Junction | Baitun Noor | 64.64 | 20 | 14.21 | 19 | 11.43 | |
| 12 | Manchester West | North West | 63.22 | 15 | 23.08 | 13.02 | 12.12 | |
| 13 | Hounslow South | Middlesex | 63.2 | 20 | 15 | 14.85 | 13.35 | |
| 14 | Huddersfield South | Yorkshire | 62.96 | 20 | 21.25 | 5.19 | 16.52 | |
| 15 | Farnborough | Muqami | 62.87 | 20 | 18 | 11.45 | 13.42 | |
| 16 | Central Croydon | Baitus Subhan | 59.57 | 15 | 19.5 | 12.55 | 12.52 | |
| 17 | Roehampton Vale | Masroor | 59.39 | 20 | 15.33 | 13.69 | 10.37 | |
| 18 | Liverpool | North West | 57.02 | 20 | 15.56 | 13.81 | 7.65 | |
| 19 | Southmead | Fazl Mosque | 56.68 | 15 | 9.55 | 21.02 | 11.11 | |
| 20 | Wimbledon Park | Fazl Mosque | 56.27 | 10 | 15 | 16.25 | 15.02 | |
| 21 | Raynes Park | Baitul Futuh | 55.34 | 15 | 13.33 | 18.06 | 8.95 | |
| 22 | Bolton | North West | 53.43 | 20 | 17.14 | 7.5 | 8.79 | |
| 23 | Bradford North | North East | 52.98 | 15 | 15 | 13.12 | 9.86 | |
| 24 | Roehampton | Masroor | 52.69 | 20 | 22.17 | 20.4 | 15.12 | 25 |
| 25 | Hayes | Middlesex | 52.4 | 20 | 9.38 | 10.94 | 12.08 | |
| 26 | Hounslow North | Middlesex | 51.48 | 20 | 16.67 | 8.49 | 6.32 | |
| 27 | Wolverhampton | West Midlands | 51.01 | 20 | 10.91 | 11.01 | 9.09 | |
| 28 | Wandsworth Town | Fazl Mosque | 49.73 | 20 | 13.5 | 10.2 | 6.03 | |
| 29 | Stockport | North West | 48.55 | 15 | 15 | 9.43 | 9.12 | |
| 30 | Epsom | Tahir | 48.16 | 10 | 15 | 13 | 10.16 | |
| 31 | Slough | Middlesex | 48.03 | 20 | 7.5 | 9.55 | 10.98 | |
| 32 | Birmingham West | West Midlands | 46.11 | 20 | 14.48 | 5.94 | 5.69 | |
| 33 | Purley | Baitus Subhan | 45.01 | 20 | 20.45 | 1.06 | 3.5 | |
| 34 | Kingston | Tahir | 44.88 | 20 | 18 | 16.13 | 15.75 | 25 |
| 35 | Manchester South | North West | 44.82 | 15 | 10 | 13.06 | 6.76 | |
| 36 | Crawley | Baitus Subhan | 43.07 | 20 | 9.78 | 6.02 | 7.27 | |
| 37 | Selsdon | Baitus Subhan | 42.72 | 20 | 8.57 | 9.23 | 4.92 | |
| 38 | New Malden | Tahir | 42.5 | 20 | 13.33 | 4.17 | 5 | |
| 39 | Huddersfield North | Yorkshire | 42.22 | 20 | 9.68 | 5.43 | 7.11 | |
| 40 | Milton Keynes | Hertfordshire | 40.74 | 5 | 18.75 | 11.47 | 5.52 | |
| 41 | Manchester East | North West | 39.98 | 15 | 9.38 | 6.74 | 8.86 | |
| 42 | Stevenage North | Hertfordshire | 39.34 | 0 | 19.57 | 7.83 | 11.94 | |
| 43 | Aldershot South | Muqami | 35.33 | 0 | 0 | 17.76 | 17.57 | |
| 44 | Worcester Park | Tahir | 34.26 | 5 | 8.82 | 12.32 | 8.12 | |
| 45 | Ash | Muqami | 33.23 | 15 | 8.57 | 18.47 | 16.19 | 25 |
| 46 | Thornton Heath | South | 32.76 | 10 | 8.57 | 4.18 | 10.01 | |
| 47 | Manchester North | North West | 32.1 | 10 | 9.09 | 6.6 | 6.41 | |
| 48 | Norbury | South | 30.98 | 5 | 20.45 | 3.41 | 2.12 | |
| 49 | Luton | Hertfordshire | 30.38 | 0 | 13.04 | 8.59 | 8.75 | |
| 50 | Cardiff | South West | 25.95 | 10 | 14.4 | 11.21 | 15.34 | 25 |
| 51 | Waltham Forest | East | 21.94 | 20 | 15 | 6.25 | 5.69 | 25 |
| 52 | Birmingham Central | West Midlands | 20.15 | 20 | 9.55 | 4.95 | 10.65 | 25 |
| 53 | Deer Park | Baitul Futuh | 19.44 | 5 | 2.61 | 3.26 | 8.57 | |
| 54 | Birmingham East | West Midlands | 17.68 | 20 | 10 | 4.93 | 7.75 | 25 |
| 55 | Battersea | Baitun Noor | 15.61 | 0 | 0 | 8.14 | 7.47 | |
| 56 | Putney Heath | Masroor | 15.4 | 10 | 7.2 | 13.04 | 10.16 | 25 |
| 57 | Leicester | East Midlands | 14.25 | 10 | 7.5 | 12.53 | 9.22 | 25 |
| 58 | Morden South | Baitul Futuh | 14.19 | 0 | 0 | 6.48 | 7.71 | |
| 59 | Nottingham | East Midlands | 11.22 | 10 | 11.71 | 9.3 | 5.21 | 25 |
| 60 | Surbiton | Tahir | 2.28 | 0 | 0 | 0.52 | 1.76 | |
| 61 | Richmond Park | Masroor | 1.64 | 5 | 3.87 | 7.85 | 9.92 | 25 |
| 62 | Ewell | Tahir | 0.6 | 0 | 0 | 16 | 9.6 | 25 |
| 63 | Putney | Masroor | -1.02 | 0 | 0 | 12.81 | 11.17 | 25 |
| 64 | Burton Upon Trent | East Midlands | -3.69 | 0 | 0 | 12.34 | 8.97 | 25 |
| 65 | Bristol | South West | -6.08 | 5 | 6.25 | 3.54 | 4.13 | 25 |
| 66 | Birmingham North | West Midlands | -8.83 | 5 | 5 | 2.08 | 4.09 | 25 |
Small Qiadats Ranking June 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | Scotland | 86.63 | 20 | 24 | 20.71 | 21.92 | |
| 2 | Oxford | Bashir | 82.46 | 20 | 20 | 21.98 | 20.48 | |
| 3 | Jamia | Muqami | 80.64 | 5 | 30 | 24.11 | 21.53 | |
| 4 | Spen Valley | Yorkshire | 80.63 | 20 | 22.5 | 19.91 | 18.22 | |
| 5 | Tooting Bec | Baitun Noor | 73.47 | 20 | 22.5 | 17.32 | 13.65 | |
| 6 | Shirley | Baitus Subhan | 67.5 | 20 | 27.27 | 10.1 | 10.13 | |
| 7 | Sheffield | Yorkshire | 66.01 | 20 | 18.75 | 14.75 | 12.51 | |
| 8 | Mosque West | Fazl Mosque | 64.84 | 20 | 15 | 18.93 | 10.91 | |
| 9 | Mosque South | Fazl Mosque | 63.87 | 10 | 17.5 | 17.92 | 18.45 | |
| 10 | Scunthorpe | Yorkshire | 63.18 | 20 | 12.86 | 15.69 | 14.63 | |
| 11 | Bournemouth | Muqami | 62.58 | 20 | 15.88 | 12.56 | 14.14 | |
| 12 | Colliers Wood | Baitul Futuh | 58.15 | 20 | 24 | 5.54 | 8.61 | |
| 13 | Newcastle | North East | 56.79 | 20 | 15 | 15.63 | 6.16 | |
| 14 | Peterborough | Hertfordshire | 56.23 | 15 | 11.25 | 17.32 | 12.66 | |
| 15 | Newham | East | 56.21 | 15 | 16 | 15 | 10.21 | |
| 16 | Rotherham | Yorkshire | 55.98 | 20 | 12.86 | 7.45 | 15.67 | |
| 17 | Tooting Broadway | Baitun Noor | 55.81 | 20 | 17.14 | 10.23 | 8.44 | |
| 18 | Doncaster | Yorkshire | 54.56 | 15 | 17.14 | 15.05 | 7.37 | |
| 19 | Tooting | Baitun Noor | 53.62 | 20 | 10.91 | 13.8 | 8.91 | |
| 20 | Fazl Mosque | Fazl Mosque | 52.04 | 20 | 12 | 8.02 | 12.02 | |
| 21 | West Croydon | Baitus Subhan | 52.02 | 20 | 12.86 | 7.32 | 11.84 | |
| 22 | Earlsfield | Baitun Noor | 51.85 | 20 | 8.18 | 14.97 | 8.7 | |
| 23 | Greenford | Middlesex | 51.51 | 15 | 11.25 | 13.04 | 12.22 | |
| 24 | Balham | Baitun Noor | 51.4 | 20 | 7.06 | 13.55 | 10.79 | |
| 25 | Mosque East | Fazl Mosque | 49.98 | 15 | 15 | 11.79 | 8.19 | |
| 26 | North London | East | 49.85 | 20 | 19.09 | 3.41 | 7.35 | |
| 27 | Leeds | North East | 49 | 10 | 16 | 12.48 | 10.52 | |
| 28 | Southfields | Fazl Mosque | 48.95 | 20 | 10.91 | 11.14 | 6.9 | |
| 29 | Stevenage South | Hertfordshire | 48.35 | 10 | 15 | 11.99 | 11.36 | |
| 30 | Keighley | North East | 48.13 | 15 | 19.09 | 5.55 | 8.49 | |
| 31 | Clapham | Baitun Noor | 48.01 | 20 | 4.62 | 13.49 | 9.9 | |
| 32 | Wandsworth | Fazl Mosque | 47.42 | 20 | 10 | 11.46 | 5.96 | |
| 33 | Burntwood | Baitun Noor | 46.84 | 20 | 4.29 | 11.99 | 10.56 | |
| 34 | Upper Mitcham | Baitun Noor | 46.01 | 20 | 3.33 | 8.57 | 14.11 | |
| 35 | Malden Manor | Tahir | 45.24 | 20 | 12.35 | 6.62 | 6.27 | |
| 36 | Blackburn | North West | 41.73 | 20 | 15 | 0 | 6.73 | |
| 37 | Leamington Spa | East Midlands | 41.45 | 20 | 13.33 | 2.78 | 5.34 | |
| 38 | Walton Upon Thames | Bashir | 40.1 | 20 | 13.85 | 0 | 6.25 | |
| 39 | Inner Park | Masroor | 31.28 | 15 | 22.94 | 7.42 | 10.92 | 25 |
| 40 | Barking | East | 30.61 | 10 | 6 | 9.43 | 5.18 | |
| 41 | Cambridge | Hertfordshire | 29.77 | 20 | 20 | 10.71 | 4.06 | 25 |
| 42 | Coventry | East Midlands | 24.06 | 15 | 8.18 | 14.35 | 11.53 | 25 |
| 43 | Lower Morden | Baitul Futuh | 23.41 | 0 | 0 | 15.08 | 8.33 | |
| 44 | Swansea | South West | 22.72 | 5 | 7.5 | 3.97 | 6.25 | |
| 45 | Thornton Heath South | South | 21.69 | 5 | 21.18 | 10.84 | 9.67 | 25 |
| 46 | Bexley And Greenwich | South | 18.6 | 15 | 17.14 | 9.67 | 1.79 | 25 |
| 47 | Birmingham South | West Midlands | 14.79 | 10 | 17.14 | 5.61 | 7.04 | 25 |
| 48 | Merton Park | Baitul Futuh | 13.69 | 0 | 0 | 8.13 | 5.56 | |
| 49 | Bromley And Lewisham | South | 12.06 | 20 | 10.59 | 5 | 1.47 | 25 |
| 50 | Wimbledon | Masroor | 7.85 | 5 | 10.71 | 9.97 | 7.17 | 25 |
| 51 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
| 52 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 53 | Peckham | South | -1.36 | 10 | 13.64 | 0 | 0 | 25 |
Regional Ranking June 2025
| Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 66.00 | 49.00 | 5 | 5 | 2 | 5 | |
| 2 | Yorkshire | 62.64 | 45.64 | 5 | 5 | 2 | 5 | |
| 3 | Middlesex | 59.63 | 41.62 | 5 | 5 | 3 | 5 | |
| 4 | North East | 57.75 | 43.75 | 5 | 5 | 2 | 2 | |
| 5 | Fazl Mosque | 56.83 | 40.83 | 5 | 5 | 2 | 4 | |
| 6 | Baitun Noor | 55.03 | 38.02 | 5 | 5 | 3 | 4 | |
| 7 | West Midlands | 43.42 | 29.42 | 5 | 5 | 2 | 2 | |
| 8 | East Midlands | 29.05 | 13.05 | 5 | 5 | 2 | 4 | |
| 9 | East | 27.91 | 14.91 | 5 | 5 | 1 | 2 | |
| 10 | Baitus Subhan | 25.75 | 38.75 | 5 | 0 | 4 | 3 | 25 |
| 11 | Scotland | 25.31 | 16.31 | 5 | 0 | 2 | 2 | |
| 12 | South West | 24.75 | 10.75 | 5 | 5 | 2 | 2 | |
| 13 | North West | 16.75 | 31.75 | 5 | 0 | 3 | 2 | 25 |
| 14 | Hertfordshire | 11.25 | 26.25 | 5 | 0 | 3 | 2 | 25 |
| 15 | Baitul Ehsan | 11.00 | 0.00 | 5 | 0 | 4 | 2 | |
| 16 | Bashir Region | 8.06 | 23.06 | 5 | 0 | 3 | 2 | 25 |
| 17 | Tahir Region | 6.44 | 20.44 | 5 | 0 | 4 | 2 | 25 |
| 18 | Masroor Region | 2.89 | 17.89 | 5 | 0 | 3 | 2 | 25 |
| 19 | Baitul Futuh | 0.80 | 13.80 | 5 | 0 | 3 | 4 | 25 |
| 20 | South | -0.63 | 14.38 | 5 | 0 | 3 | 2 | 25 |