REGIONS & QIADATS MONTHLY RANKINGS March 2025
REGIONS & QIADATS MONTHLY RANKINGS 2023/24
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking March 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 91.3 | 20 | 25.31 | 22.58 | 23.41 | |
| 2 | Bordon | Muqami | 86.92 | 20 | 22.76 | 23.12 | 21.04 | |
| 3 | Hartlepool | North East | 81.98 | 20 | 18.75 | 22.69 | 20.54 | |
| 4 | Aldershot South | Muqami | 78.83 | 20 | 20 | 20.54 | 18.29 | |
| 5 | Aldershot North | Muqami | 75.62 | 20 | 17.73 | 19.63 | 18.26 | |
| 6 | Kingston | Tahir | 74.41 | 20 | 22.5 | 15.41 | 16.5 | |
| 7 | Farnham | Muqami | 73.47 | 20 | 21.43 | 16.8 | 15.24 | |
| 8 | Solihull | West Midlands | 72.11 | 20 | 16.67 | 18.39 | 17.05 | |
| 9 | Hayes | Middlesex | 70.98 | 20 | 21.6 | 14 | 15.38 | |
| 10 | Southall | Middlesex | 69.4 | 20 | 25 | 10.52 | 13.88 | |
| 11 | Dudley | West Midlands | 68.41 | 20 | 15 | 16.38 | 17.03 | |
| 12 | Hounslow South | Middlesex | 66.35 | 20 | 18.26 | 14.64 | 13.45 | |
| 13 | Central Croydon | Baitus Subhan | 65.74 | 20 | 18.95 | 13.21 | 13.58 | |
| 14 | Wimbledon Park | Fazl Mosque | 64.68 | 15 | 18 | 16.25 | 15.43 | |
| 15 | Raynes Park | Baitul Futuh | 63.68 | 20 | 16.67 | 18.06 | 8.95 | |
| 16 | Ash | Muqami | 63.46 | 15 | 13.33 | 17.96 | 17.17 | |
| 17 | Farnborough | Muqami | 63.4 | 20 | 18 | 11.45 | 13.95 | |
| 18 | Wolverhampton | West Midlands | 61.23 | 20 | 16.67 | 13.45 | 11.11 | |
| 19 | Southmead | Fazl Mosque | 60.77 | 15 | 13.64 | 21.02 | 11.11 | |
| 20 | Liverpool | North West | 60.35 | 20 | 18.89 | 13.81 | 7.65 | |
| 21 | Bradford North | North East | 60.34 | 15 | 20 | 14.32 | 11.02 | |
| 22 | Huddersfield South | Yorkshire | 60.26 | 20 | 16.96 | 5.42 | 17.88 | |
| 23 | Slough | Middlesex | 59.11 | 20 | 16.36 | 10.42 | 12.33 | |
| 24 | Clapham Junction | Baitun Noor | 59.06 | 20 | 7.89 | 19 | 12.17 | |
| 25 | Roehampton | Masroor | 56.49 | 10 | 13.85 | 19.01 | 13.63 | |
| 26 | Manchester West | North West | 52.45 | 10 | 17.31 | 13.02 | 12.12 | |
| 27 | Bradford South | North East | 51.9 | 0 | 23.33 | 14.46 | 14.11 | |
| 28 | Stockport | North West | 50.66 | 20 | 11.05 | 9.92 | 9.69 | |
| 29 | Bolton | North West | 50.22 | 20 | 13.93 | 7.5 | 8.79 | |
| 30 | Wandsworth Town | Fazl Mosque | 49.52 | 15 | 18 | 10.2 | 6.32 | |
| 31 | Luton | Hertfordshire | 49.46 | 20 | 11.54 | 9.11 | 8.81 | |
| 32 | Crawley | Baitus Subhan | 48.22 | 20 | 13.95 | 6.44 | 7.83 | |
| 33 | Cardiff | South West | 47.35 | 10 | 10.8 | 11.21 | 15.34 | |
| 34 | Hounslow North | Middlesex | 47.09 | 20 | 11.54 | 8.82 | 6.73 | |
| 35 | Richmond Park | Masroor | 46.41 | 20 | 7.24 | 8.39 | 10.78 | |
| 36 | Cheam | Baitul Ehsan | 46.28 | 20 | 9.38 | 8.68 | 8.22 | |
| 37 | Burton Upon Trent | East Midlands | 45.06 | 10 | 13.75 | 12.34 | 8.97 | |
| 38 | Manchester East | North West | 44.84 | 20 | 7.24 | 7.44 | 10.16 | |
| 39 | Manchester South | North West | 44.25 | 20 | 6.32 | 11.8 | 6.13 | |
| 40 | Huddersfield North | Yorkshire | 44.11 | 20 | 11.61 | 5.43 | 7.07 | |
| 41 | Stevenage North | Hertfordshire | 43.02 | 10 | 13.04 | 7.83 | 12.15 | |
| 42 | Birmingham Central | West Midlands | 41.33 | 15 | 9 | 5.45 | 11.88 | |
| 43 | Battersea | Baitun Noor | 40.95 | 15 | 10.34 | 8.14 | 7.47 | |
| 44 | Manchester North | North West | 40.13 | 20 | 6.56 | 6.81 | 6.76 | |
| 45 | Mitcham Park | Baitul Ehsan | 39.67 | 10 | 12.41 | 8.26 | 9 | |
| 46 | Purley | Baitus Subhan | 39.14 | 20 | 14.29 | 1.11 | 3.74 | |
| 47 | Selsdon | Baitus Subhan | 37.72 | 15 | 8.57 | 9.23 | 4.92 | |
| 48 | Wallington | Baitul Ehsan | 35.32 | 5 | 8.28 | 10.14 | 11.9 | |
| 49 | Milton Keynes | Hertfordshire | 31.92 | 20 | 17.14 | 13.11 | 6.67 | 25 |
| 50 | Leicester | East Midlands | 31.68 | 5 | 4.29 | 12.53 | 9.86 | |
| 51 | Birmingham West | West Midlands | 30.77 | 10 | 8.89 | 6.38 | 5.5 | |
| 52 | Putney Heath | Masroor | 30.2 | 20 | 12 | 13.04 | 10.16 | 25 |
| 53 | Birmingham North | West Midlands | 29.84 | 10 | 13.45 | 2.16 | 4.23 | |
| 54 | Morden Park | Baitul Ehsan | 29.6 | 0 | 0 | 18.36 | 11.24 | |
| 55 | Worcester Park | Tahir | 27.91 | 20 | 12.35 | 12.32 | 8.24 | 25 |
| 56 | Cheam South | Baitul Ehsan | 26.68 | 20 | 9.73 | 11.05 | 10.9 | 25 |
| 57 | Walsall | West Midlands | 26.3 | 0 | 0 | 16.02 | 10.28 | |
| 58 | Birmingham East | West Midlands | 26.25 | 20 | 18.57 | 4.93 | 7.75 | 25 |
| 59 | Ewell | Tahir | 25.82 | 0 | 0 | 16 | 9.82 | |
| 60 | Carshalton | Baitul Ehsan | 24.79 | 5 | 9.38 | 0 | 10.41 | |
| 61 | Roehampton Vale | Masroor | 24.37 | 0 | 0 | 13.69 | 10.68 | |
| 62 | Epsom | Tahir | 23.16 | 0 | 0 | 13 | 10.16 | |
| 63 | South Glasgow | Scotland | 23.05 | 0 | 4.41 | 8.89 | 9.75 | |
| 64 | Bristol | South West | 20.53 | 5 | 6.82 | 3.86 | 4.85 | |
| 65 | Putney | Masroor | 19.98 | 15 | 5.17 | 13.25 | 11.56 | 25 |
| 66 | Watford | Hertfordshire | 17.42 | 20 | 12 | 5.8 | 4.62 | 25 |
| 67 | Nottingham | East Midlands | 14.88 | 0 | 0 | 9.54 | 5.34 | |
| 68 | Waltham Forest | East | 12.57 | 0 | 0 | 6.58 | 5.99 | |
| 69 | Deer Park | Baitul Futuh | 12.16 | 0 | 0 | 3.26 | 8.9 | |
| 70 | Sutton | Baitul Ehsan | 9.38 | 0 | 0 | 2.8 | 6.58 | |
| 71 | Baitul Ehsan | Baitul Ehsan | 8.18 | 5 | 10.71 | 8.35 | 9.12 | 25 |
| 72 | Gillingham | East | 4.86 | 0 | 15.71 | 5.36 | 8.79 | 25 |
| 73 | Surbiton | Tahir | 2.48 | 0 | 0 | 0.52 | 1.96 | |
| 74 | Redbridge South | East | 1.04 | 0 | 0 | 16.73 | 9.31 | 25 |
| 75 | Guildford | Bashir | -4.8 | 0 | 0 | 10.89 | 9.31 | 25 |
| 76 | Reading | Bashir | -13.27 | 0 | 0 | 6.86 | 4.87 | 25 |
Small Qiadats Ranking March 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | Bashir | 86.76 | 20 | 24 | 22.33 | 20.43 | |
| 2 | Dundee | Scotland | 86.63 | 20 | 24 | 20.71 | 21.92 | |
| 3 | Mosque South | Fazl Mosque | 81.02 | 20 | 25 | 17.92 | 18.1 | |
| 4 | Tooting Bec | Baitun Noor | 80.97 | 20 | 30 | 17.32 | 13.65 | |
| 5 | Jamia | Muqami | 76.57 | 20 | 15 | 21.43 | 20.14 | |
| 6 | Bournemouth | Muqami | 70.9 | 20 | 19.29 | 15.26 | 16.35 | |
| 7 | Mitcham | Baitul Ehsan | 68.87 | 20 | 23.08 | 11.68 | 14.11 | |
| 8 | Upper Mitcham | Baitun Noor | 67.68 | 15 | 30 | 8.57 | 14.11 | |
| 9 | Scunthorpe | Yorkshire | 66.36 | 20 | 15 | 15.69 | 15.67 | |
| 10 | Mosque West | Fazl Mosque | 65.84 | 15 | 21 | 18.93 | 10.91 | |
| 11 | Greenford | Middlesex | 61.73 | 20 | 12.86 | 14.9 | 13.97 | |
| 12 | Newcastle | North East | 60.54 | 20 | 18.75 | 15.63 | 6.16 | |
| 13 | North Glasgow | Scotland | 60.4 | 20 | 22.5 | 24.24 | 18.66 | 25 |
| 14 | Leeds | North East | 57 | 20 | 14 | 12.48 | 10.52 | |
| 15 | Sheffield | Yorkshire | 56.09 | 15 | 14.12 | 15.36 | 11.61 | |
| 16 | Colliers Wood | Baitul Futuh | 55.49 | 20 | 21 | 5.54 | 8.95 | |
| 17 | Tooting | Baitun Noor | 54.05 | 20 | 10.91 | 13.8 | 9.34 | |
| 18 | Balham | Baitun Noor | 53.16 | 20 | 8.82 | 13.55 | 10.79 | |
| 19 | Clapham | Baitun Noor | 52.69 | 20 | 9.23 | 13.49 | 9.97 | |
| 20 | Earlsfield | Baitun Noor | 52.59 | 20 | 9 | 13.96 | 9.63 | |
| 21 | Birmingham South | West Midlands | 50.44 | 20 | 20 | 4.37 | 6.07 | |
| 22 | Mosque East | Fazl Mosque | 50.22 | 15 | 15 | 11.79 | 8.43 | |
| 23 | Tooting Broadway | Baitun Noor | 49.38 | 20 | 10.71 | 10.23 | 8.44 | |
| 24 | Wandsworth | Fazl Mosque | 47.68 | 15 | 15 | 11.46 | 6.22 | |
| 25 | Fazl Mosque | Fazl Mosque | 47.66 | 15 | 12 | 8.02 | 12.64 | |
| 26 | Rotherham | Yorkshire | 47.02 | 15 | 12.86 | 7.45 | 11.71 | |
| 27 | Southfields | Fazl Mosque | 46.68 | 15 | 13.64 | 11.14 | 6.9 | |
| 28 | Swansea | South West | 45.22 | 20 | 15 | 3.97 | 6.25 | |
| 29 | Spen Valley | Yorkshire | 45.1 | 20 | 22.5 | 15.63 | 11.97 | 25 |
| 30 | Inner Park | Masroor | 42.98 | 10 | 17.65 | 7.42 | 7.91 | |
| 31 | Doncaster | Yorkshire | 42.5 | 10 | 15 | 13.39 | 4.11 | |
| 32 | Burntwood | Baitun Noor | 41.84 | 15 | 4.29 | 11.99 | 10.56 | |
| 33 | Stevenage South | Hertfordshire | 41.79 | 5 | 13.13 | 11.99 | 11.67 | |
| 34 | Leamington Spa | East Midlands | 41.45 | 20 | 13.33 | 2.78 | 5.34 | |
| 35 | Coventry | East Midlands | 41.33 | 10 | 5.45 | 14.35 | 11.53 | |
| 36 | Blackburn | North West | 39.76 | 20 | 12.86 | 0 | 6.9 | |
| 37 | New Malden | Tahir | 38.87 | 15 | 14.12 | 4.41 | 5.34 | |
| 38 | Keighley | North East | 37.45 | 10 | 12 | 6.11 | 9.34 | |
| 39 | Shirley | Baitus Subhan | 31.59 | 20 | 16.36 | 10.1 | 10.13 | 25 |
| 40 | Edinburgh And Fife | Scotland | 31.37 | 10 | 20 | 16.67 | 9.7 | 25 |
| 41 | Tolworth | Tahir | 28.96 | 5 | 8.57 | 8.01 | 7.38 | |
| 42 | Peterborough | Hertfordshire | 28.59 | 10 | 13.13 | 17.32 | 13.14 | 25 |
| 43 | Thornton Heath South | South | 28.25 | 20 | 10 | 12.29 | 10.96 | 25 |
| 44 | West Croydon | Baitus Subhan | 24.87 | 20 | 10.71 | 7.32 | 11.84 | 25 |
| 45 | Lower Morden | Baitul Futuh | 23.41 | 0 | 0 | 15.08 | 8.33 | |
| 46 | Malden Manor | Tahir | 20.24 | 20 | 12.35 | 6.62 | 6.27 | 25 |
| 47 | North London | East | 17.16 | 0 | 8.57 | 2.68 | 5.91 | |
| 48 | Wimbledon | Masroor | 15 | 10 | 12.86 | 9.97 | 7.17 | 25 |
| 49 | Barking | East | 14.61 | 0 | 0 | 9.43 | 5.18 | |
| 50 | Havering | East | 6.35 | 0 | 0 | 3.41 | 2.94 | |
| 51 | Newham | East | 0.21 | 0 | 0 | 15 | 10.21 | 25 |
| 52 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
| 53 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 54 | Redbridge North | East | -7.25 | 0 | 0 | 11.79 | 5.96 | 25 |
| 55 | Baitul Futuh South | Baitul Futuh | -12.94 | 0 | 0 | 2.52 | 9.54 | 25 |
| 56 | Peckham | South | -14.55 | 5 | 5.45 | 0 | 0 | 25 |
| 57 | Cambridge | Hertfordshire | -18.75 | 0 | 0 | 6.25 | 0 | 25 |
| 58 | Walton Upon Thames | Bashir | -20.03 | 0 | 0 | 0 | 4.97 | 25 |
Regional Ranking March 2025
| Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 76.67 | 56.67 | 7 | 5 | 3 | 5 | |
| 2 | Middlesex | 65.88 | 46.88 | 7 | 5 | 2 | 5 | |
| 3 | Fazl Mosque | 61.83 | 42.83 | 7 | 5 | 2 | 5 | |
| 4 | North East | 61.63 | 43.62 | 7 | 5 | 1 | 5 | |
| 5 | Baitun Noor | 61.4 | 41.40 | 7 | 5 | 3 | 5 | |
| 6 | Yorkshire | 56.68 | 38.68 | 7 | 5 | 1 | 5 | |
| 7 | North West | 53.92 | 36.92 | 7 | 5 | 1 | 4 | |
| 8 | Baitus Subhan | 50.88 | 30.88 | 7 | 5 | 3 | 5 | |
| 9 | South West | 46.25 | 28.25 | 7 | 5 | 2 | 4 | |
| 10 | Masroor Region | 44.18 | 25.18 | 7 | 5 | 2 | 5 | |
| 11 | East Midlands | 44.1 | 26.10 | 7 | 5 | 2 | 4 | |
| 12 | Baitul Ehsan | 44.08 | 24.08 | 7 | 5 | 3 | 5 | |
| 13 | Scotland | 21.69 | 37.69 | 3 | 0 | 2 | 4 | 25 |
| 14 | West Midlands | 20.92 | 33.92 | 7 | 0 | 1 | 4 | 25 |
| 15 | Baitul Futuh | 16.65 | 10.65 | 0 | 3 | 3 | ||
| 16 | Tahir Region | 9.69 | 22.69 | 7 | 0 | 2 | 3 | 25 |
| 17 | Hertfordshire | 9.68 | 20.68 | 7 | 0 | 2 | 5 | 25 |
| 18 | Bashir Region | -4.19 | 8.81 | 7 | 0 | 1 | 4 | 25 |
| 19 | East | -9.31 | 4.69 | 7 | 0 | 1 | 3 | 25 |
| 20 | South | -17.38 | 1.62 | 0 | 0 | 2 | 4 | 25 |