REGIONS & QIADATS MONTHLY RANKINGS March 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking March 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 93.22 | 20 | 27.1 | 22.78 | 23.34 | |
| 2 | Bradford South | North East | 82.54 | 20 | 25.14 | 19.95 | 17.45 | |
| 3 | Southall | Middlesex | 74.08 | 20 | 21.82 | 12.14 | 20.12 | |
| 4 | Hartlepool | North East | 72.73 | 20 | 11.54 | 21.52 | 19.67 | |
| 5 | Ash | Muqami | 69.48 | 20 | 18.46 | 16.07 | 14.95 | |
| 6 | Kingston | Tahir | 69.08 | 20 | 18.95 | 16.17 | 13.96 | |
| 7 | Huddersfield South | Yorkshire | 66.15 | 20 | 30 | 3.23 | 12.92 | |
| 8 | Roehampton | Masroor | 65.05 | 20 | 15.65 | 17.59 | 11.81 | |
| 9 | Bordon | Muqami | 62.95 | 20 | 7.14 | 18.49 | 17.32 | |
| 10 | Burton Upon Trent | East Midlands | 61.54 | 20 | 10.43 | 17.95 | 13.16 | |
| 11 | Ewell | Tahir | 59.18 | 20 | 16.67 | 14.55 | 7.96 | |
| 12 | Aldershot North | Muqami | 57.38 | 15 | 13.33 | 15.67 | 13.38 | |
| 13 | Dudley | West Midlands | 56.74 | 10 | 19.71 | 13.33 | 13.7 | |
| 14 | Hayes | Middlesex | 56.51 | 20 | 17.81 | 8.9 | 9.8 | |
| 15 | Nottingham | East Midlands | 56.17 | 20 | 15 | 11.58 | 9.59 | |
| 16 | Walsall | West Midlands | 55.77 | 15 | 15 | 14.56 | 11.21 | |
| 17 | Aldershot South | Muqami | 54.84 | 20 | 6 | 15.48 | 13.36 | |
| 18 | New Malden | Tahir | 53.86 | 15 | 16.67 | 9.74 | 12.45 | |
| 19 | Inner Park | Masroor | 53.21 | 15 | 19.62 | 7.94 | 10.65 | |
| 20 | Bradford West | North East | 51.77 | 15 | 16.96 | 12.25 | 7.56 | |
| 21 | Wolverhampton | West Midlands | 51.31 | 20 | 13.33 | 9.38 | 8.6 | |
| 22 | Manchester West | North West | 51.09 | 20 | 11.54 | 10.23 | 9.32 | |
| 23 | Birmingham West | West Midlands | 50.2 | 20 | 18 | 5.49 | 6.71 | |
| 24 | Hounslow South | Middlesex | 48.25 | 10 | 12.27 | 13.12 | 12.86 | |
| 25 | Guildford | Bashir | 46.98 | 15 | 16.55 | 8.14 | 7.29 | |
| 26 | Southmead | Fazl Mosque | 46.31 | 10 | 7.89 | 18.42 | 10 | |
| 27 | Bolton | North West | 45.26 | 15 | 15 | 7.36 | 7.9 | |
| 28 | Wallington | Baitul Ehsan | 45.16 | 20 | 6 | 9.68 | 9.48 | |
| 29 | Birmingham Central | West Midlands | 44.29 | 20 | 10 | 4.59 | 9.7 | |
| 30 | Manchester South | North West | 43.69 | 20 | 6.32 | 10.56 | 6.81 | |
| 31 | Worcester Park | Tahir | 43.59 | 15 | 9.31 | 11.43 | 7.85 | |
| 32 | Tooting | Baitun Noor | 42.25 | 10 | 15 | 10.49 | 6.76 | |
| 33 | Cardiff | South West | 41.78 | 10 | 10.38 | 9.82 | 11.58 | |
| 34 | Roehampton Vale | Masroor | 41.75 | 10 | 11.76 | 11.55 | 8.44 | |
| 35 | Upper Mitcham | Baitun Noor | 41.6 | 15 | 4.74 | 11.18 | 10.68 | |
| 36 | Manchester East | North West | 40.87 | 20 | 8.57 | 5.66 | 6.64 | |
| 37 | Crawley South | Baitus Subhan | 40.33 | 20 | 12 | 4.36 | 3.97 | |
| 38 | Central Croydon | Baitus Subhan | 40.19 | 10 | 10.5 | 10.05 | 9.64 | |
| 39 | Selsdon | Baitus Subhan | 39.88 | 20 | 6 | 9.34 | 4.54 | |
| 40 | South Glasgow | Scotland | 37.56 | 20 | 4.86 | 6.14 | 6.56 | |
| 41 | Stockport | North West | 37.18 | 20 | 5.45 | 6.19 | 5.54 | |
| 42 | Manchester North | North West | 36.35 | 20 | 4.84 | 6.14 | 5.37 | |
| 43 | Carshalton | Baitul Ehsan | 34.75 | 10 | 16 | 0 | 8.75 | |
| 44 | Reading | Bashir | 34.72 | 15 | 10.59 | 5.07 | 4.06 | |
| 45 | Wandsworth Town | Fazl Mosque | 32.22 | 10 | 12.63 | 5.47 | 4.12 | |
| 46 | Leicester | East Midlands | 30.9 | 5 | 9.38 | 9.67 | 6.85 | |
| 47 | Morden Park | Baitul Ehsan | 29.84 | 0 | 3.91 | 16.3 | 9.63 | |
| 48 | Purley | Baitus Subhan | 29.35 | 15 | 6 | 3.76 | 4.59 | |
| 49 | Mitcham Park | Baitul Ehsan | 28.68 | 5 | 8.28 | 7.39 | 8.01 | |
| 50 | Bristol | South West | 28.25 | 15 | 3.6 | 5.69 | 3.96 | |
| 51 | Epsom | Tahir | 28.19 | 5 | 4.5 | 10.45 | 8.24 | |
| 52 | Clapham Junction | Baitun Noor | 27.97 | 10 | 15.65 | 15.62 | 11.7 | 25 |
| 53 | Crawley North | Baitus Subhan | 27.07 | 10 | 6.25 | 4.23 | 6.59 | |
| 54 | Surbiton | Tahir | 26.6 | 15 | 9.6 | 0.5 | 1.5 | |
| 55 | Richmond Park | Masroor | 23.52 | 5 | 6 | 6.09 | 6.43 | |
| 56 | Sheffield | Yorkshire | 21.51 | 0 | 0 | 12.42 | 9.09 | |
| 57 | Liverpool | North West | 20.33 | 0 | 0 | 14.52 | 5.81 | |
| 58 | Putney | Masroor | 20.05 | 0 | 0 | 10.87 | 9.18 | |
| 59 | Birmingham North | West Midlands | 16.56 | 5 | 4.44 | 3.24 | 3.88 | |
| 60 | Slough | Middlesex | 14.06 | 5 | 16.55 | 7.35 | 10.16 | 25 |
| 61 | Farnham South | Muqami | 13.79 | 5 | 7.5 | 14.47 | 11.82 | 25 |
| 62 | Morden South | Baitul Futuh | 13.4 | 0 | 0 | 6.49 | 6.91 | |
| 63 | Battersea | Baitun Noor | 2.46 | 5 | 5 | 9.12 | 8.34 | 25 |
| 64 | Farnborough | Muqami | -1.82 | 0 | 0 | 10.8 | 12.38 | 25 |
| 65 | Cheam | Baitul Ehsan | -13.81 | 0 | 0 | 6.01 | 5.18 | 25 |
Small Qiadats Ranking March 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamia | Muqami | 86.81 | 20 | 20 | 22.74 | 24.07 | |
| 2 | Bournemouth | Muqami | 82.74 | 20 | 22 | 19.31 | 21.43 | |
| 3 | Oxford | Bashir | 79.45 | 20 | 20 | 18.96 | 20.49 | |
| 4 | Solihull | West Midlands | 73.46 | 20 | 18.75 | 16.54 | 18.17 | |
| 5 | Mosque South | Fazl Mosque | 67.18 | 20 | 20 | 12.26 | 14.92 | |
| 6 | Newcastle | North East | 66.32 | 20 | 21.82 | 18.31 | 6.19 | |
| 7 | Dundee | Scotland | 64.92 | 10 | 21.43 | 17.14 | 16.35 | |
| 8 | North Glasgow | Scotland | 60.48 | 15 | 18 | 15.89 | 11.59 | |
| 9 | Bradford North | North East | 60.1 | 15 | 24.71 | 10.29 | 10.1 | |
| 10 | Scunthorpe | Yorkshire | 56.27 | 20 | 12.86 | 12.12 | 11.29 | |
| 11 | Farnham North | Muqami | 53.75 | 15 | 16 | 13.5 | 9.25 | |
| 12 | Greenford | Middlesex | 50.8 | 20 | 8.57 | 11.84 | 10.39 | |
| 13 | Putney Heath | Masroor | 49.98 | 5 | 22.5 | 12.75 | 9.73 | |
| 14 | North Wales | North West | 48.04 | 5 | 20 | 13.1 | 9.94 | |
| 15 | Wimbledon Park | Fazl Mosque | 46.36 | 5 | 14.12 | 16.18 | 11.06 | |
| 16 | Shirley | Baitus Subhan | 45.63 | 20 | 9 | 8.21 | 8.42 | |
| 17 | Lower Morden | Baitul Futuh | 44.01 | 15 | 13.33 | 10.12 | 5.56 | |
| 18 | Birmingham South | West Midlands | 43.17 | 20 | 13.33 | 4.37 | 5.47 | |
| 19 | West Croydon | Baitus Subhan | 42.32 | 15 | 8.57 | 7.5 | 11.25 | |
| 20 | Keighley | North East | 42.32 | 15 | 16.36 | 5.55 | 5.41 | |
| 21 | Edinburgh And Fife | Scotland | 40.38 | 10 | 13.33 | 11.11 | 5.94 | |
| 22 | Spen Valley | Yorkshire | 39.63 | 10 | 8.57 | 11.38 | 9.68 | |
| 23 | Leeds | North East | 39.13 | 5 | 15 | 10.68 | 8.45 | |
| 24 | Mosque East | Fazl Mosque | 35.93 | 15 | 9.23 | 6.81 | 4.89 | |
| 25 | Preston | North West | 35.63 | 10 | 22.5 | 0 | 3.13 | |
| 26 | Colliers Wood | Baitul Futuh | 33.46 | 5 | 18 | 4.14 | 6.32 | |
| 27 | Wandsworth | Fazl Mosque | 31.92 | 10 | 9 | 8.75 | 4.17 | |
| 28 | Coventry | East Midlands | 27.7 | 5 | 8.57 | 9.03 | 5.1 | |
| 29 | Blackburn | North West | 26.88 | 5 | 13.33 | 0 | 8.55 | |
| 30 | Merton Park | Baitul Futuh | 24.33 | 5 | 8.18 | 6.66 | 4.49 | |
| 31 | Fazl Mosque | Fazl Mosque | 20.85 | 0 | 0 | 9.36 | 11.49 | |
| 32 | Swansea | South West | 17.88 | 5 | 8.57 | 1.84 | 2.47 | |
| 33 | Mosque West | Fazl Mosque | 13.76 | 10 | 8.18 | 12.66 | 7.92 | 25 |
| 34 | Walton Upon Thames | Bashir | 12.9 | 20 | 13.13 | 0 | 4.77 | 25 |
| 35 | Tolworth | Tahir | 11.69 | 0 | 0 | 5.89 | 5.8 | |
| 36 | Malden Manor | Tahir | 7.34 | 0 | 0 | 3.13 | 4.21 | |
| 37 | Peckham | South | 3.85 | 15 | 13.85 | 0 | 0 | 25 |
| 38 | Redbridge South | East | 1.5 | 0 | 0 | 17.39 | 9.11 | 25 |
| 39 | Leamington Spa | East Midlands | 0.93 | 10 | 10.71 | 1.79 | 3.43 | 25 |
| 40 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 41 | Clapham | Baitun Noor | -6.62 | 5 | 0 | 7.67 | 5.71 | 25 |
Regional Ranking March 2026
| Rank | Region | Total | Regional Score Aggregate | Late (-25%) |
|---|---|---|---|---|
| 1 | Muqami | 42.99 | 42.99 | |
| 2 | Masroor Region | 31.7 | 31.70 | |
| 3 | Middlesex | 30.46 | 30.46 | |
| 4 | North West | 28.9 | 28.90 | |
| 5 | Tahir Region | 28.08 | 28.08 | |
| 6 | East Midlands | 26.59 | 26.59 | |
| 7 | Fazl Mosque | 24.54 | 24.54 | |
| 8 | Yorkshire | 19.67 | 19.67 | |
| 9 | North East | 19.45 | 44.45 | 25 |
| 10 | Scotland | 13.13 | 38.13 | 25 |
| 11 | Bashir Region | 7.63 | 32.63 | 25 |
| 12 | West Midlands | 7.63 | 32.62 | 25 |
| 13 | Baitus Subhan | 3.37 | 28.37 | 25 |
| 14 | South West | -3.02 | 21.98 | 25 |
| 15 | Baitun Noor | -13.47 | 11.54 | 25 |
| 16 | Baitul Ehsan | -15.65 | 9.35 | 25 |
| 17 | Baitul Futuh | -16.36 | 8.64 | 25 |
| 18 | South | -24.52 | 0.48 | 25 |
| 19 | East | -24.86 | 0.14 | 25 |
| 20 | Hertfordshire | -25 | 0.00 | 25 |