REGIONS & QIADATS MONTHLY RANKINGS
May 2025
REGIONS & QIADATS MONTHLY RANKINGS 2024/25
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Ranking May 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 96.03 | 20 | 28.24 | 23.87 | 23.92 | |
| 2 | Bordon | Muqami | 88.39 | 20 | 26 | 22.35 | 20.04 | |
| 3 | Hartlepool | North East | 80.38 | 20 | 18.75 | 21.88 | 19.75 | |
| 4 | Solihull | West Midlands | 75.82 | 20 | 20.53 | 18.16 | 17.13 | |
| 5 | Bradford South | North East | 71.76 | 20 | 23.33 | 14.46 | 13.97 | |
| 6 | Dudley | West Midlands | 71.5 | 20 | 18 | 16.38 | 17.12 | |
| 7 | Central Croydon | Baitus Subhan | 70.57 | 20 | 25.5 | 12.55 | 12.52 | |
| 8 | Wimbledon Park | Fazl Mosque | 67.77 | 20 | 16.5 | 16.25 | 15.02 | |
| 9 | Hounslow South | Middlesex | 65.7 | 20 | 17.5 | 14.85 | 13.35 | |
| 10 | Farnham | Muqami | 65.61 | 20 | 13.04 | 17.43 | 15.14 | |
| 11 | Southall | Middlesex | 65.15 | 20 | 22.11 | 9.96 | 13.08 | |
| 12 | Southmead | Fazl Mosque | 63.49 | 15 | 16.36 | 21.02 | 11.11 | |
| 13 | Clapham Junction | Baitun Noor | 63.25 | 20 | 12.63 | 19 | 11.62 | |
| 14 | Walsall | West Midlands | 61.59 | 20 | 15.56 | 16.02 | 10.01 | |
| 15 | Ash | Muqami | 60.94 | 15 | 11.14 | 18.47 | 16.33 | |
| 16 | Aldershot North | Muqami | 58.48 | 15 | 8.75 | 17.99 | 16.74 | |
| 17 | Hayes | Middlesex | 57.08 | 20 | 14.06 | 10.94 | 12.08 | |
| 18 | Wandsworth Town | Fazl Mosque | 54.52 | 20 | 18 | 10.2 | 6.32 | |
| 19 | Roehampton Vale | Masroor | 54.45 | 15 | 15.33 | 13.69 | 10.43 | |
| 20 | Bradford North | North East | 52.98 | 15 | 15 | 13.12 | 9.86 | |
| 21 | Manchester West | North West | 52.83 | 15 | 12.69 | 13.02 | 12.12 | |
| 22 | Bolton | North West | 52.36 | 20 | 16.07 | 7.5 | 8.79 | |
| 23 | Liverpool | North West | 52.02 | 15 | 15.56 | 13.81 | 7.65 | |
| 24 | Hounslow North | Middlesex | 51.64 | 20 | 16.67 | 8.49 | 6.48 | |
| 25 | Cardiff | South West | 50.95 | 10 | 14.4 | 11.21 | 15.34 | |
| 26 | Cheam South | Baitul Ehsan | 48.69 | 15 | 12.16 | 11.05 | 10.48 | |
| 27 | Nottingham | East Midlands | 47.68 | 20 | 13.17 | 9.3 | 5.21 | |
| 28 | Manchester South | North West | 47.68 | 15 | 12.86 | 13.06 | 6.76 | |
| 29 | Birmingham Central | West Midlands | 45.07 | 20 | 8.57 | 5.19 | 11.31 | |
| 30 | Birmingham West | West Midlands | 44.9 | 20 | 12.86 | 6.15 | 5.89 | |
| 31 | Crawley | Baitus Subhan | 44.18 | 20 | 10.23 | 6.29 | 7.66 | |
| 32 | Huddersfield North | Yorkshire | 44.15 | 20 | 11.61 | 5.43 | 7.11 | |
| 33 | Gillingham | East | 43.86 | 20 | 9 | 5.63 | 9.23 | |
| 34 | Wolverhampton | West Midlands | 42.48 | 10 | 11.43 | 11.53 | 9.52 | |
| 35 | South Glasgow | Scotland | 41.99 | 20 | 4.86 | 8.17 | 8.96 | |
| 36 | Waltham Forest | East | 41.94 | 15 | 15 | 6.25 | 5.69 | |
| 37 | Battersea | Baitun Noor | 40.95 | 15 | 10.34 | 8.14 | 7.47 | |
| 38 | Selsdon | Baitus Subhan | 40.58 | 20 | 6.43 | 9.23 | 4.92 | |
| 39 | Stockport | North West | 40.55 | 10 | 12 | 9.43 | 9.12 | |
| 40 | Luton | Hertfordshire | 40.38 | 10 | 13.04 | 8.59 | 8.75 | |
| 41 | Manchester East | North West | 40.14 | 15 | 9.38 | 6.74 | 9.02 | |
| 42 | Cheam | Baitul Ehsan | 38.66 | 15 | 7.27 | 8.42 | 7.97 | |
| 43 | Birmingham North | West Midlands | 38.17 | 20 | 12 | 2.08 | 4.09 | |
| 44 | Burton Upon Trent | East Midlands | 37.56 | 5 | 11.25 | 12.34 | 8.97 | |
| 45 | Huddersfield South | Yorkshire | 36.71 | 20 | 20 | 5.19 | 16.52 | 25 |
| 46 | Wallington | Baitul Ehsan | 35.99 | 10 | 5 | 9.8 | 11.19 | |
| 47 | Farnborough | Muqami | 34.9 | 5 | 4.5 | 11.45 | 13.95 | |
| 48 | Mitcham Park | Baitul Ehsan | 34.66 | 10 | 9.31 | 7.4 | 7.95 | |
| 49 | Purley | Baitus Subhan | 31.38 | 20 | 6.82 | 1.06 | 3.5 | |
| 50 | Redbridge South | East | 30.94 | 15 | 15 | 16.73 | 9.21 | 25 |
| 51 | Richmond Park | Masroor | 30.67 | 5 | 7.74 | 7.85 | 10.08 | |
| 52 | Raynes Park | Baitul Futuh | 27.01 | 0 | 0 | 18.06 | 8.95 | |
| 53 | Manchester North | North West | 26.19 | 5 | 8.18 | 6.6 | 6.41 | |
| 54 | Stevenage North | Hertfordshire | 23.24 | 10 | 18.26 | 7.83 | 12.15 | 25 |
| 55 | Putney | Masroor | 18.98 | 15 | 5 | 12.81 | 11.17 | 25 |
| 56 | Bristol | South West | 18.92 | 5 | 6.25 | 3.54 | 4.13 | |
| 57 | Watford | Hertfordshire | 17.79 | 20 | 12.86 | 5.53 | 4.4 | 25 |
| 58 | Leicester | East Midlands | 16.39 | 10 | 9.64 | 12.53 | 9.22 | 25 |
| 59 | Birmingham East | West Midlands | 13.39 | 20 | 5.71 | 4.93 | 7.75 | 25 |
| 60 | Deer Park | Baitul Futuh | 11.83 | 0 | 0 | 3.26 | 8.57 | |
| 61 | Thornton Heath South | South | -5.63 | 0 | 0 | 10.24 | 9.13 | 25 |
| 62 | Thornton Heath | South | -10.48 | 0 | 0 | 4.18 | 10.34 | 25 |
| 63 | Norbury | South | -19.47 | 0 | 0 | 3.41 | 2.12 | 25 |
Small Qiadats Ranking May 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | Scotland | 86.63 | 20 | 24 | 20.71 | 21.92 | |
| 2 | Oxford | Bashir | 82.33 | 20 | 20 | 21.98 | 20.35 | |
| 3 | Jamia | Muqami | 80.64 | 5 | 30 | 24.11 | 21.53 | |
| 4 | North Glasgow | Scotland | 76.65 | 15 | 18.75 | 24.24 | 18.66 | |
| 5 | Spen Valley | Yorkshire | 75.63 | 15 | 22.5 | 19.91 | 18.22 | |
| 6 | Mosque South | Fazl Mosque | 71.37 | 10 | 25 | 17.92 | 18.45 | |
| 7 | Mitcham | Baitul Ehsan | 68.38 | 20 | 23.08 | 11.68 | 13.62 | |
| 8 | Tooting Bec | Baitun Noor | 65.97 | 20 | 15 | 17.32 | 13.65 | |
| 9 | Mosque West | Fazl Mosque | 64.84 | 20 | 15 | 18.93 | 10.91 | |
| 10 | Newcastle | North East | 64.29 | 20 | 22.5 | 15.63 | 6.16 | |
| 11 | Bournemouth | Muqami | 61.9 | 20 | 15.88 | 12.56 | 13.46 | |
| 12 | Newham | East | 61.21 | 20 | 16 | 15 | 10.21 | |
| 13 | Aldershot South | Muqami | 60.79 | 10 | 14.12 | 18.8 | 17.87 | |
| 14 | Sheffield | Yorkshire | 60.39 | 20 | 13.13 | 14.75 | 12.51 | |
| 15 | Scunthorpe | Yorkshire | 58.89 | 20 | 8.57 | 15.69 | 14.63 | |
| 16 | Colliers Wood | Baitul Futuh | 58.15 | 20 | 24 | 5.54 | 8.61 | |
| 17 | Greenford | Middlesex | 55.26 | 15 | 15 | 13.04 | 12.22 | |
| 18 | Leeds | North East | 54 | 15 | 16 | 12.48 | 10.52 | |
| 19 | Keighley | North East | 53.13 | 20 | 19.09 | 5.55 | 8.49 | |
| 20 | Fazl Mosque | Fazl Mosque | 52.04 | 20 | 12 | 8.02 | 12.02 | |
| 21 | Earlsfield | Baitun Noor | 51.85 | 20 | 8.18 | 14.97 | 8.7 | |
| 22 | Southfields | Fazl Mosque | 51.68 | 20 | 13.64 | 11.14 | 6.9 | |
| 23 | Tooting Broadway | Baitun Noor | 51.53 | 20 | 12.86 | 10.23 | 8.44 | |
| 24 | Mosque East | Fazl Mosque | 51.23 | 20 | 11.25 | 11.79 | 8.19 | |
| 25 | West Croydon | Baitus Subhan | 49.87 | 20 | 10.71 | 7.32 | 11.84 | |
| 26 | Coventry | East Midlands | 49.06 | 15 | 8.18 | 14.35 | 11.53 | |
| 27 | Tooting | Baitun Noor | 48.59 | 20 | 5.45 | 13.8 | 9.34 | |
| 28 | Wandsworth | Fazl Mosque | 47.68 | 20 | 10 | 11.46 | 6.22 | |
| 29 | Burntwood | Baitun Noor | 46.84 | 20 | 4.29 | 11.99 | 10.56 | |
| 30 | Edinburgh And Fife | Scotland | 46.03 | 15 | 11.25 | 12.5 | 7.28 | |
| 31 | Shirley | Baitus Subhan | 45.68 | 20 | 5.45 | 10.1 | 10.13 | |
| 32 | North London | East | 44.85 | 15 | 19.09 | 3.41 | 7.35 | |
| 33 | Leamington Spa | East Midlands | 44.79 | 20 | 16.67 | 2.78 | 5.34 | |
| 34 | Stevenage South | Hertfordshire | 43.35 | 5 | 15 | 11.99 | 11.36 | |
| 35 | Balham | Baitun Noor | 43.16 | 10 | 8.82 | 13.55 | 10.79 | |
| 36 | Upper Mitcham | Baitun Noor | 42.68 | 20 | 0 | 8.57 | 14.11 | |
| 37 | Cambridge | Hertfordshire | 40.34 | 20 | 30 | 10.71 | 4.63 | 25 |
| 38 | Clapham | Baitun Noor | 40.31 | 10 | 6.92 | 13.49 | 9.9 | |
| 39 | Swansea | South West | 37.72 | 20 | 7.5 | 3.97 | 6.25 | |
| 40 | Bromley And Lewisham | South | 37.06 | 20 | 10.59 | 5 | 1.47 | |
| 41 | Birmingham South | West Midlands | 36.51 | 20 | 6.67 | 4.37 | 5.47 | |
| 42 | Blackburn | North West | 35.3 | 20 | 8.57 | 0 | 6.73 | |
| 43 | Barking | East | 32.61 | 10 | 8 | 9.43 | 5.18 | |
| 44 | Inner Park | Masroor | 31.28 | 15 | 22.94 | 7.42 | 10.92 | 25 |
| 45 | Rotherham | Yorkshire | 30.98 | 20 | 12.86 | 7.45 | 15.67 | 25 |
| 46 | Doncaster | Yorkshire | 24.56 | 10 | 17.14 | 15.05 | 7.37 | 25 |
| 47 | Bexley And Greenwich | South | 23.6 | 20 | 17.14 | 9.67 | 1.79 | 25 |
| 48 | Lower Morden | Baitul Futuh | 23.41 | 0 | 0 | 15.08 | 8.33 | |
| 49 | Redbridge North | East | 22.79 | 0 | 6 | 11.79 | 5 | |
| 50 | Peterborough | Hertfordshire | 18.11 | 0 | 13.13 | 17.32 | 12.66 | 25 |
| 51 | Wimbledon | Masroor | 17.85 | 15 | 10.71 | 9.97 | 7.17 | 25 |
| 52 | Peckham | South | 16.82 | 20 | 21.82 | 0 | 0 | 25 |
| 53 | Havering | East | 7.77 | 0 | 0 | 4.17 | 3.6 | |
| 54 | Walton Upon Thames | Bashir | 0.1 | 5 | 13.85 | 0 | 6.25 | 25 |
| 55 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
| 56 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 |
Regional Ranking May 2025
| Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 66.67 | 50.67 | 5 | 5 | 3 | 3 | |
| 2 | North East | 61.13 | 47.12 | 5 | 5 | 1 | 3 | |
| 3 | Fazl Mosque | 58.75 | 43.75 | 5 | 5 | 2 | 3 | |
| 4 | Baitus Subhan | 51.25 | 35.25 | 5 | 5 | 3 | 3 | |
| 5 | West Midlands | 49.75 | 35.75 | 5 | 5 | 1 | 3 | |
| 6 | Yorkshire | 49.46 | 35.46 | 5 | 5 | 1 | 3 | |
| 7 | East Midlands | 44.25 | 29.25 | 5 | 5 | 2 | 3 | |
| 8 | South West | 42 | 27.00 | 5 | 5 | 2 | 3 | |
| 9 | Scotland | 36.06 | 47.06 | 5 | 5 | 1 | 3 | 25 |
| 10 | East | 35.81 | 26.81 | 5 | 0 | 1 | 3 | |
| 11 | Baitul Ehsan | 34.83 | 18.83 | 5 | 5 | 3 | 3 | |
| 12 | Bashir Region | 30.38 | 15.38 | 5 | 5 | 2 | 3 | |
| 13 | Baitun Noor | 28.13 | 37.12 | 5 | 5 | 3 | 3 | 25 |
| 14 | Middlesex | 27.88 | 36.88 | 5 | 5 | 3 | 3 | 25 |
| 15 | North West | 17.92 | 28.92 | 5 | 5 | 1 | 3 | 25 |
| 16 | Tahir Region | 11 | 0.00 | 5 | 0 | 3 | 3 | |
| 17 | Hertfordshire | 10.61 | 19.61 | 5 | 5 | 3 | 3 | 25 |
| 18 | Masroor Region | 7.39 | 16.39 | 5 | 5 | 3 | 3 | 25 |
| 19 | Baitul Futuh | -3.35 | 4.65 | 5 | 5 | 4 | 3 | 25 |
| 20 | South | -5.75 | 5.25 | 5 | 5 | 1 | 3 | 25 |