REGIONS & QIADATS MONTHLY RANKINGS May 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking May 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford South | North East | 89.24 | 20 | 26.54 | 21.92 | 20.78 | |
| 2 | Islamabad | Muqami | 87.57 | 20 | 21.72 | 22.62 | 23.23 | |
| 3 | Hartlepool | North East | 76.21 | 20 | 17.14 | 19.99 | 19.08 | |
| 4 | Bordon | Muqami | 74.23 | 20 | 17.86 | 18.95 | 17.42 | |
| 5 | Southall | Middlesex | 70.25 | 20 | 19.57 | 11.61 | 19.07 | |
| 6 | Kingston | Tahir | 67.88 | 20 | 19.5 | 15.36 | 13.02 | |
| 7 | Dudley | West Midlands | 67.27 | 20 | 20.57 | 13.33 | 13.37 | |
| 8 | Bradford North | North East | 65.94 | 20 | 21.82 | 12.81 | 11.31 | |
| 9 | Ash | Muqami | 63.8 | 20 | 11.16 | 16.98 | 15.66 | |
| 10 | Aldershot North | Muqami | 60.64 | 15 | 16.67 | 15.67 | 13.3 | |
| 11 | Bradford West | North East | 59.63 | 20 | 18 | 13.03 | 8.6 | |
| 12 | Walsall | West Midlands | 56.32 | 20 | 11.25 | 14.56 | 10.51 | |
| 13 | Burton Upon Trent | East Midlands | 56.04 | 15 | 10.43 | 17.95 | 12.66 | |
| 14 | Farnham North | Muqami | 55.49 | 10 | 21.67 | 14.03 | 9.79 | |
| 15 | Morden Park | Baitul Ehsan | 54.66 | 20 | 10.8 | 15 | 8.86 | |
| 16 | Clapham Junction | Baitun Noor | 53.68 | 10 | 17.5 | 14.97 | 11.21 | |
| 17 | Liverpool | North West | 53.48 | 20 | 13.45 | 14.84 | 5.19 | |
| 18 | Bolton | North West | 51.25 | 20 | 15.52 | 7.11 | 8.62 | |
| 19 | Nottingham | East Midlands | 49.38 | 20 | 9.38 | 11.1 | 8.9 | |
| 20 | Hounslow South | Middlesex | 49.19 | 10 | 13.64 | 13.12 | 12.43 | |
| 21 | Farnham South | Muqami | 48.97 | 10 | 13.64 | 14.1 | 11.23 | |
| 22 | Stevenage South | Hertfordshire | 48.74 | 20 | 13.04 | 8.01 | 7.69 | |
| 23 | Ewell | Tahir | 47.85 | 10 | 15 | 14.62 | 8.23 | |
| 24 | Birmingham West | West Midlands | 46.84 | 20 | 15 | 5.49 | 6.35 | |
| 25 | Southmead | Fazl Mosque | 46.31 | 10 | 7.89 | 18.42 | 10 | |
| 26 | Wolverhampton | West Midlands | 46.01 | 20 | 8.33 | 9.38 | 8.3 | |
| 27 | Worcester Park | Tahir | 45.59 | 15 | 11.61 | 10.69 | 8.29 | |
| 28 | Slough | Middlesex | 43.88 | 20 | 7 | 7.11 | 9.77 | |
| 29 | Birmingham Central | West Midlands | 43.55 | 20 | 10 | 4.59 | 8.96 | |
| 30 | Farnborough | Muqami | 42.8 | 10 | 10 | 11.61 | 11.19 | |
| 31 | Manchester West | North West | 42.55 | 15 | 8.89 | 9.85 | 8.81 | |
| 32 | Baitul Ehsan | Baitul Ehsan | 42.53 | 15 | 16.36 | 6.33 | 4.84 | |
| 33 | Sheffield | Yorkshire | 42.1 | 10 | 11.43 | 11.85 | 8.82 | |
| 34 | Inner Park | Masroor | 41.71 | 5 | 18.46 | 7.94 | 10.31 | |
| 35 | Aldershot South | Muqami | 40.65 | 10 | 4.29 | 14.74 | 11.62 | |
| 36 | Deer Park | Baitul Futuh | 39.58 | 15 | 11.43 | 4.59 | 8.56 | |
| 37 | South Glasgow | Scotland | 38.07 | 20 | 6.15 | 5.82 | 6.1 | |
| 38 | Reading | Bashir | 37.84 | 15 | 12.31 | 5.99 | 4.54 | |
| 39 | Tooting | Baitun Noor | 35.3 | 10 | 9.13 | 10.03 | 6.14 | |
| 40 | Birmingham East | West Midlands | 35.18 | 20 | 6.67 | 3.7 | 4.81 | |
| 41 | Huddersfield South | Yorkshire | 34.9 | 20 | 24 | 3.23 | 12.67 | 25 |
| 42 | Putney | Masroor | 33.73 | 10 | 6.52 | 9.02 | 8.19 | |
| 43 | Cardiff | South West | 33.63 | 5 | 8.4 | 9.24 | 10.99 | |
| 44 | Manchester North | North West | 31.96 | 15 | 5.81 | 6.14 | 5.01 | |
| 45 | Leicester | East Midlands | 30.84 | 10 | 5.29 | 9.1 | 6.45 | |
| 46 | Luton | Hertfordshire | 30.07 | 5 | 4.09 | 5.34 | 15.64 | |
| 47 | Mitcham Park | Baitul Ehsan | 27.94 | 5 | 5.77 | 8.24 | 8.93 | |
| 48 | Roehampton | Masroor | 27.22 | 0 | 0 | 16.52 | 10.7 | |
| 49 | Hayes | Middlesex | 26.7 | 20 | 13.64 | 8.63 | 9.43 | 25 |
| 50 | Watford | Hertfordshire | 25.32 | 10 | 8.18 | 3.6 | 3.54 | |
| 51 | Wallington | Baitul Ehsan | 25.03 | 20 | 11.61 | 9.37 | 9.05 | 25 |
| 52 | Epsom | Tahir | 24.96 | 0 | 7.5 | 9.82 | 7.64 | |
| 53 | Richmond Park | Masroor | 22.29 | 5 | 5 | 6.06 | 6.23 | |
| 54 | Huddersfield North | Yorkshire | 20.83 | 20 | 13.33 | 6.23 | 6.27 | 25 |
| 55 | Raynes Park | Baitul Futuh | 20.53 | 0 | 0 | 13.27 | 7.26 | |
| 56 | Bristol | South West | 19.12 | 5 | 2.86 | 6.77 | 4.49 | |
| 57 | Balham | Baitun Noor | 17.39 | 15 | 6.32 | 11.69 | 9.38 | 25 |
| 58 | Battersea | Baitun Noor | 16.05 | 15 | 9.68 | 8.42 | 7.95 | 25 |
| 59 | Guildford | Bashir | 14.99 | 0 | 0 | 8.14 | 6.85 | |
| 60 | Manchester South | North West | 13.55 | 15 | 6.32 | 10.56 | 6.67 | 25 |
| 61 | Surbiton | Tahir | 13 | 5 | 6 | 0.5 | 1.5 | |
| 62 | Upper Mitcham | Baitun Noor | 9.66 | 10 | 4.5 | 10.63 | 9.53 | 25 |
| 63 | Manchester East | North West | 8.47 | 15 | 6.67 | 5.51 | 6.29 | 25 |
| 64 | Baitul Futuh East | Baitul Futuh | 7.27 | 0 | 0 | 1.56 | 5.71 | |
| 65 | Stockport | North West | 7.2 | 15 | 7.2 | 5.44 | 4.56 | 25 |
| 66 | Cheam South | Baitul Ehsan | -8.14 | 0 | 0 | 9.24 | 7.62 | 25 |
| 67 | Morden South | Baitul Futuh | -11.4 | 0 | 0 | 6.31 | 7.29 | 25 |
| 68 | Baitul Futuh | Baitul Futuh | -12.43 | 0 | 0 | 7.07 | 5.5 | 25 |
| 69 | Cheam | Baitul Ehsan | -14.03 | 0 | 0 | 6.01 | 4.96 | 25 |
| 70 | Sutton | Baitul Ehsan | -15.32 | 0 | 0 | 3.72 | 5.96 | 25 |
| 71 | Carshalton | Baitul Ehsan | -16.94 | 0 | 0 | 0 | 8.06 | 25 |
| 72 | Banstead | Baitul Ehsan | -19.34 | 0 | 0 | 2.05 | 3.61 | 25 |
| 73 | Morden | Baitul Futuh | -19.8 | 0 | 0 | 0 | 5.2 | 25 |
Small Qiadats Ranking May 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | Scotland | 88.57 | 20 | 30 | 17.14 | 21.43 | |
| 2 | Oxford | Bashir | 84.66 | 20 | 23.08 | 19.04 | 22.54 | |
| 3 | Bournemouth | Muqami | 80.87 | 20 | 22.5 | 18.1 | 20.27 | |
| 4 | Solihull | West Midlands | 78.94 | 20 | 22.5 | 16.88 | 19.56 | |
| 5 | North Glasgow | Scotland | 65.48 | 20 | 18 | 15.89 | 11.59 | |
| 6 | Mosque South | Fazl Mosque | 62.7 | 15 | 20 | 12.26 | 15.44 | |
| 7 | Newcastle | North East | 57.55 | 20 | 15 | 16.79 | 5.76 | |
| 8 | Spen Valley | Yorkshire | 52.51 | 15 | 17.14 | 11.38 | 8.99 | |
| 9 | Redbridge South | East | 52.09 | 15 | 10.59 | 17.39 | 9.11 | |
| 10 | New Malden | Tahir | 49.04 | 10 | 14.12 | 11.18 | 13.74 | |
| 11 | Mosque West | Fazl Mosque | 47.87 | 20 | 8.18 | 12.66 | 7.03 | |
| 12 | Walton Upon Thames | Bashir | 47.63 | 15 | 13.13 | 10.58 | 8.92 | |
| 13 | Jamia | Muqami | 46.81 | 0 | 0 | 22.74 | 24.07 | |
| 14 | Fazl Mosque | Fazl Mosque | 42.85 | 10 | 12 | 9.36 | 11.49 | |
| 15 | Leeds | North East | 41.63 | 10 | 12.5 | 10.68 | 8.45 | |
| 16 | Malden Manor | Tahir | 39.25 | 20 | 12.35 | 2.94 | 3.96 | |
| 17 | Keighley | North East | 37.32 | 10 | 16.36 | 5.55 | 5.41 | |
| 18 | Blackburn | North West | 36.41 | 20 | 10 | 0 | 6.41 | |
| 19 | Preston | North West | 35.63 | 10 | 22.5 | 0 | 3.13 | |
| 20 | Southfields | Fazl Mosque | 34.75 | 20 | 0 | 10.38 | 4.37 | |
| 21 | Coventry | East Midlands | 32.35 | 10 | 8.57 | 9.03 | 4.75 | |
| 22 | Wandsworth | Fazl Mosque | 31.92 | 10 | 9 | 8.75 | 4.17 | |
| 23 | Tolworth | Tahir | 31.69 | 10 | 10 | 5.89 | 5.8 | |
| 24 | Mosque East | Fazl Mosque | 31.58 | 10 | 10.71 | 6.33 | 4.54 | |
| 25 | Mitcham | Baitul Ehsan | 31.23 | 20 | 20 | 7.5 | 8.73 | 25 |
| 26 | Lower Morden | Baitul Futuh | 30.11 | 10 | 6 | 9.11 | 5 | |
| 27 | Wimbledon Park | Fazl Mosque | 27.24 | 0 | 0 | 16.18 | 11.06 | |
| 28 | Edinburgh And Fife | Scotland | 25.52 | 5 | 6 | 10 | 4.52 | |
| 29 | North Wales | North West | 17.27 | 0 | 0 | 9.82 | 7.45 | |
| 30 | Birmingham South | West Midlands | 14.84 | 20 | 10 | 4.37 | 5.47 | 25 |
| 31 | Clapham | Baitun Noor | 13.39 | 10 | 15.88 | 7.5 | 5.01 | 25 |
| 32 | Colliers Wood | Baitul Futuh | 10.46 | 0 | 0 | 4.14 | 6.32 | |
| 33 | Merton Park | Baitul Futuh | 10.21 | 0 | 0 | 6.1 | 4.11 | |
| 34 | Baitul Futuh South | Baitul Futuh | 9.29 | 20 | 4 | 2.52 | 7.77 | 25 |
| 35 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 36 | Doncaster | Yorkshire | -5.55 | 0 | 0 | 10.54 | 8.91 | 25 |
| 37 | Swansea | South West | -8 | 5 | 12 | 0 | 0 | 25 |
Regional Ranking May 2026
| Rank | Region | Total | Qiadat Score | Late (-25%) |
|---|---|---|---|---|
| 1 | Scotland | 40.88 | 40.88 | |
| 2 | West Midlands | 32.42 | 32.42 | |
| 3 | Tahir Region | 29.91 | 29.91 | |
| 4 | Fazl Mosque | 27.08 | 27.08 | |
| 5 | East Midlands | 25.35 | 25.35 | |
| 6 | Middlesex | 23.75 | 23.75 | |
| 7 | North East | 20.86 | 45.86 | 25 |
| 8 | Muqami | 20.15 | 45.15 | 25 |
| 9 | Yorkshire | 15.54 | 15.54 | |
| 10 | South West | 11.25 | 11.25 | |
| 11 | Bashir Region | 9.69 | 34.69 | 25 |
| 12 | Baitul Futuh | 6.3 | 6.30 | |
| 13 | Baitus Subhan | 0 | 0.00 | |
| 14 | North West | -2.65 | 22.35 | 25 |
| 15 | Masroor Region | -9.38 | 15.62 | 25 |
| 16 | Baitun Noor | -9.46 | 15.54 | 25 |
| 17 | Hertfordshire | -13.86 | 11.14 | 25 |
| 18 | Baitul Ehsan | -16.9 | 8.10 | 25 |
| 19 | East | -20.13 | 4.88 | 25 |
| 20 | South | -25 | 0.00 | 25 |