REGIONS & QIADATS MONTHLY RANKINGS 2025/26
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking November 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bordon | Muqami | 76.14 | 20.00 | 25.59 | 21.02 | 19.07 | |
| 2 | Islamabad | Muqami | 75.84 | 20.00 | 24.55 | 20.55 | 21.49 | |
| 3 | Dudley | West Midlands | 64.28 | 20.00 | 21.29 | 15.05 | 15.87 | |
| 4 | Southmead | Fazl Mosque | 58.81 | 20.00 | 15.00 | 18.75 | 10.12 | |
| 5 | Hartlepool | North East | 58.80 | 20.00 | 12.50 | 18.53 | 15.54 | |
| 6 | Hounslow South | Middlesex | 58.50 | 20.00 | 16.50 | 14.43 | 15.13 | |
| 7 | Southall | Middlesex | 58.17 | 20.00 | 22.50 | 9.46 | 12.43 | |
| 8 | Ash | Muqami | 58.05 | 20.00 | 15.00 | 16 | 14.1 | |
| 9 | Kingston | Tahir | 57.47 | 20.00 | 15.79 | 14.85 | 13.66 | |
| 10 | Putney Heath | Masroor | 56.70 | 20.00 | 20.00 | 12.02 | 9.37 | |
| 11 | Clapham Junction | Baitun Noor | 54.88 | 15.00 | 16.67 | 17.68 | 11.07 | |
| 12 | Walsall | West Midlands | 54.78 | 20.00 | 17.42 | 13.23 | 8.26 | |
| 13 | Aldershot North | Muqami | 54.03 | 10.00 | 18.26 | 17.8 | 15.93 | |
| 14 | Aldershot South | Muqami | 53.01 | 20.00 | 9.47 | 16.3 | 14.47 | |
| 15 | Bradford South | North East | 51.09 | 15.00 | 16.36 | 13.05 | 13.35 | |
| 16 | Slough | Middlesex | 48.90 | 20.00 | 15.00 | 8.2 | 11.4 | |
| 17 | Ewell | Tahir | 48.90 | 20.00 | 9.60 | 14.71 | 9.17 | |
| 18 | Bolton | North West | 48.64 | 20.00 | 18.00 | 6.4 | 8.47 | |
| 19 | Bradford West | North East | 48.20 | 15.00 | 16.36 | 12.81 | 8.05 | |
| 21 | Epsom | Tahir | 46.77 | 20.00 | 12.00 | 10.45 | 8.65 | |
| 22 | Hounslow North | Middlesex | 46.05 | 20.00 | 15.60 | 7.44 | 6.02 | |
| 23 | Waltham Forest | East | 44.19 | 20.00 | 18.00 | 4.38 | 3.61 | |
| 24 | Hayes | Middlesex | 43.17 | 20.00 | 9.38 | 8.9 | 9.8 | |
| 25 | Worcester Park | Tahir | 43.09 | 20.00 | 8.00 | 11.31 | 7.57 | |
| 26 | Balham | Baitun Noor | 42.43 | 20.00 | 6.67 | 11.41 | 8.71 | |
| 27 | Raynes Park | Baitul Futuh | 42.34 | 20.00 | 3.75 | 14.38 | 8.43 | |
| 28 | Burton Upon Trent | East Midlands | 41.84 | 15.00 | 9.55 | 12.73 | 9.13 | |
| 29 | Gillingham | East | 41.75 | 20.00 | 10.00 | 7.08 | 9.33 | |
| 30 | Manchester West | North West | 40.74 | 15.00 | 9.23 | 11.2 | 10.61 | |
| 31 | Milton Keynes | Hertfordshire | 40.48 | 20.00 | 8.40 | 9.84 | 4.49 | |
| 32 | Stevenage South | Hertfordshire | 40.36 | 20.00 | 10.50 | 6.79 | 6.14 | |
| 33 | Liverpool | North West | 40.14 | 10.00 | 15.56 | 11.68 | 5.8 | |
| 34 | Central Croydon | Baitus Subhan | 40.07 | 15.00 | 8.33 | 11.17 | 11.14 | |
| 35 | Leicester | East Midlands | 39.97 | 20.00 | 6.00 | 10.31 | 7.31 | |
| 36 | Baitul Ehsan | Baitul Ehsan | 39.77 | 20.00 | 10.34 | 6.47 | 5.91 | |
| 37 | Morden South | Baitul Futuh | 39.65 | 20.00 | 9.60 | 6.49 | 7.11 | |
| 38 | Stevenage North | Hertfordshire | 39.43 | 20.00 | 9.13 | 5.43 | 9.73 | |
| 39 | Birmingham West | West Midlands | 39.06 | 20.00 | 13.33 | 3.61 | 4.24 | |
| 40 | Baitul Futuh | Baitul Futuh | 37.79 | 20.00 | 6.32 | 8.55 | 5.84 | |
| 41 | Morden Park | Baitul Ehsan | 37.76 | 5.00 | 12.27 | 15.91 | 9.15 | |
| 42 | Watford | Hertfordshire | 37.73 | 20.00 | 11.74 | 4.19 | 3.61 | |
| 43 | Wallington | Baitul Ehsan | 37.68 | 20.00 | 5.17 | 7.81 | 9.4 | |
| 44 | New Malden | Tahir | 37.26 | 15.00 | 18.00 | 2.5 | 3.51 | |
| 45 | Birmingham Central | West Midlands | 36.72 | 20.00 | 7.83 | 4.19 | 9.4 | |
| 46 | Mitcham Park | Baitul Ehsan | 35.62 | 20.00 | 5.56 | 6.08 | 7.96 | |
| 47 | Luton | Hertfordshire | 35.20 | 15.00 | 11.05 | 6.18 | 5.94 | |
| 48 | Carshalton | Baitul Ehsan | 33.89 | 15.00 | 14.52 | 0 | 8.74 | |
| 49 | Birmingham East | West Midlands | 32.66 | 20.00 | 5.22 | 4.35 | 6.19 | |
| 50 | Deer Park | Baitul Futuh | 32.48 | 20.00 | 3.00 | 4.82 | 9.33 | |
| 51 | Wolverhampton | West Midlands | 31.92 | 10.00 | 8.33 | 9.38 | 8.42 | |
| 52 | Purley | Baitus Subhan | 31.38 | 20.00 | 7.50 | 2.01 | 3.73 | |
| 53 | Manchester North | North West | 30.79 | 15.00 | 6.21 | 6.56 | 6.04 | |
| 54 | Manchester East | North West | 30.61 | 15.00 | 6.18 | 5.83 | 7.21 | |
| 55 | Birmingham North | West Midlands | 30.60 | 20.00 | 5.17 | 3.02 | 4.81 | |
| 56 | South Glasgow | Scotland | 30.28 | 15.00 | 5.14 | 6.49 | 7.29 | |
| 57 | Putney | Masroor | 30.07 | 10.00 | 1.20 | 13.3 | 11.13 | |
| 58 | Cardiff | South West | 29.09 | 5.00 | 8.40 | 9.53 | 12.32 | |
| 59 | Baitul Futuh East | Baitul Futuh | 27.66 | 20.00 | 2.50 | 1.62 | 7.07 | |
| 60 | Nottingham | East Midlands | 27.31 | 5.00 | 10.98 | 8.84 | 4.98 | |
| 61 | Cheam South | Baitul Ehsan | 26.06 | 20.00 | 15.60 | 10.89 | 9.14 | 25 |
| 62 | Reading | Bashir | 24.62 | 10.00 | 7.27 | 5.23 | 4.23 | |
| 20 | Roehampton | Masroor | 22.53 | 10.00 | 13.04 | 18.04 | 12.9 | 25 |
| 63 | Wimbledon Park | Fazl Mosque | 22.49 | 0.00 | 0.00 | 15.79 | 13.41 | |
| 64 | Farnham South | Muqami | 21.18 | 0.00 | 0.00 | 14.89 | 12.58 | |
| 65 | Surbiton | Tahir | 19.40 | 5.00 | 13.04 | 0.54 | 1.63 | |
| 66 | Farnborough | Muqami | 16.99 | 0.00 | 0.00 | 10.8 | 12.38 | |
| 67 | Crawley South | Baitus Subhan | 16.45 | 20.00 | 15.00 | 4.2 | 4.51 | 25 |
| 68 | Roehampton Vale | Masroor | 14.41 | 20.00 | 3.12 | 11.88 | 8.81 | 25 |
| 69 | Crawley North | Baitus Subhan | 12.57 | 20.00 | 10.00 | 4.23 | 6.68 | 25 |
| 70 | Huddersfield South | Yorkshire | 12.13 | 20.00 | 7.20 | 3.23 | 13.41 | 25 |
| 71 | Sutton | Baitul Ehsan | 6.65 | 20.00 | 6.00 | 2.9 | 5.5 | 25 |
| 72 | Cheam | Baitul Ehsan | -1.86 | 5.00 | 8.00 | 7.01 | 6.27 | 25 |
| 73 | Battersea | Baitun Noor | -3.10 | 5.00 | 4.44 | 8.28 | 8.35 | 25 |
| 74 | Selsdon | Baitus Subhan | -3.69 | 5.00 | 5.56 | 8.65 | 4.21 | 25 |
| 75 | Richmond Park | Masroor | -15.64 | 0.00 | 0.00 | 5.43 | 7.85 | 25 |
| 76 | Bristol | South West | -19.62 | 0.00 | 0.00 | 3.4 | 3.96 | 25 |
| 77 | Banstead | Baitul Ehsan | -21.57 | 0.00 | 0.00 | 1.64 | 3.58 | 25 |
Small Qiadats Ranking November 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25 |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | Bashir | 78.75 | 20 | 27.50 | 20.03 | 22.44 | |
| 2 | Spen Valley | Yorkshire | 73.22 | 20 | 30.00 | 15.93 | 14.57 | |
| 3 | Bournemouth | Muqami | 68.65 | 20 | 25.71 | 14.44 | 16.99 | |
| 4 | Solihull | West Midlands | 68.47 | 20 | 24.00 | 15.62 | 17.71 | |
| 5 | North Glasgow | Scotland | 67.43 | 20 | 23.33 | 17.66 | 12.88 | |
| 6 | Mosque South | Fazl Mosque | 66.47 | 20 | 26.25 | 12.46 | 15.52 | |
| 7 | Peterborough | Hertfordshire | 63.38 | 20 | 22.50 | 15.76 | 10.25 | |
| 8 | Jamia | Muqami | 62.88 | 15 | 15.00 | 21.25 | 23.26 | |
| 9 | Cambridge | Hertfordshire | 61.87 | 20 | 30.00 | 9.43 | 4.87 | |
| 10 | Newcastle | North East | 61.55 | 20 | 18.00 | 20.14 | 6.81 | |
| 11 | Inner Park | Masroor | 59.06 | 20 | 24.00 | 8.40 | 13.33 | |
| 12 | Dundee | Scotland | 58.72 | 20 | 12.86 | 17.14 | 17.45 | |
| 13 | Wandsworth | Fazl Mosque | 54.73 | 20 | 21.82 | 10.23 | 5.36 | |
| 14 | Mitcham | Baitul Ehsan | 53.83 | 20 | 20.00 | 8.81 | 10.04 | |
| 15 | Farnham North | Muqami | 53.70 | 15 | 19.29 | 14.46 | 9.91 | |
| 16 | Mosque West | Fazl Mosque | 52.98 | 20 | 10.00 | 18.25 | 9.45 | |
| 17 | Tooting Bec | Baitun Noor | 50.52 | 20 | 18.00 | 8.86 | 7.31 | |
| 18 | Lower Morden | Baitul Futuh | 50.15 | 25 | 8.57 | 13.01 | 7.14 | |
| 19 | West Croydon | Baitus Subhan | 49.82 | 20 | 17.14 | 7.50 | 10.36 | |
| 20 | Redbridge South | East | 49.00 | 20 | 7.06 | 17.39 | 9.11 | |
| 21 | Leeds | North East | 45.09 | 10 | 20.00 | 10.68 | 8.81 | |
| 22 | Edinburgh And Fife | Scotland | 44.34 | 20 | 10.00 | 11.11 | 6.47 | |
| 23 | Fazl Mosque | Fazl Mosque | 44.28 | 20 | 10.71 | 8.24 | 10.66 | |
| 24 | Tooting | Baitun Noor | 42.89 | 10 | 15.00 | 13.11 | 9.57 | |
| 25 | Southfields | Fazl Mosque | 42.85 | 20 | 10.00 | 10.21 | 5.28 | |
| 26 | Bradford North | North East | 42.81 | 10 | 16.00 | 11.67 | 10.28 | |
| 27 | Leamington Spa | East Midlands | 42.79 | 20 | 19.29 | 1.79 | 3.43 | |
| 28 | Birmingham South | West Midlands | 41.99 | 20 | 12.86 | 5.61 | 7.04 | |
| 29 | Manchester South | North West | 41.66 | 20 | 5.62 | 12.54 | 7.00 | |
| 30 | Barking | East | 40.28 | 20 | 6.92 | 10.88 | 4.95 | |
| 31 | Tolworth | Tahir | 39.65 | 20 | 11.54 | 5.44 | 5.35 | |
| 32 | Malden Manor | Tahir | 38.38 | 20 | 13.12 | 3.13 | 4.26 | |
| 33 | Redbridge North | East | 38.22 | 15 | 7.50 | 12.59 | 6.25 | |
| 34 | Keighley | North East | 38.19 | 15 | 13.64 | 5.55 | 8.00 | |
| 35 | Mosque East | Fazl Mosque | 38.02 | 20 | 10.00 | 5.90 | 4.24 | |
| 36 | Blackburn | North West | 37.61 | 20 | 13.33 | 0.00 | 8.55 | |
| 37 | Preston | North West | 37.09 | 15 | 20.00 | 0.00 | 4.17 | |
| 38 | North London | East | 35.98 | 10 | 19.09 | 3.41 | 6.96 | |
| 39 | Stockport | North West | 35.81 | 15 | 8.82 | 8.00 | 7.97 | |
| 40 | Merton Park | Baitul Futuh | 35.79 | 20 | 6.00 | 7.32 | 4.94 | |
| 41 | Baitul Futuh South | Baitul Futuh | 34.56 | 20 | 8.00 | 2.52 | 8.09 | |
| 42 | Walton Upon Thames | Bashir | 32.73 | 15 | 15.00 | 0.00 | 5.46 | |
| 43 | Wandsworth Town | Fazl Mosque | 31.20 | 15 | 7.50 | 6.50 | 4.41 | |
| 44 | Colliers Wood | Baitul Futuh | 30.88 | 10 | 12.00 | 5.54 | 6.67 | |
| 45 | Greenford | Middlesex | 29.88 | 5 | 5.00 | 13.81 | 12.13 | |
| 46 | Sheffield | Yorkshire | 28.80 | 20 | 14.12 | 13.89 | 11.58 | 25 |
| 47 | Morden | Baitul Futuh | 26.53 | 20 | 3.53 | 0.00 | 6.00 | |
| 48 | Tooting Broadway | Baitun Noor | 25.85 | 15 | 21.43 | 10.23 | 8.38 | 25 |
| 49 | Scunthorpe | Yorkshire | 25.66 | 20 | 12.86 | 12.12 | 11.36 | 25 |
| 50 | Havering | East | 22.37 | 5 | 12.00 | 3.75 | 3.24 | |
| 51 | Rotherham | Yorkshire | 21.59 | 20 | 15.00 | 5.12 | 12.93 | 25 |
| 52 | Burntwood | Baitun Noor | 20.48 | 10 | 0.00 | 6.90 | 7.16 | |
| 53 | Thornton Heath South | South | 19.91 | 20 | 12.00 | 8.95 | 7.93 | 25 |
| 54 | Newham | East | 19.69 | 0 | 0.00 | 14.58 | 10.21 | |
| 55 | Upper Mitcham | Baitun Noor | 17.99 | 10 | 0.00 | 3.53 | 8.92 | |
| 56 | Bexley And Greenwich | South | 15.63 | 20 | 6.43 | 12.37 | 3.67 | 25 |
| 57 | Shirley | Baitus Subhan | 14.67 | 20 | 6.00 | 8.21 | 10.92 | 25 |
| 58 | Coventry | East Midlands | 11.96 | 0 | 0.00 | 8.86 | 6.20 | |
| 59 | Clapham | Baitun Noor | 8.42 | 10 | 11.54 | 8.85 | 6.06 | 25 |
| 60 | Earlsfield | Baitun Noor | 1.80 | 5 | 3.00 | 14.50 | 8.60 | 25 |
| 61 | North Wales | North West | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
| 62 | Doncaster | Yorkshire | -9.22 | 0 | 0.00 | 11.71 | 8.13 | 25 |
| 63 | Wimbledon | Masroor | -9.36 | 0 | 0.00 | 10.74 | 9.80 | 25 |
| 64 | Swansea | South West | -21.38 | 0 | 0.00 | 1.84 | 3.57 | 25 |
Regional Ranking November 2025
| Rank | Region | Total | Qiadat Score |
|---|---|---|---|
| 1 | Muqami | 40.50 | 40.50 |
| 2 | Scotland | 37.69 | 37.69 |
| 3 | North East | 37.07 | 37.07 |
| 4 | Middlesex | 35.62 | 35.62 |
| 5 | Fazl Mosque | 34.33 | 34.33 |
| 6 | Hertfordshire | 34.07 | 34.07 |
| 7 | West Midlands | 33.33 | 33.33 |
| 8 | Tahir Region | 31.03 | 31.03 |
| 9 | East | 27.28 | 27.28 |
| 10 | Baitul Futuh | 26.85 | 26.85 |
| 11 | North West | 25.73 | 25.73 |
| 12 | Bashir Region | 25.50 | 25.50 |
| 13 | East Midlands | 24.60 | 24.60 |
| 14 | Baitun Noor | 19.65 | 19.65 |
| 15 | Baitul Ehsan | 18.60 | 18.60 |
| 16 | Baitus Subhan | 17.25 | 17.25 |
| 17 | Masroor Region | 16.93 | 16.93 |
| 18 | Yorkshire | 16.29 | 16.29 |
| 19 | South | 4.50 | 4.50 |
| 20 | South West | -2.75 | -2.75 |