REGIONS & QIADATS MONTHLY RANKINGS
September 2025
REGIONS & QIADATS MONTHLY RANKINGS 2024/25
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Large Qiadats Large Qiadats Ranking September 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 93.8 | 20 | 26.67 | 23.33 | 23.8 | |
| 2 | Bordon | Muqami | 87.86 | 20 | 25.45 | 22.36 | 20.05 | |
| 3 | Hartlepool | North East | 76.39 | 20 | 17.31 | 20.95 | 18.13 | |
| 4 | Central Croydon | Baitus Subhan | 69.92 | 20 | 23.68 | 13.21 | 13.03 | |
| 5 | Ash | Muqami | 65.58 | 20 | 11.88 | 17.96 | 15.74 | |
| 6 | Aldershot North | Muqami | 64.62 | 20 | 10 | 17.99 | 16.63 | |
| 7 | Hounslow South | Middlesex | 61.84 | 20 | 13.75 | 14.03 | 14.06 | |
| 8 | Southall | Middlesex | 57.89 | 15 | 21 | 9.46 | 12.43 | |
| 9 | Farnham | Muqami | 56.33 | 15 | 11.88 | 16.11 | 13.34 | |
| 10 | Aldershot South | Muqami | 56.22 | 20 | 4.74 | 15.6 | 15.88 | |
| 11 | Hounslow North | Middlesex | 56.15 | 20 | 20.77 | 8.82 | 6.56 | |
| 12 | Huddersfield South | Yorkshire | 53.34 | 20 | 15.52 | 4.3 | 13.52 | |
| 13 | Southmead | Fazl Mosque | 53.12 | 10 | 11.43 | 20.83 | 10.86 | |
| 14 | Manchester West | North West | 53.1 | 10 | 18.89 | 12.54 | 11.67 | |
| 15 | Bradford North | North East | 52.63 | 15 | 15.43 | 12.79 | 9.41 | |
| 16 | Hayes | Middlesex | 51.28 | 20 | 9.71 | 10.29 | 11.28 | |
| 17 | Bolton | North West | 51.24 | 20 | 15.52 | 7.24 | 8.48 | |
| 18 | Liverpool | North West | 46.46 | 15 | 10 | 13.81 | 7.65 | |
| 19 | Nottingham | East Midlands | 45.53 | 20 | 10.24 | 9.7 | 5.59 | |
| 20 | Farnborough | Muqami | 44.99 | 10 | 10.5 | 11.45 | 13.04 | |
| 21 | Birmingham Central | West Midlands | 42.55 | 20 | 7.83 | 4.74 | 9.98 | |
| 22 | Birmingham East | West Midlands | 41.05 | 20 | 7.5 | 5.88 | 7.67 | |
| 23 | Huddersfield North | Yorkshire | 40.72 | 20 | 9.09 | 5.1 | 6.53 | |
| 24 | Wandsworth Town | Fazl Mosque | 39.43 | 10 | 13.5 | 10.2 | 5.73 | |
| 25 | Bradford South | North East | 39.25 | 20 | 16.92 | 13.99 | 13.34 | 25 |
| 26 | Mosque East | Fazl Mosque | 39.11 | 10 | 12.63 | 9.92 | 6.56 | |
| 27 | Manchester South | North West | 34.21 | 10 | 5.45 | 12.47 | 6.29 | |
| 28 | Stockport | North West | 34.17 | 10 | 5.71 | 9.4 | 9.06 | |
| 29 | Manchester North | North West | 31.28 | 10 | 8.82 | 6.41 | 6.05 | |
| 30 | Wimbledon Park | Fazl Mosque | 31.16 | 0 | 0 | 16.25 | 14.91 | |
| 31 | Manchester East | North West | 30.09 | 10 | 6.86 | 5.91 | 7.32 | |
| 32 | Milton Keynes | Hertfordshire | 27.3 | 5 | 6 | 11.01 | 5.29 | |
| 33 | Crawley | Baitus Subhan | 26.49 | 20 | 19.15 | 5.57 | 6.77 | 25 |
| 34 | Selsdon | Baitus Subhan | 24.99 | 20 | 16.07 | 9.23 | 4.69 | 25 |
| 35 | Roehampton Vale | Masroor | 24.56 | 15 | 12.94 | 12.4 | 9.22 | 25 |
| 36 | Stevenage South | Hertfordshire | 23.65 | 10 | 21.82 | 8.72 | 8.11 | 25 |
| 37 | Stevenage North | Hertfordshire | 23.59 | 15 | 15 | 7.5 | 11.09 | 25 |
| 38 | Thornton Heath South | South | 21.84 | 15 | 11.05 | 11.02 | 9.77 | 25 |
| 39 | Clapham Junction | Baitun Noor | 21.63 | 5 | 11.43 | 18.13 | 12.07 | 25 |
| 40 | Cardiff | South West | 21.59 | 10 | 11.54 | 10.78 | 14.27 | 25 |
| 41 | Burton Upon Trent | East Midlands | 20.04 | 0 | 0 | 11.84 | 8.2 | |
| 42 | Thornton Heath | South | 19.39 | 15 | 13.5 | 5.52 | 10.37 | 25 |
| 43 | Putney Heath | Masroor | 19.05 | 10 | 11.25 | 12.84 | 9.96 | 25 |
| 44 | Slough | Middlesex | 18.79 | 15 | 8.4 | 8.53 | 11.86 | 25 |
| 45 | Balham | Baitun Noor | 14.39 | 10 | 6.67 | 12.8 | 9.92 | 25 |
| 46 | Guildford | Bashir | 13.38 | 10 | 10 | 9.79 | 8.59 | 25 |
| 47 | Purley | Baitus Subhan | 13.24 | 20 | 12.5 | 2.01 | 3.73 | 25 |
| 48 | Luton | Hertfordshire | 11.91 | 10 | 12.27 | 7.26 | 7.38 | 25 |
| 49 | South Glasgow | Scotland | 9.43 | 10 | 8.11 | 8.17 | 8.15 | 25 |
| 50 | Watford | Hertfordshire | 8.48 | 15 | 10 | 4.84 | 3.64 | 25 |
| 51 | Reading | Bashir | 3.05 | 10 | 6.86 | 6.28 | 4.91 | 25 |
| 52 | Leicester | East Midlands | 1.04 | 5 | 2.73 | 10.63 | 7.68 | 25 |
| 53 | Bristol | South West | -7.15 | 5 | 5.77 | 3.27 | 3.81 | 25 |
| 54 | Battersea | Baitun Noor | -9.38 | 0 | 0 | 7.87 | 7.75 | 25 |
| 55 | Norbury | South | -19.47 | 0 | 0 | 3.41 | 2.12 | 25 |
Small Qiadats Ranking September 2025
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamia | Muqami | 92.72 | 15 | 30 | 24.11 | 23.61 | |
| 2 | Oxford | Bashir | 84.43 | 20 | 22.5 | 20.6 | 21.33 | |
| 3 | Spen Valley | Yorkshire | 80.5 | 20 | 30 | 15.93 | 14.57 | |
| 4 | Bournemouth | Muqami | 74.45 | 20 | 22 | 15.14 | 17.31 | |
| 5 | Mosque South | Fazl Mosque | 65.76 | 15 | 16.15 | 16.73 | 17.88 | |
| 6 | Greenford | Middlesex | 61.73 | 20 | 12.86 | 14.9 | 13.97 | |
| 7 | Mosque West | Fazl Mosque | 61.52 | 20 | 12 | 18.93 | 10.59 | |
| 8 | Scunthorpe | Yorkshire | 59.6 | 20 | 12.86 | 13.9 | 12.84 | |
| 9 | Newcastle | North East | 56.03 | 20 | 16.67 | 13.89 | 5.47 | |
| 10 | Sheffield | Yorkshire | 52.82 | 15 | 12.35 | 13.89 | 11.58 | |
| 11 | Dundee | Scotland | 52.44 | 10 | 25 | 20 | 22.44 | 25 |
| 12 | Doncaster | Yorkshire | 49.84 | 20 | 10 | 11.71 | 8.13 | |
| 13 | Rotherham | Yorkshire | 44.89 | 10 | 12.86 | 7.45 | 14.58 | |
| 14 | Earlsfield | Baitun Noor | 40.51 | 10 | 5.45 | 14.97 | 10.09 | |
| 15 | Peterborough | Hertfordshire | 39.81 | 15 | 20.63 | 17.32 | 11.86 | 25 |
| 16 | Fazl Mosque | Fazl Mosque | 37.04 | 5 | 12 | 8.02 | 12.02 | |
| 17 | Southfields | Fazl Mosque | 36.79 | 10 | 11.54 | 9.42 | 5.83 | |
| 18 | Coventry | East Midlands | 35.84 | 10 | 6.43 | 11.28 | 8.13 | |
| 19 | Inner Park | Masroor | 32.98 | 15 | 21.18 | 8.89 | 12.91 | 25 |
| 20 | Keighley | North East | 32.19 | 5 | 13.64 | 5.55 | 8 | |
| 21 | North Glasgow | Scotland | 31.83 | 10 | 10 | 21.55 | 15.28 | 25 |
| 22 | Cambridge | Hertfordshire | 29.77 | 20 | 20 | 10.71 | 4.06 | 25 |
| 23 | Leamington Spa | East Midlands | 29.31 | 10 | 12 | 2.5 | 4.81 | |
| 24 | West Croydon | Baitus Subhan | 28.43 | 20 | 15 | 7.81 | 10.62 | 25 |
| 25 | Wandsworth | Fazl Mosque | 27.15 | 10 | 0 | 11.25 | 5.9 | |
| 26 | Shirley | Baitus Subhan | 25.63 | 20 | 10 | 9.26 | 11.37 | 25 |
| 27 | Tooting | Baitun Noor | 19.93 | 10 | 10.91 | 13.8 | 10.22 | 25 |
| 28 | Tooting Broadway | Baitun Noor | 19.38 | 15 | 10.71 | 10.23 | 8.44 | 25 |
| 29 | Blackburn | North West | 18.4 | 20 | 16.15 | 0 | 7.25 | 25 |
| 30 | Bexley And Greenwich | South | 16.98 | 15 | 12 | 11.55 | 3.43 | 25 |
| 31 | Burntwood | Baitun Noor | 16.83 | 15 | 7.5 | 10.49 | 8.84 | 25 |
| 32 | Tooting Bec | Baitun Noor | 15.65 | 10 | 10 | 11.55 | 9.1 | 25 |
| 33 | Clapham | Baitun Noor | 15.3 | 10 | 8.57 | 12.53 | 9.2 | 25 |
| 34 | Walton Upon Thames | Bashir | 14.09 | 20 | 14 | 0 | 5.09 | 25 |
| 35 | Bromley And Lewisham | South | 10.72 | 15 | 12.86 | 6.07 | 1.79 | 25 |
| 36 | Wimbledon | Masroor | 9.77 | 5 | 9.23 | 10.74 | 9.8 | 25 |
| 37 | Upper Mitcham | Baitun Noor | 5.41 | 10 | 0 | 7.71 | 12.7 | 25 |
| 38 | North Wales | North West | 0 | 0 | 0 | 0 | 0 | |
| 39 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 40 | Leeds | North East | -4.18 | 0 | 0 | 11.7 | 9.12 | 25 |
| 41 | Edinburgh And Fife | Scotland | -5.22 | 0 | 0 | 12.5 | 7.28 | 25 |
| 42 | Peckham | South | -11.82 | 5 | 8.18 | 0 | 0 | 25 |
| 43 | Swansea | South West | -14.78 | 0 | 0 | 3.97 | 6.25 | 25 |
Regional Ranking September 2025
| Rank | Region | Total | Qiadat Score (75%) | Overll Percentage (10%) | Amoomi Score (5%) | SeJ Score (5%) | Talim Score (5%) | Late (-25% |
|---|---|---|---|---|---|---|---|---|
| 1 | Muqami | 70.08 | 53.08 | 5 | 5 | 4 | 3 | |
| 2 | Yorkshire | 57.93 | 40.93 | 5 | 5 | 2 | 5 | |
| 3 | Middlesex | 55.50 | 38.50 | 5 | 5 | 2 | 5 | |
| 4 | North East | 48.50 | 31.50 | 5 | 5 | 2 | 5 | |
| 5 | Fazl Mosque | 47.58 | 32.58 | 5 | 5 | 2 | 3 | |
| 6 | East Midlands | 34.80 | 19.80 | 5 | 5 | 2 | 3 | |
| 7 | Baitun Noor | 27.00 | 12.00 | 5 | 5 | 2 | 3 | |
| 8 | Baitul Futuh | 17.00 | 0.00 | 5 | 5 | 2 | 5 | |
| 9 | South West | 16.92 | -0.09 | 5 | 5 | 2 | 5 | |
| 10 | Tahir Region | 16.00 | 0.00 | 5 | 5 | 3 | 3 | |
| 11 | Baitus Subhan | 12.63 | 23.62 | 5 | 0 | 4 | 5 | 25 |
| 12 | North West | 11.92 | 24.92 | 5 | 0 | 2 | 5 | 25 |
| 13 | Bashir Region | 8.56 | 21.56 | 5 | 0 | 2 | 5 | 25 |
| 14 | Scotland | 4.50 | 16.50 | 5 | 0 | 3 | 5 | 25 |
| 15 | Hertfordshire | -0.54 | 14.46 | 5 | 0 | 2 | 3 | 25 |
| 16 | Masroor Region | -4.79 | 9.21 | 5 | 0 | 3 | 3 | 25 |
| 17 | West Midlands | -8.00 | 7.00 | 5 | 0 | 2 | 3 | 25 |
| 18 | South | -9.25 | 4.75 | 5 | 0 | 3 | 3 | 25 |
| 19 | Baitul Ehsan | -13.00 | 0.00 | 5 | 0 | 4 | 3 | 25 |
| 20 | East | -14.00 | 0.00 | 5 | 0 | 3 | 3 | 25 |