REGIONS & QIADATS MONTHLY RANKINGS September 2026
REGIONS & QIADATS MONTHLY RANKINGS 2025/26
Qiadats with 18 or more Atfal (Large Qiadats)
Qiadats with 1-17 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Ranking September 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamabad | Muqami | 87.63 | 20 | 24.17 | 21.35 | 22.11 | |
| 2 | Bradford South | North East | 86.65 | 20 | 25.86 | 20.7 | 20.09 | |
| 3 | Hartlepool | North East | 73.51 | 20 | 15.52 | 19.8 | 18.19 | |
| 4 | Solihull | West Midlands | 68.21 | 20 | 16.67 | 15 | 16.54 | |
| 5 | Ash | Muqami | 65.55 | 20 | 13.26 | 16.98 | 15.31 | |
| 6 | Bradford North | North East | 62.34 | 20 | 19.57 | 12.25 | 10.52 | |
| 7 | Bradford West | North East | 58.91 | 20 | 15.56 | 13.82 | 9.53 | |
| 8 | Dudley | West Midlands | 58.39 | 20 | 14.21 | 12.27 | 11.91 | |
| 9 | Kingston | Tahir | 56.57 | 10 | 20 | 14.63 | 11.94 | |
| 10 | Hayes | Middlesex | 51.11 | 20 | 14.06 | 8.11 | 8.94 | |
| 11 | Walsall | West Midlands | 50.88 | 15 | 11.82 | 14.12 | 9.94 | |
| 12 | Liverpool | North West | 48.26 | 15 | 14.52 | 13.88 | 4.86 | |
| 13 | Farnham North | Muqami | 44.94 | 10 | 12.63 | 13.29 | 9.02 | |
| 14 | Nottingham | East Midlands | 44.9 | 20 | 5.77 | 10.58 | 8.55 | |
| 15 | Birmingham Central | West Midlands | 40.84 | 20 | 8.18 | 4.38 | 8.28 | |
| 16 | Watford | Hertfordshire | 40.44 | 15 | 14.29 | 4.15 | 7 | |
| 17 | Worcester Park | Tahir | 38.73 | 10 | 10.91 | 10.04 | 7.78 | |
| 18 | Burton Upon Trent | East Midlands | 38.67 | 5 | 6 | 16.51 | 11.16 | |
| 19 | Birmingham West | West Midlands | 37.91 | 20 | 6.77 | 5.31 | 5.83 | |
| 20 | Guildford | Bashir | 37.26 | 15 | 9.09 | 7.15 | 6.02 | |
| 21 | South Glasgow | Scotland | 32.73 | 15 | 5 | 6.6 | 6.13 | |
| 22 | Reading | Bashir | 30.48 | 10 | 10.71 | 5.56 | 4.21 | |
| 23 | Manchester South | North West | 24.75 | 5 | 4.74 | 9.25 | 5.76 | |
| 24 | Aldershot North | Muqami | 24.19 | 10 | 12.41 | 14.59 | 12.19 | 25 |
| 25 | Surbiton | Tahir | 24.13 | 10 | 12.69 | 0.48 | 0.96 | |
| 26 | Stockport | North West | 23.37 | 10 | 3.75 | 5.67 | 3.95 | |
| 27 | Ewell | Tahir | 22.05 | 0 | 0 | 14.11 | 7.94 | |
| 28 | Manchester East | North West | 21.89 | 5 | 5.53 | 5.22 | 6.14 | |
| 29 | Manchester North | North West | 20.93 | 5 | 5.45 | 5.77 | 4.71 | |
| 30 | Bristol | South West | 18.89 | 5 | 2.86 | 6.77 | 4.26 | |
| 31 | Clapham Junction | Baitun Noor | 18.4 | 5 | 12.5 | 14.97 | 10.93 | 25 |
| 32 | Epsom | Tahir | 18.31 | 0 | 0 | 10.37 | 7.94 | |
| 33 | Cardiff | South West | 17.04 | 10 | 12 | 9.24 | 10.8 | 25 |
| 34 | Bolton | North West | 16.06 | 0 | 0 | 6.47 | 9.59 | |
| 35 | Balham | Baitun Noor | 15.29 | 10 | 10.5 | 11.11 | 8.68 | 25 |
| 36 | Bordon | Muqami | 10.37 | 0 | 0 | 18.51 | 16.86 | 25 |
| 37 | Manchester West | North West | 8.71 | 5 | 10.71 | 9.5 | 8.5 | 25 |
| 38 | Aldershot South | Muqami | 0.64 | 0 | 0 | 14.88 | 10.76 | 25 |
| 39 | Farnham South | Muqami | -1.51 | 0 | 0 | 13.4 | 10.09 | 25 |
| 40 | Farnborough | Muqami | -3.12 | 0 | 0 | 11.14 | 10.74 | 25 |
| 41 | Upper Mitcham | Baitun Noor | -5.35 | 0 | 0 | 10.63 | 9.02 | 25 |
| 42 | Battersea | Baitun Noor | -8.63 | 0 | 0 | 8.42 | 7.95 | 25 |
| 43 | Tooting | Baitun Noor | -10.12 | 0 | 0 | 9.23 | 5.65 | 25 |
Small Qiadats Ranking September 2026
| Rank | Qiadat | Region | Total Score | Classes Score | Attendance Score | Daily Salat/Recitation | Salat Knowledge | Lateness (-25) |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | Bashir | 87.49 | 20 | 26.25 | 20 | 21.24 | |
| 2 | Dundee | Scotland | 84.28 | 20 | 25.71 | 17.14 | 21.43 | |
| 3 | Bournemouth | Muqami | 78.63 | 20 | 20.63 | 18.1 | 19.9 | |
| 4 | North Glasgow | Scotland | 60.48 | 15 | 18 | 15.89 | 11.59 | |
| 5 | Newcastle | North East | 53.62 | 20 | 16.15 | 12.45 | 5.02 | |
| 6 | Wolverhampton | West Midlands | 49.9 | 15 | 15 | 10.56 | 9.34 | |
| 7 | Leeds | North East | 48.56 | 15 | 15 | 10.68 | 7.88 | |
| 8 | Blackburn | North West | 45.04 | 20 | 15 | 2.08 | 7.96 | |
| 9 | Newham | East | 42.93 | 10 | 10.71 | 12.5 | 9.72 | |
| 10 | New Malden | Tahir | 41.33 | 5 | 12.35 | 10.95 | 13.03 | |
| 11 | Keighley | North East | 40.73 | 15 | 16.36 | 4.97 | 4.4 | |
| 12 | Coventry | East Midlands | 36.44 | 15 | 9.38 | 7.9 | 4.16 | |
| 13 | Preston | North West | 34.5 | 20 | 12 | 0 | 2.5 | |
| 14 | Tolworth | Tahir | 28.97 | 10 | 9.23 | 4.09 | 5.65 | |
| 15 | Edinburgh And Fife | Scotland | 25.92 | 5 | 5.45 | 11.36 | 4.11 | |
| 16 | Birmingham South | West Midlands | 24.84 | 5 | 10 | 4.37 | 5.47 | |
| 17 | Barking | East | 23.55 | 5 | 5 | 9.7 | 3.85 | |
| 18 | Jamia | Muqami | 20.22 | 0 | 0 | 21.61 | 23.61 | 25 |
| 19 | North Wales | North West | 17.27 | 0 | 0 | 9.82 | 7.45 | |
| 20 | Redbridge North | East | 15.07 | 0 | 0 | 10.07 | 5 | |
| 21 | Malden Manor | Tahir | 6.9 | 0 | 0 | 2.94 | 3.96 | |
| 22 | Havering | East | 5.56 | 0 | 0 | 3.13 | 2.43 | |
| 23 | Northern Ireland | North West | 0 | 0 | 0 | 0 | 0 | |
| 24 | Swansea | South West | -10 | 5 | 10 | 0 | 0 | 25 |
Regional Ranking September 2026
| Rank | Region | Total | Regional Score Aggregate | Late (-25%) |
|---|---|---|---|---|
| 1 | North East | 45.43 | 45.43 | |
| 2 | Scotland | 38.06 | 38.06 | |
| 3 | Bashir Region | 29.06 | 29.06 | |
| 4 | West Midlands | 27.58 | 27.58 | |
| 5 | Muqami | 24.6 | 24.60 | |
| 6 | Tahir Region | 22.22 | 22.22 | |
| 7 | North West | 19.58 | 19.57 | |
| 8 | South West | 6.5 | 6.50 | |
| 9 | Hertfordshire | 4.29 | 4.29 | |
| 10 | Fazl Mosque | 0 | 0.00 | |
| 11 | East Midlands | -7 | 18.00 | 25 |
| 12 | East | -16.84 | 8.16 | 25 |
| 13 | Middlesex | -18.63 | 6.38 | 25 |
| 14 | Baitun Noor | -23.93 | 1.07 | 25 |
| 15 | Baitul Ehsan | -25 | 0.00 | 25 |
| 16 | Baitul Futuh | -25 | 0.00 | 25 |
| 17 | Baitus Subhan | -25 | 0.00 | 25 |
| 18 | Masroor Region | -25 | 0.00 | 25 |
| 19 | South | -25 | 0.00 | 25 |
| 20 | Yorkshire | -25 | 0.00 | 25 |