REGIONS & QIADATS MONTHLY RANKINGS 2023/24
REGIONS & QIADATS MONTHLY RANKINGS 2023/24
Qiadats with 16 or more Atfal (Large Qiadats)
Qiadats with 1-15 Atfal (Small Qiadats)
Please click below to see Local and Regional Ranking Criteria
Please click below to see Local and Regional Monthly Rankings
Large Qiadats Leader board
Qiadats with 16 or more Atfal
November 2021 Large Qiadat
Rank | Region | Qiadat | Classes | Attendance | 4 SM | Total Score |
---|---|---|---|---|---|---|
1 | Baitul Ehsan | Sutton West | 100% | 88% | 88% | 92% |
2 | Baitul Futuh | Baitul Futuh South | 100% | 78% | 89% | 89% |
3 | Bashir | Reading | 100% | 42% | 92% | 78% |
4 | East Midlands | Nottingham | 100% | 52% | 80% | 77% |
5 | Baitun Noor | Upper Mitcham | 100% | 59% | 59% | 73% |
5 | North East | Bradford North West | 100% | 59% | 59% | 73% |
7 | North East | Bradford South East | 100% | 72% | 44% | 72% |
8 | Nasir | Roehampton South | 100% | 60% | 56% | 72% |
9 | Tahir | Stoneleigh | 100% | 50% | 63% | 71% |
10 | East Midlands | Burton Upon Trent | 100% | 63% | 42% | 68% |
11 | Baitul Ehsan | Cheam | 100% | 56% | 44% | 67% |
11 | Baitun Noor | Tooting | 100% | 56% | 44% | 67% |
13 | Fazl Mosque | Wimbledon Park | 100% | 87% | 0% | 62% |
14 | North East | Hartlepool | 100% | 82% | 0% | 61% |
15 | South | Thornton Heath South | 100% | 37% | 42% | 60% |
16 | West Midlands | Birmingham East | 100% | 78% | 0% | 59% |
17 | Baitul Ehsan | Carshalton | 100% | 75% | 0% | 58% |
18 | Darul Amaan | Manchester East | 100% | 73% | 0% | 58% |
19 | Hertfordshire | Peterborough | 100% | 71% | 0% | 57% |
20 | Masroor | Putney | 100% | 27% | 41% | 56% |
21 | Mahmood | Wandsworth Town | 100% | 33% | 33% | 56% |
22 | Fazl Mosque | Mosque South | 100% | 65% | 0% | 55% |
23 | Nasir | Richmond Park | 100% | 63% | 0% | 54% |
23 | West Midlands | Birmingham South | 100% | 63% | 0% | 54% |
25 | Bashir | Oxford | 100% | 33% | 28% | 54% |
26 | Hertfordshire | Luton | 100% | 60% | 0% | 53% |
26 | West Midlands | Birmingham South West | 100% | 60% | 0% | 53% |
28 | North East | Bradford North East | 100% | 59% | 0% | 53% |
29 | Mahmood | Battersea | 100% | 58% | 0% | 53% |
30 | Yorkshire | Huddersfield South | 100% | 56% | 0% | 52% |
31 | Shareef | Morden Park | 100% | 54% | 0% | 51% |
32 | Shareef | Deer Park | 100% | 38% | 15% | 51% |
33 | East Midlands | Leicester | 100% | 50% | 0% | 50% |
33 | Masroor | Inner Park | 100% | 50% | 0% | 50% |
33 | Tahir | Malden Manor | 100% | 25% | 25% | 50% |
36 | South West | Cardiff | 100% | 48% | 0% | 49% |
37 | Nasir | Kingston | 100% | 46% | 0% | 49% |
38 | West Midlands | Birmingham West | 100% | 42% | 0% | 47% |
39 | Mahmood | Clapham Junction | 100% | 41% | 0% | 47% |
40 | Baitus Subhan | Crawley | 100% | 19% | 19% | 46% |
40 | Tahir | Surbiton | 100% | 38% | 0% | 46% |
42 | Hertfordshire | Stevenage | 100% | 38% | 0% | 46% |
43 | Nasir | Roehampton | 100% | 36% | 0% | 45% |
44 | South | Tahir Mosque | 100% | 18% | 18% | 45% |
45 | Middlesex | Southall | 100% | 35% | 0% | 45% |
46 | West Midlands | Birmingham North | 100% | 34% | 0% | 45% |
47 | Muqami | Islamabad | 100% | 33% | 0% | 44% |
48 | Darul Amaan | Stockport | 100% | 32% | 0% | 44% |
49 | Muqami | Aldershot | 100% | 31% | 0% | 44% |
50 | Darul Amaan | Manchester South | 100% | 31% | 0% | 44% |
51 | East | Waltham Forest | 100% | 30% | 0% | 43% |
52 | Fazl Mosque | Mosque East | 100% | 30% | 0% | 43% |
53 | South | Thornton Heath | 100% | 28% | 0% | 43% |
54 | Scotland | South Glasgow | 100% | 27% | 0% | 42% |
55 | Muqami | Guildford | 100% | 27% | 0% | 42% |
56 | Baitul Futuh | Baitul Futuh East | 100% | 24% | 0% | 41% |
57 | Middlesex | Slough | 100% | 17% | 0% | 39% |
58 | Nasir | Roehampton Vale | 100% | 0% | 0% | 33% |
59 | West Midlands | Walsall | 0% | 23% | 53% | 26% |
60 | Masroor | Putney East | 0% | 0% | 68% | 23% |
61 | Shareef | Mitcham Park | 0% | 63% | 0% | 21% |
62 | Tahir | Ewell | 0% | 46% | 0% | 15% |
63 | North West | Bolton | 0% | 41% | 0% | 14% |
64 | Baitus Subhan | Selsdon | 0% | 29% | 0% | 10% |
65 | Baitul Ehsan | Baitul Ehsan | 0% | 0% | 0% | 0% |
65 | Baitul Ehsan | Cheam South | 0% | 0% | 0% | 0% |
65 | Baitul Ehsan | Wallington | 0% | 0% | 0% | 0% |
65 | Baitul Futuh | Baitul Futuh | 0% | 0% | 0% | 0% |
65 | Baitul Futuh | Morden | 0% | 0% | 0% | 0% |
65 | Baitul Futuh | Morden South | 0% | 0% | 0% | 0% |
65 | Baitun Noor | Balham | 0% | 0% | 0% | 0% |
65 | East | Redbridge South | 0% | 0% | 0% | 0% |
65 | North East | Leeds | 0% | 0% | 0% | 0% |
0 | East | Newham | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED |
0 | South West | Bristol | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED |
0 | Baitul Ehsan | Sutton | 0% | -7% | 0% | ERRONEOUS ENTRY IN REPORT |
0 | Muqami | Farnham | 100% | 77% | -8% | ERRONEOUS ENTRY IN REPORT |
Small Qiadats Leader board
Qiadats with 1-15 Atfal
November 2021 Small Qiadat
Rank | Region | Qiadat | Classes | Attendance | 4 SM | Total Score |
---|---|---|---|---|---|---|
1 | Muqami | Jamia | 100% | 100% | 100% | 100% |
1 | Scotland | North Glasgow | 100% | 100% | 100% | 100% |
3 | North West | Salford | 100% | 91% | 91% | 94% |
4 | Nasir | New Malden | 100% | 82% | 82% | 88% |
5 | Tahir | Worcester Park | 100% | 46% | 100% | 82% |
6 | South | Peckham | 100% | 77% | 62% | 79% |
7 | Bashir | Walton Upon Thames | 100% | 43% | 86% | 76% |
7 | Darul Amaan | Manchester West | 100% | 64% | 64% | 76% |
9 | North East | Newcastle | 100% | 62% | 62% | 74% |
10 | Bashir | Woking | 100% | 40% | 60% | 67% |
10 | Scotland | Dundee | 100% | 100% | 0% | 67% |
10 | Tahir | Old Malden | 100% | 50% | 50% | 67% |
13 | West Midlands | Birmingham Central | 100% | 42% | 50% | 64% |
14 | South | Norbury North | 100% | 89% | 0% | 63% |
15 | Baitul Futuh | Merton Park | 100% | 88% | 0% | 63% |
16 | Mahmood | Wandsworth | 100% | 54% | 31% | 62% |
17 | Middlesex | Hayes East | 100% | 80% | 0% | 60% |
17 | Scotland | Edinburgh | 100% | 80% | 0% | 60% |
19 | East | Havering | 100% | 78% | 0% | 59% |
19 | Mahmood | Clapham | 100% | 78% | 0% | 59% |
21 | West Midlands | Birmingham Upper West | 100% | 73% | 0% | 58% |
22 | East | Gillingham | 100% | 70% | 0% | 57% |
22 | Fazl Mosque | Mosque West | 100% | 50% | 20% | 57% |
24 | Masroor | Wimbledon | 100% | 69% | 0% | 56% |
25 | Hertfordshire | Milton Keynes | 100% | 67% | 0% | 56% |
25 | Tahir | Berrylands | 100% | 67% | 0% | 56% |
27 | Baitus Subhan | Shirley | 100% | 62% | 0% | 54% |
28 | South | Norbury | 100% | 56% | 0% | 52% |
29 | Shareef | Mitcham | 100% | 53% | 0% | 51% |
30 | East Midlands | Coventry | 100% | 50% | 0% | 50% |
30 | East Midlands | Leamington Spa | 100% | 50% | 0% | 50% |
30 | North East | Bradford South West | 100% | 50% | 0% | 50% |
33 | East | Barking | 100% | 47% | 0% | 49% |
33 | Hertfordshire | Stevenage North | 100% | 47% | 0% | 49% |
35 | Baitun Noor | Tooting Bec | 0% | 73% | 73% | 48% |
36 | Hertfordshire | Watford | 100% | 42% | 0% | 47% |
37 | Hertfordshire | Cambridge | 100% | 40% | 0% | 47% |
37 | Muqami | Bournemouth | 100% | 40% | 0% | 47% |
39 | Middlesex | Hounslow South | 100% | 33% | 0% | 44% |
40 | West Midlands | Wolverhampton | 100% | 21% | 0% | 40% |
41 | North West | Blackburn | 100% | 20% | 0% | 40% |
42 | North West | Liverpool South | 0% | 73% | 0% | 24% |
42 | Tahir | Tolworth | 0% | 36% | 36% | 24% |
44 | Yorkshire | Huddersfield West | 0% | 67% | 0% | 22% |
44 | Yorkshire | Scunthorpe | 0% | 67% | 0% | 22% |
46 | Yorkshire | Sheffield | 0% | 33% | 25% | 19% |
47 | East | North London | 0% | 57% | 0% | 19% |
47 | North East | Keighley | 0% | 57% | 0% | 19% |
49 | Fazl Mosque | Southfields | 0% | 50% | 0% | 17% |
49 | North West | Oldham | 0% | 50% | 0% | 17% |
51 | Mahmood | Earlsfield | 0% | 46% | 0% | 15% |
52 | North West | Manchester North | 0% | 36% | 0% | 12% |
53 | North West | North Wales | 0% | 33% | 0% | 11% |
54 | Baitus Subhan | West Croydon | 0% | 20% | 0% | 7% |
54 | Masroor | Southmead | 0% | 20% | 0% | 7% |
56 | Baitus Subhan | Central Croydon | 0% | 18% | 0% | 6% |
57 | North West | Liverpool North | 0% | 17% | 0% | 6% |
58 | Yorkshire | Huddersfield East | 0% | 15% | 0% | 5% |
59 | Baitus Subhan | Purley | 0% | 7% | 0% | 2% |
60 | Baitul Futuh | Lower Morden | 0% | 0% | 0% | 0% |
60 | Baitun Noor | Burntwood | 0% | 0% | 0% | 0% |
60 | Baitun Noor | Tooting Broadway | 0% | 0% | 0% | 0% |
60 | Fazl Mosque | Fazl Mosque | 0% | 0% | 0% | 0% |
60 | Masroor | Merton | 0% | 0% | 0% | 0% |
60 | Masroor | Raynes Park | 0% | 0% | 0% | 0% |
60 | Middlesex | Greenford | 0% | 0% | 0% | 0% |
60 | Middlesex | Hayes West | 0% | 0% | 0% | 0% |
60 | Middlesex | Hounslow East | 0% | 0% | 0% | 0% |
60 | Middlesex | Hounslow North | 0% | 0% | 0% | 0% |
60 | Middlesex | Hounslow West | 0% | 0% | 0% | 0% |
60 | North West | Northern Ireland | 0% | 0% | 0% | 0% |
60 | Shareef | Colliers Wood | 0% | 0% | 0% | 0% |
60 | South West | Swansea | 0% | 0% | 0% | 0% |
60 | Tahir | Epsom | 0% | 0% | 0% | 0% |
60 | Yorkshire | Doncaster | 0% | 0% | 0% | 0% |
60 | Yorkshire | Huddersfield North | 0% | 0% | 0% | 0% |
60 | Yorkshire | Rotherham | 0% | 0% | 0% | 0% |
0 | East | Redbridge North | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED |
0 | Masroor | Wimbledon South | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED | NO REPORT SUBMITTED |
Regional Leader board
November 2021 Regional Rank
Rank | Region | Classes | Attendance | 4 SM | Total Score |
---|---|---|---|---|---|
1 | Bashir | 100% | 39% | 66% | 68% |
2 | East Midlands | 100% | 54% | 36% | 63% |
3 | Scotland | 100% | 58% | 28% | 62% |
4 | South | 100% | 42% | 22% | 55% |
5 | Nasir | 100% | 45% | 16% | 54% |
6 | Darul Amaan | 100% | 48% | 11% | 53% |
7 | Hertfordshire | 100% | 54% | 0% | 51% |
8 | North East | 75% | 56% | 21% | 51% |
9 | West Midlands | 89% | 46% | 12% | 49% |
10 | Muqami | 100% | 42% | 3% | 48% |
11 | Mahmood | 83% | 48% | 12% | 48% |
12 | Tahir | 67% | 39% | 24% | 43% |
13 | Fazl Mosque | 67% | 54% | 2% | 41% |
14 | Shareef | 60% | 48% | 4% | 37% |
15 | Baitun Noor | 33% | 33% | 30% | 32% |
16 | Baitul Ehsan | 43% | 28% | 18% | 30% |
17 | Masroor | 38% | 23% | 22% | 27% |
18 | East | 50% | 32% | 0% | 27% |
19 | North West | 22% | 46% | 10% | 26% |
20 | Baitul Futuh | 43% | 22% | 13% | 26% |
21 | Middlesex | 44% | 21% | 0% | 22% |
22 | Baitus Subhan | 33% | 25% | 5% | 21% |
23 | South West | 33% | 23% | 0% | 19% |
24 | Yorkshire | 13% | 36% | 4% | 17% |